25 Jan
Aus day throwdown - CrossFit Abode

NT

31 Jan
Body Express Club Challenge Round 1

QLD

31 Jan
Dungeon Barbell Club Challenge Round 1

QLD

31 Jan
Mettle Barbell Club Challenge Round 1

QLD

results, records and rankings

top 10 female australian rankings
competitors state bwt sn cj tot sin
1| Nya Hayman QLD 68.97 96 120 216 268.991
2| Samantha Walker WA 69 100 106 206 256.482
3| Isabel Grylls VIC 75.75 91 115 206 245.262
4| Chloe Perkins QLD 52.05 75 90 165 242.552
5| Ebony Gorincu QLD 68.95 82 105 187 232.912
6| Chloe Saliba QLD 61.59 75 95 170 225.048
7| Bonnie Rostron WA 61.6 69 93 162 214.438
8| Rachel Farinola SA 74.53 72 91 163 195.510
9| Bella Thomas WA 49.3 57 70 127 193.791
10| Georgia Brown QLD 74.35 69 87 156 187.323

results, records and rankings

top 10 male australian rankings
competitors state bwt sn cj tot sin
1| Ridge Barredo QLD 108.75 160 190 350 392.704
2| Tom Shannon NSW 88 132 173 305 375.528
3| Frank Elliott SA 87.89 130 155 285 351.126
4| Joshua Wu NSW 70.8 110 140 250 348.390
5| Jeremy Nguyen NSW 65 105 130 235 346.540
6| Ben Stockheim NSW 87.85 127 153 280 345.044
7| Felipe Coelho NSW 86.35 112 131 243 302.088
8| James Hunter SA 77.17 100 128 228 301.480
9| Jacob Stanesby WA 68.4 95 116 211 300.667
10| John Aik SA 79.65 100 125 225 292.165

news

weightlifting videos