18 Apr
New club event

QLD

18 Apr
New Club Event

QLD

18 Apr
New Club Event

QLD

19 Apr
Hallway Club Comp #1

WA

results, records and rankings

top 10 female australian rankings
competitors state bwt sn cj tot sin
1| Nya Hayman QLD 68.97 96 120 216 268.991
2| Samantha Walker WA 69 100 106 206 256.482
3| Tessa Rim VIC 57.65 75 106 181 249.183
4| Ashley Kolomoisky VIC 57.6 80 100 180 247.937
5| Brenna Kean VIC 52.83 74 96 170 247.433
6| Isabel Grylls VIC 75.75 91 115 206 245.262
7| Yasmin Aziz QLD 62 80 104 184 242.661
8| Chloe Perkins QLD 52.05 75 90 165 242.552
9| Kayla Miller-Gorce QLD 57.85 80 96 176 241.787
10| Bianca Hansen VIC 81.25 90 115 205 236.800

results, records and rankings

top 10 male australian rankings
competitors state bwt sn cj tot sin
1| Suamili Nanai WA 150.25 180 220 400 410.500
2| Ridge Barredo QLD 108.75 160 190 350 392.704
3| Jackson Roberts-Young NSW 112.65 147 195 342 378.844
4| Tom Shannon NSW 88 132 173 305 375.528
5| Frank Elliott SA 87.67 134 167 301 371.308
6| Taj Marsh QLD 108.95 135 181 316 354.312
7| Jamie Carroll SA 96.65 132 168 300 353.295
8| Joshua Swanepoel QLD 87.79 128 158 286 352.561
9| Matt Reynolds ACT 100.15 132 171 303 351.344
10| Joshua Wu NSW 70.8 110 140 250 348.390

news

weightlifting videos