26 Apr
Dubbo Barbell Extravaganza

NSW

26 Apr
New Club event

QLD

30 Apr
IWF Junior & Youth World Championships

AWF

03 May
Berserker Club Competition

QLD

results, records and rankings

top 10 female australian rankings
competitors state bwt sn cj tot sin
1| Eileen Cikamatana VIC 86 112 148 260 293.678
2| Kiana Elliott SA 61.12 96 115 211 280.558
3| Zoe Pukekura NSW 62.7 92 118 210 275.195
4| Nya Hayman QLD 68.88 97 115 212 264.186
5| Olivia Kelly QLD 76.52 97 123 220 260.744
6| Samantha Walker WA 70.9 100 110 210 257.945
7| Darcy Kay QLD 63 91 105 196 256.162
8| Taiamoni Pakoti NSW 67.75 90 110 200 251.354
9| Tessa Rim VIC 57.6 78 103 181 249.315
10| Brenna Kean VIC 58 78 102 180 246.892

results, records and rankings

top 10 male australian rankings
competitors state bwt sn cj tot sin
1| Oliver Saxton WA 97.75 160 190 350 410.116
2| Suamili Nanai WA 154.45 170 215 385 393.270
3| Jackson Roberts-Young NSW 109.82 148 202 350 391.279
4| Noah Milford NSW 97.34 143 182 325 381.527
5| Rory Scott QLD 82.24 128 165 293 373.777
6| Brayden Williams QLD 70.95 119 141 260 361.839
7| Ricky Huang NSW 83.4 125 160 285 360.830
8| Sean Erb VIC 87.45 130 160 290 358.194
9| Joshua Wu NSW 70.8 112 145 257 358.145
10| Jack Yang NSW 70.75 116 140 256 356.913

news

weightlifting videos