Club
Phoenix Weightlifting Club
Gender
M
Age Group
Mast 40-44
Weightlifting Age
43 (Born 1979)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M77 | 104 | 129 | 229 |
M81 | 95 | 0 | 0 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Victorian Masters Champs (inc GP2) & VWA Open | 76.45 | 85 | 105 | 190 | 20/04/2013 | 240.242 | I |
Victorian Senior Championships | 75.55 | (+5) 90 | (+5) 110 | (+10) 200 | 18/05/2013 | 254.608 | H |
VWA Open & Masters GP1 | 75.70 | 85 | 115 | 200 | 15/02/2014 | 251.952 | H |
AWF Clubs Tournament | 75.60 | 88 | 115 | (+3) 203 | 5/04/2014 | 255.918 | H |
Victorian Masters Championships (inc GP2) & VWA Open | 75.95 | 83 | 116 | 199 | 26/04/2014 | 250.241 | H |
Phoenix Ian Laurie Cup | 76.75 | (+2) 92 | (+4) 120 | (+9) 212 | 21/06/2014 | 265.072 | G |
HWC Alby Dutton Memorial - Open to all Vic lifters | 76.95 | (+8) 100 | (+3) 123 | (+11) 223 | 20/09/2014 | 278.436 | G |
Victorian Senior Championships | 76.95 | 100 | 125 | (+2) 225 | 18/10/2014 | 280.933 | F |
Olitek National Sen/Jun Championships | 76.85 | 95 | 120 | 215 | 29/11/2014 | 268.634 | G |
VWA Open & Masters GP1 | 77.00 | (+1) 101 | (+2) 127 | (+3) 228 | 28/02/2015 | 284.578 | F |
Olitek Oceania & Australian Masters Championships | 76.25 | 100 | 129 | (+1) 229 | 6/06/2015 | 287.345 | F |
Olitek Australian Jun/Sen Championships | 76.50 | (+2) 103 | (+-9) 120 | 223 | 29/08/2015 | 279.319 | G |
Phoenix Ian Laurie Cup | 76.95 | (+1) 104 | (+-9) 120 | 224 | 19/09/2015 | 279.684 | F |
Ian Laurie | 76.70 | 0 | 0 | 0 | 12/03/2016 | 0.000 | UNGRADED |
Vic Masters Championships incl Masters GP2 & VWA Open | 76.90 | 70 | 90 | 160 | 9/04/2016 | 199.845 | J |
Victorian Masters Championships incl Masters GP4 | 72.86 | 85 | 115 | 200 | 19/08/2017 | 257.422 | G |
Phoenix Ian Laurie Invitational | 74.08 | 90 | 120 | 210 | 4/11/2017 | 267.752 | G |
Victorian Masters Championships incl GP 1 | 75.05 | 95 | 120 | 215 | 17/02/2018 | 272.141 | G |
VWA Open | 76.96 | 93 | 122 | 215 | 10/03/2018 | 268.428 | G |
Australian & Oceania Masters Championships | 76.20 | 100 | 124 | 224 | 25/05/2018 | 281.172 | F |
Alby Dutton & Bill Keir Memorial incl Master GP 3 | 76.05 | 95 | 120 | 215 | 25/08/2018 | 270.165 | G |
Ian Laurie Cup | 76.30 | 95 | 0 | 0 | 3/11/2018 | 0.000 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 17 | 78% | 81% | 79% |
Higher Events (National/International) | 5 | 67% | 60% | 63% |
All Events (Overall) | 22 | 74% | 76% | 75% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -11kg - 18 events | -11kg - 17 events |
When missed | -7kg - 2 events | -9kg - 3 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
TOTAL | 228 | M77 | VIC | Mast 35-39 | 28/Feb/2015 | Broken by Tiew Kai Ting |
TOTAL | 229 | M77 | VIC | Mast 35-39 | 06/Jun/2015 | Broken by Chris Ackland |
SNATCH | 103 | M77 | VIC | Mast 35-39 | 29/Aug/2015 | Broken by Tiew Kai Ting |
CJ | 120 | M77 | VIC | Mast 35-39 | 19/Sep/2015 | Broken by Tiew Kai Ting |
SNATCH | 104 | M77 | VIC | Mast 35-39 | 19/Sep/2015 | Broken by |
TOTAL | 224 | M77 | VIC | Mast 35-39 | 19/Sep/2015 | Broken by Chris Ackland |
SNATCH | 95 | M81 | VIC | Mast 35-39 | 03/Nov/2018 | Broken by Chris Ackland |