Club
Toowoomba Weightlifting Association Inc
Gender
F
Age Group
Senior
Weightlifting Age
30 (Born 1992)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F58 | 71 | 70 | 140 |
F63 | 74 | 80 | 154 |
F69 | 70 | 75 | 145 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
JME Qld Club Challenge- Toowoomba | 62.40 | 68 | 64 | 132 | 9/03/2012 | 176.545 | H |
AWF Club Tournament | 58.00 | (+3) 71 | (+1) 65 | (+4) 136 | 24/03/2012 | 191.472 | G |
QLD Senior Championships | 62.15 | 65 | 62 | 127 | 28/04/2012 | 170.318 | H |
Oceania Youth/Junior/Senior | 57.74 | 70 | 70 | (+4) 140 | 6/06/2012 | 197.751 | F |
JME Qld Club Challenge- Toowoomba | 62.80 | 56 | 50 | 106 | 29/06/2012 | 141.164 | J |
Qld U15, Youth & Junior Championships | 62.70 | 67 | 69 | 136 | 11/08/2012 | 181.310 | G |
JME QLD Club Challenge- Toowoomba | 63.80 | 66 | 62 | 128 | 24/08/2012 | 168.689 | H |
AWF Age Championships (U17/U20) | 62.34 | 70 | 42 | 112 | 7/10/2012 | 149.893 | J |
Trans Tasman Cup | 63.30 | 65 | 64 | 129 | 8/12/2012 | 170.890 | H |
JME Qld Club Challenge Round 1 - Toowoomba | 65.70 | 62 | 65 | 127 | 9/03/2013 | 164.235 | I |
JME Qld Club Challenge Round 4 – Toowoomba | 61.90 | 64 | 65 | 129 | 31/10/2015 | 173.474 | H |
Toowoomba Open Club Competition | 60.90 | 66 | 69 | 135 | 28/11/2015 | 183.581 | H |
Qld Club Challenge Round 1 – Toowoomba | 62.10 | 65 | 66 | 131 | 6/02/2016 | 175.778 | H |
Qld Senior & Junior Championships | 61.85 | (+3) 74 | (+6) 76 | (+10) 150 | 23/07/2016 | 201.824 | F |
Australian Junior & Senior Championships | 61.80 | 74 | 80 | (+4) 154 | 9/09/2016 | 207.321 | F |
Eleiko Club Challenge | 62.80 | 74 | 78 | 152 | 22/10/2016 | 202.424 | F |
TWA Open Club Competition | 63.00 | 72 | 77 | 149 | 10/12/2016 | 198.009 | F |
JME Qld Club Challenge Round 1 – Toowoomba | 63.10 | 70 | 75 | 145 | 28/01/2017 | 189.854 | G |
Australian International | 62.58 | 73 | 77 | 150 | 17/03/2017 | 197.393 | F |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 12 | 90% | 80% | 86% |
Higher Events (National/International) | 7 | 81% | 79% | 80% |
All Events (Overall) | 19 | 86% | 82% | 84% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -9kg - 18 events | -11kg - 16 events |
When missed | N/A | -3kg - 2 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
SNATCH | 68 | F63 | QLD | U23 | 09/Mar/2012 | Current Record |
TOTAL | 132 | F63 | QLD | U23 | 09/Mar/2012 | Broken by Bianca Sheppard |
SNATCH | 71 | F58 | QLD | Junior | 24/Mar/2012 | Current Record |
CJ | 69 | F63 | AWF | U23 | 28/Nov/2015 | Broken by Charrae Myers |
CJ | 69 | F63 | QLD | U23 | 28/Nov/2015 | Broken by Paige Kimmince |
SNATCH | 66 | F63 | AWF | U23 | 28/Nov/2015 | Broken by Paige Kimmince |
SNATCH | 66 | F63 | QLD | U23 | 28/Nov/2015 | Broken by Paige Kimmince |
TOTAL | 135 | F63 | AWF | U23 | 28/Nov/2015 | Broken by Charrae Myers |
TOTAL | 135 | F63 | QLD | U23 | 28/Nov/2015 | Broken by Paige Kimmince |