Club
Cougars Weightlifting Club
Gender
M
Age Group
Mast 40-44
Weightlifting Age
44 (Born 1978)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M105+ | 110 | 140 | 250 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
‘Mike Keelan Shield’ Competition | 110.50 | 70 | 100 | 170 | 21/12/2013 | 182.310 | UNGRADED |
QWA League Round 1 & Masters League Round 1 | 110.95 | (+10) 80 | (+5) 105 | (+15) 185 | 16/02/2014 | 198.154 | K |
AWF Clubs Tournament | 109.30 | (+10) 90 | (+10) 115 | (+20) 205 | 5/04/2014 | 220.578 | J |
QWA League Round 3 & Masters League Round 3 | 112.75 | (+12) 102 | (+10) 125 | (+22) 227 | 29/06/2014 | 241.991 | I |
QWA League Round 4 & Masters League Round 4 | 113.40 | (+3) 105 | (+7) 132 | (+10) 237 | 14/09/2014 | 252.234 | H |
Qld Senior & Junior Championships | 114.00 | 96 | 136 | 232 | 5/10/2014 | 246.544 | I |
QWA Grand Final | 113.35 | (+3) 108 | (+0) 136 | (+7) 244 | 15/11/2014 | 259.716 | H |
AlphaFit Qld Senior & Junior Championships | 112.30 | 100 | 130 | 230 | 28/06/2015 | 245.472 | I |
QWA League Round 3, Masters League Round 3, and Eleiko AWF Club Challenge State Qualifying Event | 114.50 | 100 | 139 | 239 | 15/08/2015 | 253.670 | H |
JME Qld Club Challenge Round 3 – Cougars | 113.45 | (+2) 110 | (+1) 140 | (+6) 250 | 22/08/2015 | 266.035 | H |
Eleiko AWF Club Challenge Final | 114.95 | 103 | 135 | 238 | 25/10/2015 | 252.335 | H |
Qld Club Challenge Round 3 – Brisbane Barbell | 117.15 | 105 | 130 | 235 | 13/08/2016 | 247.880 | H |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 10 | 79% | 67% | 75% |
Higher Events (National/International) | 2 | 50% | 50% | 50% |
All Events (Overall) | 12 | 72% | 69% | 71% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -6kg - 10 events | -3kg - 10 events |
When missed | 5kg - 1 events | -5kg - 1 events |
History of Records Broken
None