Club
Hawthorn Weightlifting Club
Gender
F
Age Group
U23
Weightlifting Age
23 (Born 1999)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F53 | 45 | 57 | 101 |
F58 | 51 | 70 | 120 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
VWA School League Round 1 | 51.10 | 38 | 47 | 85 | 28/02/2014 | 132.088 | K |
VWA School League Round 3 | 51.95 | 37 | 53 | (+5) 90 | 9/05/2014 | 137.974 | K |
Victorian Junior (U20)/Youth (U17)/U15 Championships | 52.85 | (+6) 44 | (+2) 55 | (+9) 99 | 30/08/2014 | 149.676 | J |
HWC Alby Dutton Memorial - Open to all Vic lifters | 52.95 | 42 | 53 | 95 | 20/09/2014 | 143.411 | J |
AWF U15/U17 Championships | 52.16 | 41 | 53 | 94 | 11/10/2014 | 143.633 | K |
Victorian Senior Championships | 53.00 | (+1) 45 | (+0) 55 | (+1) 100 | 18/10/2014 | 150.844 | J |
Schools' Sport & Recreation Victoria Cup | 52.95 | 44 | 57 | (+1) 101 | 24/10/2014 | 152.469 | J |
Olitek National Sen/Jun Championships | 53.15 | (+1) 46 | (+-2) 55 | 101 | 28/11/2014 | 152.009 | J |
VWA School League Round 1 | 54.65 | 43 | 52 | 95 | 23/02/2015 | 139.880 | J |
VWA School League Round 2 | 55.20 | (+1) 47 | (+1) 58 | (+4) 105 | 17/04/2015 | 153.412 | J |
Victorian Junior/Youth/U15 Champs inc. Barwon Club Youth GP2 | 53.70 | 40 | 50 | 90 | 25/04/2015 | 134.350 | K |
AWF U15/U17 Championships | 55.20 | (+1) 48 | (+2) 60 | (+3) 108 | 20/06/2015 | 157.796 | J |
Victorian School Championships | 55.55 | 48 | 62 | (+2) 110 | 24/07/2015 | 159.941 | I |
Olitek Australian Jun/Sen Championships | 52.95 | 43 | 56 | 99 | 28/08/2015 | 149.449 | J |
Schools' Sport & Recreation Victoria Cup | 56.90 | 45 | 40 | 85 | 30/10/2015 | 121.372 | UNGRADED |
HWC Australia Day | 57.60 | 46 | 63 | 109 | 23/01/2016 | 154.238 | I |
School League 1 | 57.30 | (+2) 50 | (+4) 67 | (+7) 117 | 15/04/2016 | 166.199 | I |
Victorian Junior/Youth/U15 Championships | 57.40 | 50 | 70 | (+3) 120 | 21/05/2016 | 170.240 | H |
Australian U15 & Youth Championships | 57.59 | (+1) 51 | (+-2) 68 | 119 | 9/07/2016 | 168.411 | H |
School League 3 | 57.20 | 50 | 65 | 115 | 2/09/2016 | 163.569 | I |
Sport & Rec Victoria Cup & School League 4 | 57.60 | 47 | 63 | 110 | 21/10/2016 | 155.653 | I |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 16 | 71% | 74% | 72% |
Higher Events (National/International) | 5 | 73% | 73% | 73% |
All Events (Overall) | 21 | 68% | 76% | 72% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -4kg - 17 events | -5kg - 18 events |
When missed | -1kg - 3 events | -4kg - 2 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
CJ | 47 | F53 | VIC | Youth | 28/Feb/2014 | Broken by Lucy Bongiovanni |
SNATCH | 38 | F53 | VIC | Youth | 28/Feb/2014 | Broken by Lucy Bongiovanni |
TOTAL | 85 | F53 | VIC | Youth | 28/Feb/2014 | Broken by Lucy Bongiovanni |
CJ | 53 | F53 | VIC | Youth | 09/May/2014 | Broken by Lucy Bongiovanni |
TOTAL | 90 | F53 | VIC | Youth | 09/May/2014 | Broken by Lucy Bongiovanni |
CJ | 55 | F53 | VIC | Youth | 30/Aug/2014 | Broken by Lucy Bongiovanni |
SNATCH | 44 | F53 | VIC | Youth | 30/Aug/2014 | Broken by Lucy Bongiovanni |
TOTAL | 99 | F53 | VIC | Youth | 30/Aug/2014 | Broken by Lucy Bongiovanni |
SNATCH | 45 | F53 | VIC | Youth | 18/Oct/2014 | Current Record |
TOTAL | 100 | F53 | VIC | Youth | 18/Oct/2014 | Broken by Lucy Bongiovanni |
CJ | 57 | F53 | VIC | Youth | 24/Oct/2014 | Current Record |
TOTAL | 101 | F53 | VIC | Youth | 24/Oct/2014 | Current Record |
SNATCH | 47 | F58 | VIC | U23 | 17/Apr/2015 | Broken by Lucy Bongiovanni |
SNATCH | 48 | F58 | VIC | U23 | 24/Jul/2015 | Broken by Emily Shaw |
SNATCH | 46 | F58 | VIC | U23 | 23/Jan/2016 | Broken by Hannah Kaminski |
CJ | 67 | F58 | VIC | Youth | 15/Apr/2016 | Broken by Lucy Bongiovanni |
CJ | 70 | F58 | VIC | Youth | 21/May/2016 | Broken by Kalah Clohesy |
TOTAL | 120 | F58 | VIC | Youth | 21/May/2016 | Broken by Kalah Clohesy |
CJ | 65 | F58 | VIC | U23 | 02/Sep/2016 | Broken by Emily Shaw |
SNATCH | 50 | F58 | VIC | U23 | 02/Sep/2016 | Broken by Emily Shaw |
TOTAL | 115 | F58 | VIC | U23 | 02/Sep/2016 | Broken by Emily Shaw |