Club
Grizzly's Weightlifting Club
Gender
M
Age Group
Mast 50-54
Weightlifting Age
54 (Born 1968)
Coach
State
WA
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M94 | 94 | 123 | 217 |
M89 | 86 | 114 | 200 |
M96 | 91 | 110 | 200 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
AWF Club Tournament | 87.20 | 88 | 115 | 203 | 24/03/2012 | 238.170 | H |
Australian & Oceania Masters Championships | 88.55 | 86 | 112 | 198 | 17/06/2012 | 230.698 | I |
State Senior U20/17/15 Masters Championships | 87.60 | 88 | 110 | 198 | 1/07/2012 | 231.820 | I |
GP #4 and 2012 Prize Giving | 87.10 | 82 | 115 | 197 | 2/12/2012 | 231.252 | I |
WWA State League 1 / Jr Shield 1 | 88.00 | 84 | 112 | 196 | 24/02/2013 | 229.006 | I |
Australian Club Championships | 88.55 | 86 | 115 | 201 | 22/03/2013 | 234.193 | H |
WWA U15, Youth, Jun, Sen and Masters Champs | 88.25 | 84 | 112 | 196 | 26/05/2013 | 228.714 | I |
Olitek AWF Masters | 87.90 | 85 | 114 | 199 | 15/06/2013 | 232.631 | I |
WWA State League 3 and Junior Shield 2 | 88.35 | (+2) 90 | (+0) 115 | (+2) 205 | 1/09/2013 | 239.096 | H |
WWA State League 4 | 87.70 | (+2) 92 | (+5) 120 | (+7) 212 | 8/12/2013 | 248.085 | H |
State League I / Jr Shield I / Masters League I | 88.85 | (+1) 93 | (+-5) 115 | 208 | 9/02/2014 | 241.983 | H |
AWF Clubs Tournament | 88.40 | 90 | 110 | 200 | 5/04/2014 | 233.204 | I |
Olitek National Masters Championships | 88.30 | (+1) 94 | (+3) 123 | (+5) 217 | 15/06/2014 | 253.154 | H |
Pythons Club Competition | 89.95 | 75 | 110 | 185 | 9/02/2015 | 214.062 | J |
WWA State Masters & J/S Open | 89.40 | 84 | 110 | 194 | 1/03/2015 | 225.081 | I |
Olitek Oceania & Australian Masters Championships | 87.40 | 84 | 115 | 199 | 6/06/2015 | 233.234 | I |
WWA U13 Development Cup & WWA Masters State Championships & WWA Open | 89.40 | 80 | 110 | 190 | 21/02/2016 | 220.440 | I |
WWA State Open | 88.00 | 86 | 112 | 198 | 9/10/2016 | 231.343 | I |
Origins #1 | 90.00 | 77 | 105 | 182 | 1/04/2017 | 210.539 | J |
Grizzly’s #1 | 89.40 | 75 | 100 | 175 | 20/08/2017 | 203.037 | J |
WWA Open Competition / End of Year Function | 89.15 | 86 | 112 | 198 | 3/12/2017 | 230.005 | I |
States Masters & WWA Open | 89.45 | 90 | 115 | 205 | 18/03/2018 | 237.784 | I |
Grizzly’s #2 | 92.00 | 91 | 109 | 200 | 24/11/2018 | 229.190 | I |
Grizzly’s | 91.80 | 84 | 110 | 194 | 21/03/2019 | 222.520 | I |
OWF & CWF Masters Championships | 87.90 | 86 | 114 | 200 | 14/06/2019 | 233.800 | I |
WWA Open | 88.30 | 86 | 106 | 192 | 15/12/2019 | 223.989 | I |
Wolf Pack | 93.05 | 76 | 100 | 176 | 30/01/2021 | 200.733 | J |
WWA State Masters & Open | 92.95 | 84 | 110 | 194 | 23/05/2021 | 221.362 | I |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 20 | 75% | 66% | 71% |
Higher Events (National/International) | 8 | 54% | 71% | 62% |
All Events (Overall) | 28 | 66% | 71% | 69% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -11kg - 18 events | -15kg - 25 events |
When missed | -8kg - 9 events | -8kg - 2 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
CJ | 112 | M94 | WA | Mast 45-49 | 24/Feb/2013 | Broken by Brendan Kennedy |
SNATCH | 84 | M94 | WA | Mast 45-49 | 24/Feb/2013 | Broken by Brendan Kennedy |
TOTAL | 196 | M94 | WA | Mast 45-49 | 24/Feb/2013 | Broken by Brendan Kennedy |
CJ | 115 | M94 | WA | Mast 45-49 | 22/Mar/2013 | Broken by Brendan Kennedy |
SNATCH | 86 | M94 | WA | Mast 45-49 | 22/Mar/2013 | Broken by Brendan Kennedy |
TOTAL | 201 | M94 | WA | Mast 45-49 | 22/Mar/2013 | Broken by Brendan Kennedy |
SNATCH | 90 | M94 | WA | Mast 45-49 | 01/Sep/2013 | Broken by Brendan Kennedy |
TOTAL | 205 | M94 | WA | Mast 45-49 | 01/Sep/2013 | Broken by Brendan Kennedy |
SNATCH | 93 | M94 | WA | Mast 45-49 | 09/Feb/2014 | Current Record |
TOTAL | 208 | M94 | WA | Mast 45-49 | 09/Feb/2014 | Broken by Brendan Kennedy |
CJ | 123 | M94 | WA | Mast 45-49 | 15/Jun/2014 | Broken by |
SNATCH | 94 | M94 | WA | Mast 45-49 | 15/Jun/2014 | Broken by |
TOTAL | 217 | M94 | WA | Mast 45-49 | 15/Jun/2014 | Broken by |
SNATCH | 90 | M94 | WA | Mast 50-54 | 18/Mar/2018 | Broken by Brendan Kennedy |
TOTAL | 205 | M94 | WA | Mast 50-54 | 18/Mar/2018 | Broken by |
CJ | 109 | M96 | WA | Mast 50-54 | 24/Nov/2018 | Broken by Brendan Kennedy |
SNATCH | 91 | M96 | WA | Mast 50-54 | 24/Nov/2018 | Current Record |
TOTAL | 200 | M96 | WA | Mast 50-54 | 24/Nov/2018 | Current Record |
CJ | 110 | M96 | WA | Mast 50-54 | 21/Mar/2019 | Current Record |
CJ | 114 | M89 | WA | Mast 50-54 | 14/Jun/2019 | Current Record |
SNATCH | 86 | M89 | WA | Mast 50-54 | 14/Jun/2019 | Current Record |
TOTAL | 200 | M89 | WA | Mast 50-54 | 14/Jun/2019 | Current Record |