Club
Titans High Performance Weightlifting Club
Gender
M
Age Group
Senior
Weightlifting Age
28 (Born 1994)
Coach
State
NSW
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M81 | 108 | 138 | 243 |
M85 | 110 | 144 | 251 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Ralph Cashman Open - 5th Annual Ralph Cashman Open Competition | 83.26 | 80 | 105 | 185 | 7/03/2015 | 223.393 | I |
Titans Club Competition | 82.62 | 80 | 115 | (+10) 195 | 11/04/2015 | 236.402 | I |
Titans Club Competition | 80.42 | (+7) 87 | (+5) 120 | (+12) 207 | 20/06/2015 | 254.529 | H |
NSW State U23 & Senior Championships | 80.32 | 86 | 118 | 204 | 4/07/2015 | 251.008 | H |
NSWWA Open Competition | 80.75 | 0 | 0 | 0 | 10/10/2015 | 0.000 | UNGRADED |
NSW Memorial Day Open Competition | 81.95 | (+8) 95 | (+8) 128 | (+16) 223 | 21/11/2015 | 271.491 | G |
Ralph Cashman Open | 82.92 | 95 | 127 | 222 | 27/02/2016 | 268.633 | G |
Titans Club Competition | 82.66 | (+5) 100 | (+2) 130 | (+7) 230 | 16/03/2016 | 278.765 | G |
Titans Open Competition | 83.39 | 95 | 125 | 220 | 23/04/2016 | 265.445 | G |
Burwood Open Competition | 81.95 | 98 | 133 | (+1) 231 | 28/05/2016 | 281.231 | G |
NSW Junior/Senior Championships | 82.64 | 95 | 135 | 230 | 23/07/2016 | 278.799 | G |
Burwood Open Competition | 83.35 | 97 | 130 | 227 | 3/09/2016 | 273.959 | G |
NSW Memorial Day Open | 83.16 | 95 | 134 | 229 | 26/11/2016 | 276.694 | G |
Pacific Cup International Tournament | 82.57 | 100 | 132 | (+1) 232 | 17/12/2016 | 281.346 | G |
Titans Club Competition | 83.40 | (+1) 101 | (+2) 137 | (+6) 238 | 11/03/2017 | 285.160 | F |
Australian International | 83.25 | (+2) 103 | (+0) 137 | (+2) 240 | 18/03/2017 | 287.810 | F |
U15-U17-Jnr-U23 and Snr Championships | 83.22 | 98 | 136 | 234 | 8/04/2017 | 280.664 | F |
NSW Weightlifting Club Competition | 84.20 | (+2) 105 | (+-1) 136 | (+1) 241 | 26/08/2017 | 287.426 | F |
Memorial Day Open Competition | 82.90 | (+2) 107 | (+7) 144 | (+10) 251 | 21/10/2017 | 301.619 | E |
Australian Open | 82.90 | (+3) 110 | (+-4) 140 | 250 | 24/02/2018 | 300.418 | F |
Zubin Weightlifting Open Competition | 82.46 | 0 | 0 | 0 | 10/03/2018 | 0.000 | UNGRADED |
NSW Junior Senior Championships | 82.00 | 108 | 143 | 251 | 21/07/2018 | 303.251 | E |
AWF Junior & Senior Championships | 80.15 | 105 | 138 | 243 | 8/09/2018 | 296.982 | E |
NSW U15/U17/Masters Championships & Open Competition | 76.54 | 105 | 130 | 235 | 30/04/2021 | 294.267 | F |
NSW Senior Championships | 77.38 | 108 | 132 | 240 | 21/05/2021 | 298.766 | E |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 21 | 59% | 60% | 59% |
Higher Events (National/International) | 4 | 67% | 42% | 54% |
All Events (Overall) | 25 | 59% | 58% | 58% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -4kg - 18 events | -4kg - 19 events |
When missed | -2kg - 6 events | -2kg - 3 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
CJ | 130 | M85 | NSW | U23 | 03/Sep/2016 | Broken by Aydan McMahon |
TOTAL | 227 | M85 | NSW | U23 | 03/Sep/2016 | Broken by Aydan McMahon |
CJ | 138 | M81 | NSW | Senior | 08/Sep/2018 | Broken by Kyle Bruce |
SNATCH | 105 | M81 | NSW | Senior | 08/Sep/2018 | Broken by Andrew Rajeevan |
TOTAL | 243 | M81 | NSW | Senior | 08/Sep/2018 | Broken by Andrew Rajeevan |