Club
Strive Weightlifting Canberra
Gender
F
Age Group
Mast 65-69
Weightlifting Age
68 (Born 1954)
Coach
State
ACT
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F71 | 26 | 33 | 59 |
F63 | 26 | 33 | 58 |
F69 | 26 | 33 | 57 |
F75 | 27 | 31 | 58 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Weightlifting ACT State 2015 Titles | 61.30 | 24 | 28 | 52 | 11/07/2015 | 69.309 | UNGRADED |
Weightlifting ACT Interclub Championships 2015 and Eleiko AWF Club Challenge State Qualifying Event | 61.30 | (+1) 25 | (+3) 31 | (+4) 56 | 15/08/2015 | 74.641 | UNGRADED |
Weightlifting ACT Novice Meet #2 2015 | 60.80 | (+1) 26 | (+1) 32 | (+2) 58 | 26/09/2015 | 77.705 | UNGRADED |
Interclub Comp #1 | 62.90 | 24 | 33 | 57 | 13/02/2016 | 74.776 | UNGRADED |
Olitek Australian & Oceania Masters Championships | 65.72 | 26 | 31 | 57 | 3/06/2016 | 72.857 | UNGRADED |
ACT State Championships | 66.92 | 24 | 31 | 55 | 16/07/2016 | 69.577 | UNGRADED |
Open Club Competition 3 / Novice Competition | 68.62 | 23 | 27 | 50 | 1/04/2017 | 62.374 | UNGRADED |
ACT State Club Championships | 69.50 | 24 | 30 | 54 | 13/05/2017 | 66.898 | UNGRADED |
ACT State Championships | 68.90 | 24 | 33 | 57 | 22/07/2017 | 70.948 | UNGRADED |
AWF & OWF Masters Championships & Pacific Rim & World Cup | 69.60 | 24 | 31 | 55 | 27/10/2017 | 68.084 | UNGRADED |
Open Club #2 | 69.20 | (+1) 27 | (+-2) 31 | 58 | 24/03/2018 | 72.022 | UNGRADED |
NSW versus ACT Open Competition | 67.12 | 26 | 29 | 55 | 20/05/2018 | 69.460 | UNGRADED |
Australian & Oceania Masters Championships | 66.22 | 25 | 30 | 55 | 25/05/2018 | 69.995 | UNGRADED |
Open Club #3 | 69.86 | 24 | 30 | 54 | 22/09/2018 | 66.712 | UNGRADED |
Australian Masters Championships | 67.85 | 26 | 33 | (+1) 59 | 16/03/2019 | 74.062 | UNGRADED |
ACT vs NSW | 69.28 | 26 | 29 | 55 | 18/05/2019 | 68.254 | UNGRADED |
OWF & CWF Masters Championships | 68.94 | 25 | 28 | 53 | 14/06/2019 | 65.948 | UNGRADED |
ACT Club Championships | 68.56 | 23 | 27 | 50 | 9/11/2019 | 62.404 | UNGRADED |
Open Club Competition #3 | 66.50 | 23 | 26 | 49 | 8/08/2020 | 62.208 | UNGRADED |
ACT State Championships | 65.66 | 24 | 28 | 52 | 29/11/2020 | 66.501 | UNGRADED |
WACT Open Club Competition 1 | 65.20 | 24 | 29 | 53 | 7/02/2021 | 68.057 | UNGRADED |
WACT Club Championships | 65.74 | 23 | 28 | 51 | 27/06/2021 | 65.176 | UNGRADED |
Australian, Oceania & Commonwealth Masters Championships | 65.80 | 21 | 28 | 49 | 10/09/2021 | 62.587 | UNGRADED |
WACT State Titles | 65.08 | 22 | 26 | 48 | 5/12/2021 | 61.703 | UNGRADED |
Open Club Comp 3 / Invitational | 65.25 | 22 | 27 | 49 | 10/04/2022 | 62.892 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 17 | 89% | 86% | 88% |
Higher Events (National/International) | 8 | 79% | 83% | 81% |
All Events (Overall) | 25 | 85% | 87% | 86% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -4kg - 23 events | -6kg - 22 events |
When missed | -6kg - 1 events | -7kg - 2 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
CJ | 28 | F63 | ACT | Mast 60-64 | 11/Jul/2015 | Broken by Mary Pekin |
SNATCH | 24 | F63 | ACT | Mast 60-64 | 11/Jul/2015 | Broken by Mary Pekin |
TOTAL | 52 | F63 | ACT | Mast 60-64 | 11/Jul/2015 | Broken by Mary Pekin |
CJ | 32 | F63 | ACT | Mast 60-64 | 26/Sep/2015 | Broken by Mary Pekin |
SNATCH | 26 | F63 | ACT | Mast 60-64 | 26/Sep/2015 | Broken by |
TOTAL | 58 | F63 | ACT | Mast 60-64 | 26/Sep/2015 | Broken by |
CJ | 33 | F63 | ACT | Mast 60-64 | 13/Feb/2016 | Broken by |
CJ | 31 | F69 | ACT | Mast 60-64 | 03/Jun/2016 | Broken by Mary Pekin |
SNATCH | 26 | F69 | ACT | Mast 60-64 | 03/Jun/2016 | Broken by |
TOTAL | 57 | F69 | ACT | Mast 60-64 | 03/Jun/2016 | Broken by |
CJ | 30 | F75 | ACT | Mast 60-64 | 13/May/2017 | Current Record |
SNATCH | 24 | F75 | ACT | Mast 60-64 | 13/May/2017 | Current Record |
TOTAL | 54 | F75 | ACT | Mast 60-64 | 13/May/2017 | Current Record |
CJ | 33 | F69 | ACT | Mast 60-64 | 22/Jul/2017 | Broken by |
CJ | 31 | F75 | ACT | Mast 60-64 | 27/Oct/2017 | Broken by |
TOTAL | 55 | F75 | ACT | Mast 60-64 | 27/Oct/2017 | Broken by |
CJ | 30 | F71 | ACT | Mast 60-64 | 22/Sep/2018 | Current Record |
SNATCH | 24 | F71 | ACT | Mast 60-64 | 22/Sep/2018 | Current Record |
TOTAL | 54 | F71 | ACT | Mast 60-64 | 22/Sep/2018 | Current Record |
CJ | 33 | F71 | ACT | Mast 65-69 | 16/Mar/2019 | Current Record |
SNATCH | 26 | F71 | ACT | Mast 65-69 | 16/Mar/2019 | Current Record |
TOTAL | 59 | F71 | ACT | Mast 65-69 | 16/Mar/2019 | Current Record |