Club
Cougars Weightlifting Club
Gender
F
Age Group
Senior
Weightlifting Age
33 (Born 1989)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F76 | 60 | 80 | 139 |
F69 | 51 | 64 | 114 |
F75 | 56 | 73 | 128 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Uesaka Barbell Australia QWA League Round 4 & Masters League Round 4 | 68.35 | 41 | 51 | 92 | 26/09/2015 | 116.103 | UNGRADED |
Mike Keelan Shield | 67.74 | (+7) 48 | (+11) 62 | (+18) 110 | 3/12/2016 | 139.575 | K |
JME Qld Club Challenge Round 1 – Cougars | 67.86 | (+2) 50 | (+2) 64 | (+4) 114 | 28/01/2017 | 143.089 | J |
Qld Senior & Junior Championships | 67.55 | (+1) 51 | (+-1) 63 | 114 | 1/04/2017 | 143.455 | J |
Cougars Weightlifting Club Competition | 73.86 | (+2) 53 | (+7) 71 | (+10) 124 | 17/03/2018 | 148.841 | J |
Cougars Weightlifting Club Competition | 74.32 | (+3) 56 | (+1) 72 | (+4) 128 | 28/04/2018 | 153.169 | I |
Queensland Junior & Senior Championships | 74.16 | 53 | 73 | 126 | 22/07/2018 | 150.937 | I |
Cougars Open Club Competition | 74.60 | (+1) 57 | (+1) 74 | (+3) 131 | 14/09/2019 | 156.468 | I |
Cougars Weightlifting Club Mike Keelan Shield Competition | 75.23 | (+2) 59 | (+2) 76 | (+4) 135 | 30/11/2019 | 160.585 | I |
2020 Physique Science QWA League & Masters League - Round 1 | 75.45 | (+1) 60 | (+2) 78 | (+3) 138 | 16/02/2020 | 163.921 | H |
2020 Qld Senior Championships | 75.32 | 59 | 80 | (+1) 139 | 11/10/2020 | 165.247 | H |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 11 | 81% | 92% | 85% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 11 | 76% | 94% | 85% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -2kg - 9 events | -2kg - 10 events |
When missed | -4kg - 1 events | N/A |
History of Records Broken
None