Club
Phoenix Weightlifting Club
Gender
M
Age Group
Mast 75-79
Weightlifting Age
79 (Born 1943)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M85 | 48 | 62 | 110 |
M94 | 50 | 65 | 115 |
M89 | 44 | 55 | 96 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Victorian Masters Champs (inc GP2) & VWA Open | 86.80 | 50 | 65 | 115 | 20/04/2013 | 135.209 | UNGRADED |
Olitek AWF Masters | 86.72 | 46 | 58 | 104 | 16/06/2013 | 122.328 | UNGRADED |
HWC Bill Keir & Masters GP5 (Final) | 84.45 | 48 | 62 | 110 | 2/11/2013 | 131.005 | UNGRADED |
VWA Open | 84.70 | 48 | 62 | 110 | 22/03/2014 | 130.821 | UNGRADED |
Victorian Masters Championships (inc GP2) & VWA Open | 84.15 | 47 | 62 | 109 | 26/04/2014 | 130.036 | UNGRADED |
Olitek National Masters Championships | 88.40 | 45 | 55 | 100 | 15/06/2014 | 116.602 | UNGRADED |
Hawthorn Club Championships inc. Bill Keir Memorial | 84.95 | 43 | 60 | 103 | 20/12/2014 | 122.324 | UNGRADED |
Victorian Masters Championships inc. Masters GP2 & VWA Open | 84.75 | 45 | 60 | 105 | 11/04/2015 | 124.839 | UNGRADED |
Olitek Oceania & Australian Masters Championships | 85.00 | 40 | 55 | 95 | 5/06/2015 | 112.792 | UNGRADED |
HWC Alby Dutton & Bill Keir Memorial inc. Masters GP4 | 87.15 | 44 | 60 | 104 | 3/10/2015 | 122.050 | UNGRADED |
VWA Open incl Masters GP 4 | 87.35 | 40 | 57 | 97 | 17/09/2016 | 113.716 | UNGRADED |
VWA Open incl Masters GP1 | 87.25 | 43 | 55 | 98 | 11/02/2017 | 114.949 | UNGRADED |
VWA Open | 88.44 | 43 | 55 | 98 | 29/07/2017 | 114.246 | UNGRADED |
AWF & OWF Masters Championships & Pacific Rim & World Cup | 88.35 | 44 | 56 | 100 | 27/10/2017 | 116.632 | UNGRADED |
Victorian Masters Championships incl GP 1 | 89.71 | 44 | 55 | 99 | 17/02/2018 | 114.686 | UNGRADED |
VWA Open & Master GP 2 | 87.59 | 45 | 55 | 100 | 12/05/2018 | 117.087 | UNGRADED |
IWF Masters World Championships | 88.40 | 44 | 53 | 97 | 18/08/2018 | 113.104 | UNGRADED |
VWA Open & Masters GP 4 | 88.20 | 44 | 52 | 96 | 24/11/2018 | 112.051 | UNGRADED |
Australian Masters Championships | 88.00 | 41 | 55 | 96 | 16/03/2019 | 112.166 | UNGRADED |
HWC Open 1 | 87.95 | 38 | 50 | 88 | 10/04/2021 | 102.846 | UNGRADED |
Victorian Masters Championships | 87.15 | 40 | 50 | 90 | 4/12/2021 | 105.620 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 15 | 76% | 79% | 78% |
Higher Events (National/International) | 6 | 56% | 67% | 61% |
All Events (Overall) | 21 | 69% | 76% | 73% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -9kg - 18 events | -13kg - 18 events |
When missed | -8kg - 2 events | -13kg - 2 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
CJ | 55 | M94 | VIC | Mast 75-79 | 17/Feb/2018 | Broken by |
SNATCH | 44 | M94 | VIC | Mast 75-79 | 17/Feb/2018 | Broken by |
TOTAL | 99 | M94 | VIC | Mast 75-79 | 17/Feb/2018 | Broken by |
SNATCH | 45 | M94 | VIC | Mast 75-79 | 12/May/2018 | Broken by |
TOTAL | 100 | M94 | VIC | Mast 75-79 | 12/May/2018 | Broken by |
CJ | 52 | M89 | VIC | Mast 75-79 | 24/Nov/2018 | Broken by Milos Trnka |
SNATCH | 44 | M89 | VIC | Mast 75-79 | 24/Nov/2018 | Current Record |
TOTAL | 96 | M89 | VIC | Mast 75-79 | 24/Nov/2018 | Current Record |
CJ | 55 | M89 | AWF | Mast 75-79 | 16/Mar/2019 | Current Record |
CJ | 55 | M89 | VIC | Mast 75-79 | 16/Mar/2019 | Current Record |
SNATCH | 41 | M89 | AWF | Mast 75-79 | 16/Mar/2019 | Current Record |
TOTAL | 96 | M89 | AWF | Mast 75-79 | 16/Mar/2019 | Current Record |