Club
Phoenix Weightlifting Club
Gender
M
Age Group
Senior
Weightlifting Age
29 (Born 1993)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M105+ | 101 | 127 | 228 |
M109+ | 107 | 138 | 244 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Victorian Junior/Youth/U15 Championships and VWA Open | 121.56 | 86 | 121 | 207 | 13/05/2017 | 216.323 | J |
VWA Open | 121.77 | 0 | 0 | 0 | 29/07/2017 | 0.000 | UNGRADED |
Phoenix Ian Laurie Invitational | 123.49 | (+4) 90 | (+4) 125 | (+8) 215 | 4/11/2017 | 223.854 | I |
VWA Open & Master GP 2 | 126.04 | (+11) 101 | (+2) 127 | (+13) 228 | 12/05/2018 | 236.311 | I |
Ian Laurie Cup | 130.30 | 97 | 130 | 227 | 3/11/2018 | 233.672 | I |
Victorian Masters Championships/Masters GP1 & VWA Open | 127.45 | (+1) 102 | (+0) 130 | (+4) 232 | 17/02/2019 | 239.888 | I |
Victorian Senior Championships* | 125.65 | (+3) 105 | (+8) 138 | (+11) 243 | 7/04/2019 | 252.025 | H |
Ian Laurie Cup | 129.90 | (+2) 107 | (+-1) 137 | (+1) 244 | 23/11/2019 | 251.322 | H |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 8 | 62% | 61% | 62% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 8 | 62% | 62% | 62% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -3kg - 4 events | -2kg - 5 events |
When missed | 1kg - 2 events | 2kg - 1 events |
History of Records Broken
None