Club
Milton Weightlifting Club
Gender
M
Age Group
Mast 40-44
Weightlifting Age
43 (Born 1979)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M105 | 105 | 135 | 240 |
M102 | 107 | 145 | 252 |
M94 | 0 | 0 | 0 |
M109 | 102 | 137 | 239 |
M109+ | 100 | 139 | 239 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
JME Qld Club Challenge Round 2 – Cougars | 95.30 | 90 | 130 | 220 | 17/06/2017 | 248.490 | H |
Brisbane Barbell Club Open Competition | 95.62 | (+5) 95 | (+2) 132 | (+7) 227 | 15/07/2017 | 256.056 | G |
Uesaka Barbell Australia QWA League & Masters League Round 2 | 95.45 | 93 | 130 | 223 | 6/08/2017 | 251.720 | H |
Qld Masters Championships | 96.10 | (+2) 97 | (+-3) 129 | 226 | 27/08/2017 | 254.424 | H |
Queensland Cup | 95.55 | 94 | 135 | (+2) 229 | 8/10/2017 | 258.385 | G |
AWF & OWF Masters Championships & Pacific Rim & World Cup | 96.20 | 90 | 127 | 217 | 27/10/2017 | 244.192 | H |
Uesaka QLD Club Challenge and League Round 2 | 95.70 | (+8) 105 | (+0) 135 | (+11) 240 | 23/06/2018 | 270.629 | G |
Queensland Junior & Senior Championships | 92.36 | 0 | 0 | 0 | 22/07/2018 | 0.000 | UNGRADED |
Queensland Masters Championships | 101.54 | (+1) 106 | (+5) 140 | (+6) 246 | 20/01/2019 | 271.272 | G |
Australian Masters Championships | 100.50 | 105 | 141 | 246 | 16/03/2019 | 272.283 | G |
OWF & CWF Masters Championships | 100.35 | (+1) 107 | (+4) 145 | (+6) 252 | 15/06/2019 | 279.075 | F |
2020 Qld Club Challenge - Milton - Round 2 | 110.72 | 100 | 139 | 239 | 25/07/2020 | 256.151 | H |
AWF Masters Open | 107.10 | 102 | 137 | 239 | 25/10/2020 | 258.820 | G |
Milton Weightlifting Club Christmas Competition in conjunction with QWA Club Challenge Rd 3 | 110.70 | 100 | 135 | 235 | 5/12/2020 | 251.878 | H |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 10 | 62% | 64% | 62% |
Higher Events (National/International) | 4 | 58% | 75% | 67% |
All Events (Overall) | 14 | 57% | 71% | 64% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -4kg - 7 events | -7kg - 11 events |
When missed | -5kg - 6 events | -8kg - 1 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
CJ | 140 | M102 | QLD | Mast 40-44 | 20/Jan/2019 | Broken by Adrian Lamond |
CJ | 140 | M102 | AWF | Mast 40-44 | 20/Jan/2019 | Broken by Adrian Lamond |
SNATCH | 106 | M102 | QLD | Mast 40-44 | 20/Jan/2019 | Broken by Adrian Lamond |
SNATCH | 106 | M102 | AWF | Mast 40-44 | 20/Jan/2019 | Broken by Adrian Lamond |
TOTAL | 246 | M102 | QLD | Mast 40-44 | 20/Jan/2019 | Broken by Adrian Lamond |
TOTAL | 246 | M102 | AWF | Mast 40-44 | 20/Jan/2019 | Broken by Adrian Lamond |
CJ | 141 | M102 | AWF | Mast 40-44 | 16/Mar/2019 | Broken by Adrian Lamond |
CJ | 141 | M102 | QLD | Mast 40-44 | 16/Mar/2019 | Broken by Adrian Lamond |
CJ | 145 | M102 | AWF | Mast 40-44 | 15/Jun/2019 | Current Record |
CJ | 145 | M102 | QLD | Mast 40-44 | 15/Jun/2019 | Current Record |
SNATCH | 107 | M102 | AWF | Mast 40-44 | 15/Jun/2019 | Broken by Ignatius Papenga |
SNATCH | 107 | M102 | QLD | Mast 40-44 | 15/Jun/2019 | Broken by Ignatius Papenga |
TOTAL | 252 | M102 | AWF | Mast 40-44 | 15/Jun/2019 | Broken by Phil Gallen |
TOTAL | 252 | M102 | QLD | Mast 40-44 | 15/Jun/2019 | Current Record |
CJ | 139 | M109+ | QLD | Mast 40-44 | 25/Jul/2020 | Current Record |
CJ | 137 | M109 | AWF | Mast 40-44 | 25/Oct/2020 | Current Record |
CJ | 137 | M109 | QLD | Mast 40-44 | 25/Oct/2020 | Current Record |
SNATCH | 102 | M109 | QLD | Mast 40-44 | 25/Oct/2020 | Broken by Dan Ward-Smith |
TOTAL | 239 | M109 | QLD | Mast 40-44 | 25/Oct/2020 | Current Record |
TOTAL | 239 | M109 | AWF | Mast 40-44 | 25/Oct/2020 | Current Record |