Club
Ipswich Weightlifting Club
Gender
F
Age Group
Mast 40-44
Weightlifting Age
40 (Born 1982)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F63 | 65 | 74 | 138 |
F64 | 67 | 82 | 149 |
F71 | 68 | 83 | 151 |
F69 | 62 | 74 | 135 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
JME Qld Club Challenge Round 2 – North Brisbane | 68.10 | 58 | 72 | 130 | 17/06/2017 | 162.852 | I |
Brisbane Barbell Club Open Competition | 66.74 | 58 | 74 | (+2) 132 | 15/07/2017 | 167.239 | I |
Qld Masters Championships | 66.00 | (+4) 62 | (+-1) 73 | (+3) 135 | 27/08/2017 | 172.133 | H |
AWF & OWF Masters Championships & Pacific Rim & World Cup | 62.25 | 61 | 74 | 135 | 27/10/2017 | 178.230 | H |
Queensland Masters Championships | 62.40 | 60 | 72 | 132 | 25/03/2018 | 174.012 | H |
Uesaka QLD Club Challenge and League Round 2 | 62.45 | (+3) 65 | (+-1) 73 | (+3) 138 | 23/06/2018 | 181.832 | G |
Uesaka QLD Club Challenge and League Round 3 | 62.58 | 63 | 75 | 138 | 13/10/2018 | 181.601 | G |
QWA League Round 1 | 63.07 | 63 | 75 | 138 | 23/02/2019 | 180.740 | G |
2020 Qld Club Challenge - Chandler - Round 2 | 62.77 | (+1) 66 | (+6) 81 | (+9) 147 | 25/07/2020 | 193.086 | F |
CWC_Physique Science QWA Club Challenge Round 3_Incorporating Cougars Cup | 63.88 | (+1) 67 | (+1) 82 | (+2) 149 | 6/11/2021 | 193.655 | F |
QWA State Masters Championships | 68.00 | (+1) 68 | (+1) 83 | (+2) 151 | 15/05/2022 | 189.315 | G |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 10 | 89% | 87% | 88% |
Higher Events (National/International) | 1 | 67% | 67% | 67% |
All Events (Overall) | 11 | 85% | 88% | 86% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -4kg - 10 events | -3kg - 10 events |
When missed | N/A | N/A |
History of Records Broken
None