Club
Burwood High Performance Weightlifting Club
Gender
M
Age Group
Senior
Weightlifting Age
25 (Born 1997)
Coach
State
NSW
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M67 | 105 | 131 | 235 |
M69 | 90 | 110 | 200 |
M73 | 101 | 115 | 213 |
M81 | 103 | 137 | 240 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Zubin Weightlifting Open Competition | 66.98 | 68 | 0 | 0 | 10/03/2018 | 0.000 | UNGRADED |
NSW versus ACT Open Competition | 67.94 | (+12) 80 | (+100) 100 | (+180) 180 | 19/05/2018 | 241.555 | I |
NSW Junior Senior Championships | 68.36 | (+10) 90 | (+10) 110 | (+20) 200 | 21/07/2018 | 267.376 | G |
Memorial Day Open Competition | 71.35 | (+10) 100 | (+0) 110 | (+10) 210 | 24/11/2018 | 273.603 | G |
Zubin Weightlifting Open Competition | 70.42 | (+1) 101 | (+2) 112 | (+3) 213 | 22/12/2018 | 279.675 | F |
NSW Junior/U23 Championships/Open Competition | 67.00 | 90 | 101 | 191 | 1/06/2019 | 258.557 | G |
Australian U20 & U23 Championships | 66.74 | 96 | 120 | (+3) 216 | 16/08/2019 | 293.116 | E |
NSW Senior Championships | 68.68 | 90 | 115 | 205 | 23/08/2019 | 273.275 | G |
Australian Championships | 67.00 | 95 | 118 | 213 | 19/10/2019 | 288.338 | F |
Memorial Open Competition | 66.30 | 93 | 120 | 213 | 7/12/2019 | 290.259 | F |
Ralph Cashman Open Competition | 66.78 | 100 | 125 | (+9) 225 | 15/02/2020 | 305.215 | E |
NSW Junior/U23 Championships/Open Competition | 66.60 | (+3) 104 | (+1) 126 | (+5) 230 | 14/03/2020 | 312.529 | D |
Memorial Open Competition | 66.56 | 97 | 0 | 0 | 26/09/2020 | 0.000 | UNGRADED |
NSW U15/U17/Senior Championships and 85th Anniversary Open | 66.54 | 101 | 120 | 221 | 26/11/2020 | 300.472 | E |
Ralph Cashmans Open Competition | 66.56 | 100 | 130 | 230 | 19/02/2021 | 312.648 | D |
AWF Under 23 & Junior Championships and Open Competition | 66.34 | 101 | 131 | (+2) 232 | 20/03/2021 | 316.030 | D |
NSW Senior Championships | 66.90 | 95 | 115 | 210 | 21/05/2021 | 284.544 | F |
Cougars Club Competition | 66.26 | (+1) 105 | (+-1) 130 | (+3) 235 | 19/06/2021 | 320.364 | D |
AWF Senior Championships | 66.94 | 90 | 120 | 210 | 26/11/2021 | 284.437 | F |
NSW U20/U23 Championships & Memorial Open Competition | 66.76 | 93 | 115 | 208 | 11/12/2021 | 282.208 | F |
NSW Masters Championships & Open Competition | 77.46 | 103 | 137 | (+5) 240 | 13/05/2022 | 298.601 | E |
NSW Jnr/U23 Champiosnships & Open Competition | 78.10 | 100 | 135 | 235 | 2/07/2022 | 291.106 | F |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 18 | 69% | 66% | 68% |
Higher Events (National/International) | 4 | 67% | 100% | 83% |
All Events (Overall) | 22 | 68% | 73% | 71% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -7kg - 18 events | -2kg - 18 events |
When missed | -9kg - 3 events | -9kg - 3 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
SNATCH | 100 | M73 | NSW | U23 | 24/Nov/2018 | Broken by Gordon Fu |
SNATCH | 101 | M73 | NSW | U23 | 22/Dec/2018 | Broken by Joshua Wu |
SNATCH | 90 | M67 | NSW | U23 | 01/Jun/2019 | Broken by Gordon Fu |
SNATCH | 96 | M67 | NSW | U23 | 16/Aug/2019 | Broken by Gordon Fu |
SNATCH | 96 | M67 | NSW | Senior | 16/Aug/2019 | Broken by Gordon Fu |
TOTAL | 216 | M67 | NSW | U23 | 16/Aug/2019 | Broken by Gordon Fu |
CJ | 125 | M67 | NSW | U23 | 15/Feb/2020 | Broken by Gordon Fu |
SNATCH | 100 | M67 | NSW | Senior | 15/Feb/2020 | Broken by Gordon Fu |
SNATCH | 100 | M67 | NSW | U23 | 15/Feb/2020 | Broken by Gordon Fu |
TOTAL | 225 | M67 | NSW | Senior | 15/Feb/2020 | Broken by Gordon Fu |
TOTAL | 225 | M67 | NSW | U23 | 15/Feb/2020 | Broken by Gordon Fu |
CJ | 126 | M67 | NSW | U23 | 14/Mar/2020 | Current Record |
SNATCH | 104 | M67 | NSW | Senior | 14/Mar/2020 | Broken by Gordon Fu |
SNATCH | 104 | M67 | NSW | U23 | 14/Mar/2020 | Current Record |
TOTAL | 230 | M67 | NSW | Senior | 14/Mar/2020 | Broken by Gordon Fu |
TOTAL | 230 | M67 | NSW | U23 | 14/Mar/2020 | Current Record |
CJ | 130 | M67 | NSW | Senior | 19/Feb/2021 | Broken by Gordon Fu |
CJ | 131 | M67 | AWF | Senior | 20/Mar/2021 | Broken by Vannara Be |
CJ | 131 | M67 | NSW | Senior | 20/Mar/2021 | Current Record |
TOTAL | 232 | M67 | NSW | Senior | 20/Mar/2021 | Broken by Gordon Fu |
SNATCH | 105 | M67 | NSW | Senior | 19/Jun/2021 | Current Record |
TOTAL | 235 | M67 | NSW | Senior | 19/Jun/2021 | Current Record |