Club
Cougars Weightlifting Club
Gender
F
Age Group
Mast 35-39
Weightlifting Age
38 (Born 1984)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F59 | 51 | 62 | 111 |
F69 | 48 | 58 | 106 |
F64 | 50 | 63 | 113 |
F55 | 49 | 58 | 107 |
F71 | 52 | 58 | 110 |
Competition History
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 12 | 70% | 68% | 69% |
Higher Events (National/International) | 1 | 67% | 50% | 60% |
All Events (Overall) | 13 | 67% | 70% | 68% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -4kg - 9 events | -5kg - 12 events |
When missed | -4kg - 3 events | N/A |
History of Records Broken
None