Club
Weightlifting Academy of Tasmania
Gender
F
Age Group
Mast 40-44
Weightlifting Age
42 (Born 1980)
Coach
State
TAS
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F59 | 53 | 65 | 116 |
F53 | 43 | 58 | 101 |
F64 | 54 | 66 | 119 |
F55 | 48 | 64 | 110 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Chugg Memorial and President's Cup Round 1 | 51.95 | 40 | 50 | 90 | 10/02/2018 | 134.285 | K |
2017 Masters Championships and President's Cup Round 2 | 51.70 | (+3) 43 | (+3) 53 | (+6) 96 | 16/03/2018 | 143.748 | J |
Australian & Oceania Masters Championships | 51.91 | 0 | 0 | 0 | 25/05/2018 | 0.000 | UNGRADED |
President's Cup Round 4 | 51.80 | 38 | 57 | 95 | 16/06/2018 | 142.048 | J |
State Junior/Senior Championships and President's Cup Round 5 | 52.90 | 43 | 58 | (+5) 101 | 21/07/2018 | 148.711 | J |
President's Cup Round 7 | 54.65 | (+1) 44 | (+1) 59 | (+2) 103 | 3/11/2018 | 148.170 | J |
President's Cup Grand Final | 54.54 | (+3) 47 | (+1) 60 | (+4) 107 | 8/12/2018 | 154.143 | I |
WTI Masters Championships & PC1 | 54.70 | 40 | 56 | 96 | 19/01/2019 | 138.012 | J |
Chris Chugg Memorial & PC2 | 54.85 | 47 | 61 | (+1) 108 | 2/03/2019 | 154.965 | I |
Australian Masters Championships | 54.48 | 44 | 63 | 107 | 16/03/2019 | 154.263 | I |
WTI Senior Championships & PC3 | 54.96 | 0 | 64 | 0 | 6/04/2019 | 0.000 | UNGRADED |
WTI Junior and U23 Championships & PC4 | 55.20 | 47 | 62 | (+1) 109 | 25/05/2019 | 155.707 | I |
OWF & CWF Masters Championships | 54.48 | (+1) 48 | (+-2) 62 | (+1) 110 | 16/06/2019 | 158.588 | I |
PC6 - Hobart | 55.60 | 48 | 60 | 108 | 7/09/2019 | 153.506 | J |
Cliff Joyce Memorial & PC7 | 56.96 | (+2) 50 | (+-1) 63 | (+3) 113 | 19/10/2019 | 157.982 | I |
Chris Chugg + PC1 | 56.75 | 48 | 62 | 110 | 8/02/2020 | 154.172 | I |
WTI U15 + U17 Championships + PC4 | 57.04 | 49 | 63 | 112 | 18/07/2020 | 156.435 | I |
Cliff Joyce Memorial + PC5 | 57.98 | 50 | 63 | 113 | 10/10/2020 | 156.115 | I |
President Cup Final + PC7 | 57.60 | (+2) 52 | (+0) 64 | (+3) 116 | 5/12/2020 | 160.964 | I |
WTI U20 & U23 Championships & PC1 | 58.25 | (+1) 53 | (+-3) 61 | 114 | 6/02/2021 | 157.013 | I |
WTI U15 & U17 Championships & PC2 | 59.26 | (+1) 54 | (+1) 65 | (+3) 119 | 15/05/2021 | 162.067 | I |
WTI Masters Championships & PC3 | 58.96 | 50 | 65 | 115 | 19/06/2021 | 157.137 | I |
WTI State Seniors, Chris Chugg Tournament and PC4 | 60.18 | 53 | 66 | 119 | 24/07/2021 | 160.469 | I |
WTI Cliff Joyce Memorial & PC5 | 60.24 | 50 | 65 | 115 | 25/09/2021 | 154.977 | I |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 21 | 71% | 75% | 72% |
Higher Events (National/International) | 3 | 44% | 83% | 60% |
All Events (Overall) | 24 | 64% | 78% | 71% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -2kg - 16 events | -4kg - 19 events |
When missed | -3kg - 7 events | -4kg - 3 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
CJ | 50 | F53 | TAS | Mast 35-39 | 10/Feb/2018 | Broken by Melissa Hanson |
SNATCH | 40 | F53 | TAS | Mast 35-39 | 10/Feb/2018 | Broken by Melissa Hanson |
TOTAL | 90 | F53 | TAS | Mast 35-39 | 10/Feb/2018 | Broken by Melissa Hanson |
CJ | 57 | F53 | TAS | Mast 35-39 | 16/Jun/2018 | Broken by Melissa Hanson |
TOTAL | 95 | F53 | TAS | Mast 35-39 | 16/Jun/2018 | Broken by Melissa Hanson |
CJ | 58 | F53 | TAS | Mast 35-39 | 21/Jul/2018 | Broken by Melissa Hanson |
SNATCH | 43 | F53 | TAS | Mast 35-39 | 21/Jul/2018 | Broken by Melissa Hanson |
TOTAL | 101 | F53 | TAS | Mast 35-39 | 21/Jul/2018 | Broken by Melissa Hanson |
CJ | 59 | F55 | TAS | Mast 35-39 | 03/Nov/2018 | Broken by Melissa Hanson |
CJ | 59 | F55 | TAS | Senior | 03/Nov/2018 | Broken by Nicolette Dunstone |
SNATCH | 44 | F55 | TAS | Mast 35-39 | 03/Nov/2018 | Broken by Melissa Hanson |
TOTAL | 103 | F55 | TAS | Mast 35-39 | 03/Nov/2018 | Broken by Melissa Hanson |
TOTAL | 103 | F55 | TAS | Senior | 03/Nov/2018 | Broken by Melissa Hanson |
CJ | 60 | F55 | TAS | Mast 35-39 | 08/Dec/2018 | Broken by Tegan Kirkpatrick |
CJ | 60 | F55 | TAS | Senior | 08/Dec/2018 | Broken by Tegan Kirkpatrick |
SNATCH | 47 | F55 | TAS | Mast 35-39 | 08/Dec/2018 | Broken by Tegan Kirkpatrick |
SNATCH | 47 | F55 | TAS | Senior | 08/Dec/2018 | Broken by Tegan Kirkpatrick |
TOTAL | 107 | F55 | TAS | Mast 35-39 | 08/Dec/2018 | Broken by Tegan Kirkpatrick |
TOTAL | 107 | F55 | TAS | Senior | 08/Dec/2018 | Broken by Tegan Kirkpatrick |
CJ | 62 | F59 | TAS | Mast 40-44 | 08/Feb/2020 | Broken by Melissa Hanson |
SNATCH | 48 | F59 | TAS | Mast 40-44 | 08/Feb/2020 | Broken by Melissa Hanson |
TOTAL | 110 | F59 | TAS | Mast 40-44 | 08/Feb/2020 | Broken by Melissa Hanson |
CJ | 63 | F59 | TAS | Mast 40-44 | 10/Oct/2020 | Broken by Melissa Hanson |
SNATCH | 50 | F59 | TAS | Mast 40-44 | 10/Oct/2020 | Broken by Melissa Hanson |
TOTAL | 113 | F59 | TAS | Mast 40-44 | 10/Oct/2020 | Broken by Melissa Hanson |
CJ | 64 | F59 | TAS | Mast 40-44 | 05/Dec/2020 | Current Record |
SNATCH | 52 | F59 | TAS | Mast 40-44 | 05/Dec/2020 | Broken by Melissa Hanson |
TOTAL | 116 | F59 | TAS | Mast 40-44 | 05/Dec/2020 | Current Record |
SNATCH | 53 | F59 | TAS | Mast 40-44 | 06/Feb/2021 | Current Record |
CJ | 66 | F64 | TAS | Mast 40-44 | 24/Jul/2021 | Current Record |
SNATCH | 53 | F64 | TAS | Mast 40-44 | 24/Jul/2021 | Current Record |
TOTAL | 119 | F64 | TAS | Mast 40-44 | 24/Jul/2021 | Current Record |