Club
Burwood High Performance Weightlifting Club
Gender
M
Age Group
U23
Weightlifting Age
21 (Born 2001)
Coach
State
NSW
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M73 | 102 | 127 | 227 |
M81 | 120 | 146 | 266 |
M77 | 88 | 115 | 203 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
NSW U15/U17 & Masters Championships | 75.08 | 78 | 98 | 176 | 14/04/2018 | 222.726 | I |
NSW versus ACT Open Competition | 75.48 | (+2) 80 | (+11) 109 | (+13) 189 | 19/05/2018 | 238.476 | I |
AWF U15 & U17 Championships | 74.70 | (+8) 88 | (+6) 115 | (+14) 203 | 8/07/2018 | 257.621 | H |
AWF Junior & Senior Championships | 77.85 | (+5) 93 | (+2) 117 | (+7) 210 | 8/09/2018 | 260.579 | G |
Memorial Day Open Competition | 77.85 | (+2) 95 | (+3) 120 | (+5) 215 | 24/11/2018 | 266.783 | G |
Zubin Weightlifting Open Competition | 75.40 | 92 | 115 | 207 | 22/12/2018 | 261.342 | H |
Hunter Barbell Open Competition | 72.25 | (+5) 100 | (+7) 127 | (+12) 227 | 6/04/2019 | 293.595 | E |
ACT vs NSW | 72.52 | 100 | 120 | 220 | 18/05/2019 | 283.928 | F |
NSW Junior/U23 Championships/Open Competition | 76.45 | (+4) 104 | (+-2) 125 | (+2) 229 | 1/06/2019 | 286.937 | F |
Australian U20 & U23 Championships | 72.62 | 102 | 122 | 224 | 16/08/2019 | 288.861 | F |
NSW Senior Championships | 76.02 | 100 | 130 | (+1) 230 | 24/08/2019 | 289.076 | F |
Memorial Open Competition | 77.84 | (+4) 108 | (+0) 130 | (+8) 238 | 7/12/2019 | 295.341 | F |
NSW Junior/U23 Championships/Open Competition | 80.35 | (+2) 110 | (+5) 135 | (+7) 245 | 14/03/2020 | 299.047 | E |
NSWWA Open | 80.54 | 105 | 0 | 0 | 15/08/2020 | 0.000 | UNGRADED |
Memorial Open Competition | 80.72 | (+3) 113 | (+-135) 0 | 0 | 26/09/2020 | 0.000 | UNGRADED |
NSW U15/U17/Senior Championships and 85th Anniversary Open | 81.00 | (+1) 114 | (+-1) 134 | (+3) 248 | 26/11/2020 | 301.474 | E |
AWF Under 23 & Junior Championships and Open Competition | 80.54 | 112 | 140 | (+4) 252 | 20/03/2021 | 307.221 | E |
NSW U20/U23 Championships & Memorial Open Competition | 80.80 | (+1) 115 | (+5) 145 | (+8) 260 | 11/12/2021 | 316.456 | D |
Ralph Cashman Open Competition | 80.58 | (+5) 120 | (+1) 146 | (+6) 266 | 19/03/2022 | 324.206 | D |
NSW Jnr/U23 Champiosnships & Open Competition | 80.58 | 120 | 146 | 266 | 1/07/2022 | 324.206 | D |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 15 | 76% | 50% | 66% |
Higher Events (National/International) | 5 | 73% | 53% | 63% |
All Events (Overall) | 20 | 78% | 52% | 65% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -4kg - 17 events | -2kg - 14 events |
When missed | -4kg - 2 events | -1kg - 5 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
CJ | 115 | M77 | NSW | Youth | 08/Jul/2018 | Current Record |
SNATCH | 88 | M77 | NSW | Youth | 08/Jul/2018 | Broken by Jack Davis |
TOTAL | 203 | M77 | NSW | Youth | 08/Jul/2018 | Current Record |
CJ | 117 | M81 | NSW | Junior | 08/Sep/2018 | Broken by Kyle Bruce |
CJ | 117 | M81 | NSW | Senior | 08/Sep/2018 | Broken by Andrew Rajeevan |
CJ | 117 | M81 | NSW | U23 | 08/Sep/2018 | Broken by Kyle Bruce |
CJ | 117 | M81 | NSW | Youth | 08/Sep/2018 | Broken by Ricky Huang |
SNATCH | 93 | M81 | NSW | Junior | 08/Sep/2018 | Broken by Kyle Bruce |
SNATCH | 93 | M81 | NSW | Senior | 08/Sep/2018 | Broken by Andrew Rajeevan |
SNATCH | 93 | M81 | NSW | U23 | 08/Sep/2018 | Broken by Kyle Bruce |
SNATCH | 93 | M81 | NSW | Youth | 08/Sep/2018 | Broken by Ricky Huang |
TOTAL | 210 | M81 | NSW | Junior | 08/Sep/2018 | Broken by Kyle Bruce |
TOTAL | 210 | M81 | NSW | Senior | 08/Sep/2018 | Broken by Andrew Rajeevan |
TOTAL | 210 | M81 | NSW | U23 | 08/Sep/2018 | Broken by Kyle Bruce |
TOTAL | 210 | M81 | NSW | Youth | 08/Sep/2018 | Broken by Ricky Huang |
CJ | 120 | M81 | NSW | Youth | 24/Nov/2018 | Broken by Nelson Harris |
SNATCH | 95 | M81 | NSW | Youth | 24/Nov/2018 | Broken by Nelson Harris |
TOTAL | 215 | M81 | NSW | Youth | 24/Nov/2018 | Broken by Nelson Harris |
CJ | 127 | M73 | NSW | Junior | 06/Apr/2019 | Broken by Nelson Harris |
SNATCH | 100 | M73 | NSW | Junior | 06/Apr/2019 | Broken by Nicholas Predkowski |
TOTAL | 227 | M73 | NSW | Junior | 06/Apr/2019 | Broken by Nicholas Predkowski |