Club
Phoenix Weightlifting Club
Gender
F
Age Group
Mast 35-39
Weightlifting Age
36 (Born 1986)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F71 | 48 | 58 | 106 |
F69 | 38 | 48 | 86 |
F64 | 47 | 55 | 102 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
VWA Open & Master GP 2 | 65.26 | 36 | 47 | 83 | 12/05/2018 | 106.523 | UNGRADED |
Alby Dutton & Bill Keir Memorial incl Master GP 3 | 64.50 | (+2) 38 | (+1) 48 | (+3) 86 | 25/08/2018 | 111.134 | UNGRADED |
Ian Laurie Cup | 63.55 | (+3) 41 | (+1) 49 | (+4) 90 | 3/11/2018 | 117.336 | UNGRADED |
HWC Australia Day Open | 63.65 | 40 | 48 | 88 | 26/01/2019 | 114.620 | UNGRADED |
Controlled Chaos Weightlifting Competition | 63.20 | 41 | 51 | (+2) 92 | 2/03/2019 | 120.343 | UNGRADED |
Alby Dutton Memorial | 63.20 | (+1) 42 | (+2) 53 | (+3) 95 | 15/06/2019 | 124.268 | K |
VWA Open incl Masters GP 2 | 63.30 | (+1) 43 | (+1) 54 | (+2) 97 | 14/09/2019 | 126.763 | K |
Ian Laurie Cup | 62.75 | 43 | 50 | 93 | 23/11/2019 | 122.181 | UNGRADED |
Phoenix Christmas Hitout | 63.75 | (+3) 46 | (+1) 55 | (+4) 101 | 19/12/2020 | 131.429 | K |
HWC Australia Day Open | 63.35 | (+1) 47 | (+-1) 54 | 101 | 30/01/2021 | 131.927 | K |
HWC Open 1 | 63.75 | 47 | 55 | (+1) 102 | 10/04/2021 | 132.731 | K |
Phoenix Christmas Hitout | 66.00 | 47 | 58 | (+3) 105 | 11/12/2021 | 133.881 | K |
Phoenix Open | 65.30 | (+1) 48 | (+0) 58 | (+1) 106 | 19/02/2022 | 135.993 | K |
Geelong Open 1 | 65.80 | 48 | 57 | 105 | 3/04/2022 | 134.115 | K |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 14 | 79% | 72% | 76% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 14 | 76% | 76% | 76% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -2kg - 11 events | -3kg - 13 events |
When missed | -3kg - 2 events | N/A |
History of Records Broken
None