Club
Hawthorn Weightlifting Club
Gender
F
Age Group
Senior
Weightlifting Age
33 (Born 1989)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F58 | 79 | 97 | 175 |
F53 | 77 | 96 | 173 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
VWA Open & Masters GP1 | 52.65 | 67 | 86 | 153 | 25/02/2012 | 232.023 | D |
AWF Club Tournament | 52.55 | 67 | 90 | (+4) 157 | 24/03/2012 | 238.455 | D |
Victorian Senior & Masters Championships (GP2) | 53.10 | (+3) 70 | (+0) 90 | (+3) 160 | 21/04/2012 | 240.987 | D |
Oceania Youth/Junior/Senior | 52.58 | 65 | 85 | 150 | 6/06/2012 | 227.718 | E |
National Senior Championships and Olympic Games Trials | 52.75 | 70 | 90 | 160 | 16/06/2012 | 242.269 | D |
HWC Alby Dutton Memorial- Open to all Lifters | 53.80 | (+3) 73 | (+0) 90 | (+3) 163 | 14/07/2012 | 242.966 | C |
VWA Crossfit Team Challenge and U23 Invitational Event | 53.95 | (+2) 75 | (+-5) 85 | 160 | 8/12/2012 | 237.973 | D |
HWC Club Championships | 52.70 | 75 | 86 | 161 | 15/12/2012 | 243.968 | C |
VWA Open and Masters GP1 | 53.90 | (+1) 76 | (+2) 92 | (+5) 168 | 23/02/2013 | 250.053 | C |
Australian Club Championships | 52.70 | 70 | 93 | 163 | 23/03/2013 | 246.999 | C |
Victorian Senior Championships | 52.20 | 72 | 90 | 162 | 18/05/2013 | 247.384 | C |
National & Oceania Senior/Junior/Youth | 52.75 | 72 | 90 | 162 | 11/07/2013 | 245.297 | C |
HWC Alby Dutton Memorial | 53.70 | 70 | 88 | 158 | 24/08/2013 | 235.859 | D |
CW Champs Qualifying Event | 53.85 | 73 | 90 | 163 | 5/10/2013 | 242.789 | C |
Commonwealth Senior, Junior, Youth Champs | 52.61 | 68 | 85 | 153 | 28/11/2013 | 232.165 | D |
HWC Championships | 52.80 | 73 | 90 | 163 | 21/12/2013 | 246.622 | C |
VWA Open & Masters GP1 | 53.80 | (+3) 79 | (+-3) 90 | (+1) 169 | 15/02/2014 | 251.910 | C |
Commonwealth Games Trials | 52.80 | 75 | 92 | 167 | 15/03/2014 | 252.674 | C |
Oceania Sen/Jun/Youth | 54.05 | 78 | 97 | (+6) 175 | 28/05/2014 | 259.905 | B |
Glasgow Commonwealth Games | 52.51 | 77 | 96 | 173 | 24/07/2014 | 262.917 | B |
Victorian Senior Championships | 53.85 | 72 | 90 | 162 | 18/10/2014 | 241.299 | C |
Olitek National Sen/Jun Championships | 52.20 | 67 | 85 | 152 | 28/11/2014 | 232.113 | D |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 11 | 70% | 48% | 61% |
Higher Events (National/International) | 11 | 58% | 64% | 61% |
All Events (Overall) | 22 | 65% | 56% | 61% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -6kg - 16 events | -7kg - 18 events |
When missed | -5kg - 5 events | -3kg - 3 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
CJ | 90 | F53 | VIC | Senior | 24/Mar/2012 | Broken by Vivian Lee |
CJ | 85 | F58 | AWF | U23 | 08/Dec/2012 | Broken by Tia-Clair Orr |
CJ | 85 | F58 | VIC | U23 | 08/Dec/2012 | Current Record |
TOTAL | 160 | F58 | AWF | U23 | 08/Dec/2012 | Broken by Tia-Clair Orr |
TOTAL | 160 | F58 | VIC | U23 | 08/Dec/2012 | Current Record |
CJ | 93 | F53 | VIC | Senior | 23/Mar/2013 | Broken by Socheata Be |
TOTAL | 163 | F53 | VIC | Senior | 23/Mar/2013 | Broken by Socheata Be |
TOTAL | 167 | F53 | VIC | Senior | 15/Mar/2014 | Broken by Socheata Be |
CJ | 96 | F53 | VIC | Senior | 24/Jul/2014 | Current Record |
TOTAL | 173 | F53 | VIC | Senior | 24/Jul/2014 | Current Record |