Club
Phoenix Weightlifting Club
Gender
M
Age Group
Youth
Weightlifting Age
16 (Born 2006)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M73 | 65 | 78 | 143 |
M102 | 80 | 100 | 177 |
M109 | 80 | 105 | 185 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
VWA School League 1 | 69.35 | 47 | 60 | 107 | 22/03/2019 | 141.794 | UNGRADED |
Victorian Age Championships (U23/Jnr/Yth/U15) | 69.45 | (+7) 54 | (+4) 64 | (+11) 118 | 25/05/2019 | 156.234 | UNGRADED |
Victorian School Championships + Sport & Rec Cup + School League 3 | 68.85 | (+7) 61 | (+6) 70 | (+13) 131 | 13/09/2019 | 174.365 | UNGRADED |
Ian Laurie Cup | 71.00 | (+4) 65 | (+8) 78 | (+12) 143 | 23/11/2019 | 186.851 | K |
VWA Qualifier Event 1 | 97.05 | (+15) 80 | (+19) 97 | (+34) 177 | 20/02/2021 | 198.498 | J |
AWF Youth & Under 15 Championships | 97.85 | 75 | 100 | 175 | 4/07/2021 | 195.636 | K |
Phoenix Christmas Hitout | 105.55 | 75 | 90 | 165 | 11/12/2021 | 179.538 | UNGRADED |
Phoenix Open 2 | 104.75 | 80 | 105 | (+8) 185 | 2/07/2022 | 201.813 | J |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 7 | 96% | 82% | 90% |
Higher Events (National/International) | 1 | 33% | 100% | 67% |
All Events (Overall) | 8 | 88% | 88% | 88% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -4kg - 7 events | -2kg - 7 events |
When missed | N/A | N/A |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
CJ | 97 | M102 | VIC | Under 15 | 20/Feb/2021 | Broken by Dante Hosking-Mani |
SNATCH | 80 | M102 | VIC | Under 15 | 20/Feb/2021 | Current Record |
TOTAL | 177 | M102 | VIC | Under 15 | 20/Feb/2021 | Current Record |
CJ | 100 | M102 | VIC | Under 15 | 04/Jul/2021 | Current Record |
CJ | 90 | M102+ | VIC | Under 15 | 11/Dec/2021 | Current Record |
SNATCH | 75 | M102+ | VIC | Under 15 | 11/Dec/2021 | Current Record |
TOTAL | 165 | M102+ | VIC | Under 15 | 11/Dec/2021 | Current Record |