Club
Empower Strength & Performance
Gender
M
Age Group
U23
Weightlifting Age
22 (Born 2000)
Coach
State
NSW
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M89 | 115 | 142 | 256 |
M96 | 107 | 136 | 243 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Hunter Barbell Open Competition | 83.30 | 87 | 115 | 202 | 6/04/2019 | 242.170 | H |
NSW Junior/U23 Championships/Open Competition | 86.10 | (+3) 90 | (+5) 120 | (+8) 210 | 1/06/2019 | 247.829 | H |
Australian U20 & U23 Championships | 86.46 | (+6) 96 | (+10) 130 | (+16) 226 | 16/08/2019 | 266.196 | G |
Joe Hensel Memorial Open Competition | 86.30 | 94 | 90 | 184 | 16/11/2019 | 216.912 | I |
NSW Junior/U23 Championships/Open Competition | 88.05 | 95 | 125 | 220 | 14/03/2020 | 256.982 | G |
NSWWA Open Competition | 87.76 | (+1) 97 | (+-9) 121 | 218 | 17/10/2020 | 255.025 | G |
NSW U15/U17/Senior Championships and 85th Anniversary Open | 87.52 | (+2) 99 | (+0) 130 | (+3) 229 | 26/11/2020 | 268.228 | G |
AWF Under 23 & Junior Championships and Open Competition | 89.30 | (+8) 107 | (+6) 136 | (+14) 243 | 20/03/2021 | 282.070 | F |
Joe Hensel Open Competition | 88.54 | 105 | 142 | (+4) 247 | 13/11/2021 | 287.804 | F |
NSW U20/U23 Championships & Memorial Open Competition | 88.40 | (+8) 115 | (+-1) 141 | (+9) 256 | 11/12/2021 | 298.501 | E |
NSWWA Open | 86.18 | 110 | 135 | 245 | 4/06/2022 | 289.009 | F |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 10 | 81% | 77% | 79% |
Higher Events (National/International) | 1 | 67% | 100% | 83% |
All Events (Overall) | 11 | 76% | 84% | 80% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -5kg - 8 events | -11kg - 10 events |
When missed | -3kg - 2 events | N/A |
History of Records Broken
None