Club
Geelong Weightlifting Club
Gender
M
Age Group
Mast 50-54
Weightlifting Age
54 (Born 1968)
Coach
State
VIC
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M81 | 75 | 91 | 166 |
M77 | 77 | 93 | 170 |
M85 | 73 | 93 | 163 |
M89 | 68 | 83 | 151 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
VWA Open & Masters GP1 | 80.60 | 66 | 80 | 146 | 25/02/2012 | 177.926 | K |
AWF Club Tournament | 80.30 | (+2) 68 | (+5) 85 | (+7) 153 | 23/03/2012 | 186.811 | K |
Victorian Senior & Masters Championships (GP2) | 79.05 | (+2) 70 | (+2) 87 | (+4) 157 | 20/04/2012 | 193.253 | K |
Australian & Oceania Masters Championships | 81.45 | (+1) 71 | (+3) 90 | (+4) 161 | 17/06/2012 | 195.169 | K |
Phoenix Open incorporating GP3 | 84.10 | (+1) 72 | (+-3) 87 | 159 | 18/08/2012 | 189.739 | K |
HWC Club Championships | 81.80 | (+1) 73 | (+0) 90 | (+2) 163 | 15/12/2012 | 197.171 | K |
Australian Club Championships | 76.40 | 70 | 90 | 160 | 24/03/2013 | 200.550 | J |
Victorian Masters Champs (inc GP2) & VWA Open | 76.35 | 69 | 90 | 159 | 20/04/2013 | 199.369 | K |
Heavy Metal Barbell Club Championships | 81.75 | 70 | 93 | 163 | 12/01/2014 | 197.230 | K |
VWA Open | 76.80 | (+3) 76 | (+-93) 0 | 0 | 22/03/2014 | 0.000 | UNGRADED |
Victorian Masters Championships (inc GP2) & VWA Open | 76.75 | (+1) 77 | (+0) 93 | (+7) 170 | 26/04/2014 | 212.558 | J |
Geelong Open | 81.05 | 68 | 91 | 159 | 8/02/2015 | 193.223 | K |
Victorian Masters Championships inc. Masters GP2 & VWA Open | 76.05 | 76 | 90 | 166 | 11/04/2015 | 208.592 | J |
VWA Open | 76.35 | 0 | 85 | 0 | 16/05/2015 | 0.000 | UNGRADED |
Olitek Oceania & Australian Masters Championships | 76.75 | 70 | 90 | 160 | 6/06/2015 | 200.054 | J |
Geelong Club Competition | 81.20 | 68 | 83 | 151 | 27/03/2021 | 183.331 | K |
HWC Alby Dutton Memorial | 78.40 | 72 | 90 | 162 | 10/07/2021 | 200.271 | J |
Australian, Oceania & Commonwealth Masters Championships | 76.60 | 70 | 88 | 158 | 11/09/2021 | 197.764 | K |
Victorian Masters Championships | 74.85 | 75 | 91 | 166 | 4/12/2021 | 210.430 | J |
Geelong Club Competition | 78.10 | 68 | 88 | 156 | 30/01/2022 | 193.245 | K |
Geelong Open 1 | 78.20 | 73 | 90 | 163 | 3/04/2022 | 201.779 | J |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 16 | 60% | 64% | 61% |
Higher Events (National/International) | 5 | 53% | 60% | 57% |
All Events (Overall) | 21 | 57% | 63% | 60% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -6kg - 12 events | -6kg - 15 events |
When missed | -3kg - 8 events | -2kg - 5 events |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
SNATCH | 68 | M89 | VIC | Mast 50-54 | 27/Mar/2021 | Broken by Paul Allen |
SNATCH | 72 | M81 | VIC | Mast 50-54 | 10/Jul/2021 | Broken by Shane Bailey |
SNATCH | 75 | M81 | VIC | Mast 50-54 | 04/Dec/2021 | Current Record |
TOTAL | 166 | M81 | VIC | Mast 50-54 | 04/Dec/2021 | Current Record |