Club
Ipswich Weightlifting Club
Gender
M
Age Group
Under 15
Weightlifting Age
14 (Born 2008)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M61 | 60 | 80 | 140 |
M55 | 50 | 70 | 120 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Queensland All Schools Championships | 39.02 | 23 | 38 | 61 | 8/11/2019 | 127.637 | UNGRADED |
2020 Qld Masters Championships & Oly in the Outback Open | 41.99 | (+5) 28 | (+4) 42 | (+9) 70 | 13/03/2020 | 136.527 | UNGRADED |
2020 Qld U15 & Youth Championships | 43.90 | (+3) 31 | (+-2) 40 | (+1) 71 | 16/08/2020 | 132.928 | UNGRADED |
2020 Qld All Schools & U13 Tournament - Tallebudgerra | 45.15 | (+3) 34 | (+8) 50 | (+13) 84 | 7/11/2020 | 153.360 | UNGRADED |
Ipswich Weightlifting Club Competition | 52.70 | (+6) 40 | (+5) 55 | (+11) 95 | 15/05/2021 | 152.405 | UNGRADED |
AWF Youth & Under 15 Championships | 52.65 | (+5) 45 | (+12) 67 | (+17) 112 | 3/07/2021 | 179.812 | UNGRADED |
QWA Qld All Schools Championships | 53.05 | (+5) 50 | (+3) 70 | (+8) 120 | 23/10/2021 | 191.515 | K |
QWA State U13, U15 & Youth Championships | 58.72 | (+10) 60 | (+10) 80 | (+20) 140 | 9/04/2022 | 207.087 | J |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 7 | 96% | 87% | 93% |
Higher Events (National/International) | 1 | 67% | 100% | 83% |
All Events (Overall) | 8 | 96% | 88% | 92% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | 0kg - 7 events | 0kg - 6 events |
When missed | N/A | -2kg - 1 events |
History of Records Broken
None