Club
Ipswich Weightlifting Club
Gender
F
Age Group
Under 15
Weightlifting Age
14 (Born 2008)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F87 | 20 | 35 | 55 |
F87+ | 55 | 75 | 130 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Queensland All Schools Championships | 83.50 | 20 | 35 | 55 | 10/11/2019 | 62.420 | UNGRADED |
2020 Qld Masters Championships & Oly in the Outback Open | 87.45 | (+8) 28 | (+5) 40 | (+13) 68 | 13/03/2020 | 75.763 | UNGRADED |
2020 Qld U15 & Youth Championships | 93.70 | (+12) 40 | (+10) 50 | (+22) 90 | 15/08/2020 | 97.813 | UNGRADED |
2020 Qld All Schools & U13 Tournament - Tallebudgerra | 96.95 | (+2) 42 | (+3) 53 | (+5) 95 | 8/11/2020 | 102.109 | UNGRADED |
Ipswich Weightlifting Club Competition | 105.50 | 42 | 55 | (+2) 97 | 15/05/2021 | 101.780 | UNGRADED |
Qld State Youth/U15 Championships in conjunction with U13 Event | 102.54 | (+8) 50 | (+5) 60 | (+13) 110 | 13/06/2021 | 116.296 | UNGRADED |
AWF Youth & Under 15 Championships | 101.80 | (+3) 53 | (+5) 65 | (+8) 118 | 4/07/2021 | 125.006 | K |
QWA Qld All Schools Championships | 108.95 | (+1) 54 | (+0) 65 | (+1) 119 | 24/10/2021 | 123.884 | K |
QWA State U13, U15 & Youth Championships | 115.35 | (+1) 55 | (+10) 75 | (+11) 130 | 10/04/2022 | 133.688 | J |
Australian Youth & Under 15 Championships | 111.46 | 52 | 73 | 125 | 5/06/2022 | 129.461 | J |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 8 | 94% | 82% | 90% |
Higher Events (National/International) | 2 | 67% | 83% | 75% |
All Events (Overall) | 10 | 87% | 87% | 87% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -1kg - 9 events | -1kg - 9 events |
When missed | N/A | N/A |
History of Records Broken
None