Club
Weightlifting Academy of Tasmania
Gender
F
Age Group
Senior
Weightlifting Age
27 (Born 1995)
Coach
State
TAS
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F87 | 76 | 98 | 172 |
F87+ | 62 | 84 | 145 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Presidents Cup Final | 101.95 | 39 | 58 | 97 | 7/12/2019 | 102.716 | UNGRADED |
Chris Chugg + PC1 | 100.10 | (+13) 52 | (+16) 74 | (+29) 126 | 8/02/2020 | 134.124 | K |
WTI Junior + U23 Championships + PC2 | 96.88 | (+2) 54 | (+3) 77 | (+5) 131 | 14/03/2020 | 140.834 | J |
WTI U15 + U17 Championships + PC4 | 89.40 | (+8) 62 | (+3) 80 | (+11) 142 | 18/07/2020 | 156.904 | I |
WTI Senior Championships + PC5 | 87.85 | 61 | 84 | (+3) 145 | 15/08/2020 | 161.272 | I |
Cliff Joyce Memorial + PC5 | 85.54 | (+10) 72 | (+9) 93 | (+20) 165 | 10/10/2020 | 185.430 | G |
President Cup Final + PC7 | 86.60 | 69 | 91 | 160 | 5/12/2020 | 178.941 | G |
WTI U15 & U17 Championships & PC2 | 85.50 | 70 | 90 | 160 | 15/05/2021 | 179.845 | G |
WTI Masters Championships & PC3 | 86.86 | (+2) 74 | (+2) 95 | (+4) 169 | 19/06/2021 | 188.785 | F |
WTI State Seniors, Chris Chugg Tournament and PC4 | 86.38 | 72 | 96 | 168 | 24/07/2021 | 188.074 | G |
WTI Cliff Joyce Memorial & PC5 | 85.52 | 74 | 98 | (+3) 172 | 25/09/2021 | 193.316 | F |
WTI Presidents Cup Final & PC6 | 85.35 | (+2) 76 | (+-3) 95 | 171 | 4/12/2021 | 192.344 | F |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 12 | 79% | 88% | 82% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 12 | 75% | 89% | 82% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -2kg - 9 events | -4kg - 10 events |
When missed | 0kg - 2 events | -8kg - 1 events |
History of Records Broken
None