Club
Cougars Weightlifting Club
Gender
M
Age Group
Under 15
Weightlifting Age
15 (Born 2007)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M102 | 75 | 100 | 172 |
M89 | 54 | 70 | 124 |
M96 | 65 | 80 | 145 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
2020 Qld All Schools & U13 Tournament - Tallebudgerra | 94.70 | 45 | 58 | 103 | 8/11/2020 | 116.633 | UNGRADED |
Again Faster Cougars Cup in conjunction with QWA Club Challenge Rd 3 | 90.12 | (+2) 47 | (+2) 60 | (+4) 107 | 12/12/2020 | 123.707 | UNGRADED |
CWC Physique Science QWA Club Challenge Round 1 | 88.90 | (+7) 54 | (+10) 70 | (+17) 124 | 6/02/2021 | 144.223 | UNGRADED |
Cougars DK Duo Competition | 89.96 | (+9) 63 | (+5) 75 | (+14) 138 | 8/05/2021 | 159.672 | UNGRADED |
Qld State Youth/U15 Championships in conjunction with U13 Event | 92.98 | (+2) 65 | (+4) 79 | (+6) 144 | 13/06/2021 | 164.288 | UNGRADED |
AWF Youth & Under 15 Championships | 92.84 | 65 | 80 | (+1) 145 | 4/07/2021 | 165.532 | UNGRADED |
QWA Qld All Schools Championships | 100.90 | (+8) 73 | (+7) 87 | (+15) 160 | 24/10/2021 | 176.840 | K |
CWC_Physique Science QWA Club Challenge Round 3_Incorporating Cougars Cup | 100.44 | (+2) 75 | (+4) 91 | (+6) 166 | 6/11/2021 | 183.775 | K |
Australian Youth & Under 15 Championships | 100.94 | 72 | 100 | (+6) 172 | 5/06/2022 | 190.075 | K |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 7 | 100% | 93% | 98% |
Higher Events (National/International) | 2 | 83% | 83% | 83% |
All Events (Overall) | 9 | 96% | 93% | 94% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -3kg - 8 events | -2kg - 8 events |
When missed | N/A | N/A |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
SNATCH | 73 | M102 | QLD | Under 15 | 24/Oct/2021 | Broken by Hilton Im |
CJ | 91 | M102 | QLD | Under 15 | 06/Nov/2021 | Broken by Hilton Im |
SNATCH | 75 | M102 | QLD | Under 15 | 06/Nov/2021 | Current Record |
TOTAL | 166 | M102 | QLD | Under 15 | 06/Nov/2021 | Broken by Hilton Im |
CJ | 100 | M102 | QLD | Under 15 | 05/Jun/2022 | Current Record |
TOTAL | 172 | M102 | QLD | Under 15 | 05/Jun/2022 | Current Record |