Club
Toowoomba Weightlifting Association Inc
Gender
M
Age Group
Youth
Weightlifting Age
16 (Born 2006)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M81 | 59 | 74 | 133 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Toowoomba Club Competition | 74.70 | 27 | 36 | 63 | 24/04/2021 | 79.951 | UNGRADED |
Qld State Youth/U15 Championships in conjunction with U13 Event | 73.83 | (+11) 38 | (+9) 45 | (+20) 83 | 13/06/2021 | 106.028 | UNGRADED |
TWA Physique Science QWA Club Challenge Round 2 | 76.30 | (+2) 40 | (+5) 50 | (+7) 90 | 10/07/2021 | 112.891 | UNGRADED |
QWA Qld All Schools Championships | 78.75 | (+5) 45 | (+10) 60 | (+15) 105 | 24/10/2021 | 129.502 | UNGRADED |
Physique Science QWA Club Challenge Round 3 | 79.50 | (+3) 48 | (+1) 61 | (+4) 109 | 6/11/2021 | 133.775 | UNGRADED |
TWA Xmas comp | 79.90 | (+3) 51 | (+3) 64 | (+6) 115 | 2/12/2021 | 140.773 | UNGRADED |
QWA State U13, U15 & Youth Championships | 79.85 | (+2) 53 | (+6) 70 | (+8) 123 | 10/04/2022 | 150.615 | UNGRADED |
TWA - Physique Science QWA Club Challenge - Round 2 | 80.00 | (+6) 59 | (+4) 74 | (+10) 133 | 18/06/2022 | 162.703 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 8 | 90% | 78% | 85% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 8 | 88% | 83% | 85% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | 0kg - 7 events | 0kg - 7 events |
When missed | N/A | N/A |
History of Records Broken
None