Club
Whitsunday Weightlifting Club
Gender
M
Age Group
Under 15
Weightlifting Age
15 (Born 2007)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M61 | 50 | 60 | 110 |
M67 | 71 | 90 | 161 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Whitsundays Weightlifting Club Competition | 58.10 | 50 | 60 | 110 | 24/04/2021 | 163.956 | UNGRADED |
Qld State Youth/U15 Championships in conjunction with U13 Event | 62.17 | (+10) 60 | (+14) 74 | (+24) 134 | 12/06/2021 | 190.484 | K |
QWA Qld All Schools Championships | 64.45 | 60 | 70 | 130 | 23/10/2021 | 180.418 | K |
WWC Xmas Comp | 64.85 | (+7) 67 | (+3) 77 | (+10) 144 | 4/12/2021 | 199.043 | J |
WWC Club Competition | 65.50 | 67 | 77 | 144 | 19/03/2022 | 197.762 | J |
QWA State U13, U15 & Youth Championships | 65.60 | 65 | 82 | (+3) 147 | 9/04/2022 | 201.684 | J |
NQ Games incorporating NQ Open | 66.96 | (+3) 70 | (+3) 85 | (+8) 155 | 30/04/2022 | 209.903 | J |
Australian Youth & Under 15 Championships | 66.23 | (+1) 71 | (+5) 90 | (+6) 161 | 3/06/2022 | 219.546 | I |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 7 | 82% | 65% | 74% |
Higher Events (National/International) | 1 | 67% | 100% | 83% |
All Events (Overall) | 8 | 79% | 71% | 75% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -3kg - 7 events | -2kg - 7 events |
When missed | N/A | N/A |
History of Records Broken
None