Club
Toowoomba Weightlifting Association Inc
Gender
M
Age Group
Under 15
Weightlifting Age
15 (Born 2007)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M55 | 41 | 60 | 100 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Toowoomba Club Competition | 48.20 | 24 | 27 | 51 | 24/04/2021 | 87.990 | UNGRADED |
Qld State Youth/U15 Championships in conjunction with U13 Event | 48.89 | 24 | 35 | (+8) 59 | 12/06/2021 | 100.585 | UNGRADED |
TWA Physique Science QWA Club Challenge Round 2 | 49.80 | (+2) 26 | (+2) 37 | (+4) 63 | 10/07/2021 | 105.775 | UNGRADED |
QWA Qld All Schools Championships | 53.15 | (+9) 35 | (+9) 46 | (+18) 81 | 23/10/2021 | 129.083 | UNGRADED |
TWA - Physique Science QWA Club Challenge - Round 1 | 54.10 | (+6) 41 | (+2) 48 | (+8) 89 | 29/01/2022 | 139.899 | UNGRADED |
QWA State U13, U15 & Youth Championships | 53.44 | 39 | 57 | (+7) 96 | 9/04/2022 | 152.340 | UNGRADED |
TWA Club Competition | 53.90 | 40 | 55 | 95 | 30/04/2022 | 149.757 | UNGRADED |
Australian Youth & Under 15 Championships | 52.44 | 41 | 59 | (+4) 100 | 3/06/2022 | 161.052 | UNGRADED |
TWA - Physique Science QWA Club Challenge - Round 2 | 53.30 | 39 | 60 | 99 | 18/06/2022 | 157.422 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 8 | 83% | 89% | 85% |
Higher Events (National/International) | 1 | 67% | 67% | 67% |
All Events (Overall) | 9 | 78% | 89% | 83% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -1kg - 6 events | -1kg - 8 events |
When missed | -3kg - 2 events | N/A |
History of Records Broken
None