Club
Cougars Weightlifting Club
Gender
M
Age Group
U23
Weightlifting Age
22 (Born 2000)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M73 | 86 | 116 | 202 |
M67 | 68 | 90 | 158 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Cougars DK Duo Competition | 66.24 | 68 | 90 | 158 | 8/05/2021 | 215.435 | I |
Qld Senior Championships F49kg - F64kg; M55kg - M81kg | 69.05 | (+6) 74 | (+6) 96 | (+12) 170 | 31/07/2021 | 225.876 | I |
NQ Games incorporating NQ Open | 71.25 | (+12) 86 | (+20) 116 | (+32) 202 | 30/04/2022 | 263.396 | G |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 3 | 80% | 75% | 78% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 3 | 78% | 78% | 78% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | 5kg - 2 events | 3kg - 2 events |
When missed | N/A | N/A |
History of Records Broken
None