Club
North Brisbane Weightlifting Association
Gender
M
Age Group
Under 15
Weightlifting Age
14 (Born 2008)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M55 | 41 | 52 | 93 |
M61 | 50 | 67 | 117 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Qld State Youth/U15 Championships in conjunction with U13 Event | 51.70 | 30 | 42 | 72 | 12/06/2021 | 117.273 | UNGRADED |
QWA Qld All Schools Championships | 53.25 | (+9) 39 | (+9) 51 | (+18) 90 | 23/10/2021 | 143.215 | UNGRADED |
Physique Science QWA Club Challenge Round 3 | 53.68 | (+2) 41 | (+1) 52 | (+3) 93 | 19/11/2021 | 147.068 | UNGRADED |
MWC - Physique Science QWA Club Challenge - Round 1 | 58.07 | (+3) 44 | (+5) 57 | (+8) 101 | 29/01/2022 | 150.598 | UNGRADED |
QWA State U13, U15 & Youth Championships | 60.30 | (+6) 50 | (+10) 67 | (+16) 117 | 9/04/2022 | 169.849 | UNGRADED |
Australian Youth & Under 15 Championships | 59.62 | 50 | 66 | 116 | 3/06/2022 | 169.743 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 5 | 89% | 83% | 87% |
Higher Events (National/International) | 1 | 33% | 33% | 33% |
All Events (Overall) | 6 | 78% | 78% | 78% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | 2kg - 5 events | 2kg - 4 events |
When missed | N/A | -1kg - 1 events |
History of Records Broken
None