Club
North Gold Coast Weightlifting Club
Gender
M
Age Group
Under 15
Weightlifting Age
14 (Born 2008)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M67 | 46 | 54 | 100 |
M73 | 57 | 70 | 127 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Qld State Youth/U15 Championships in conjunction with U13 Event | 61.45 | 46 | 54 | 100 | 12/06/2021 | 143.285 | UNGRADED |
QWA Qld All Schools Championships | 68.10 | (+4) 50 | (+8) 62 | (+12) 112 | 24/10/2021 | 150.082 | UNGRADED |
QWA State U13, U15 & Youth Championships | 70.75 | (+7) 57 | (+8) 70 | (+15) 127 | 9/04/2022 | 166.291 | UNGRADED |
Australian Youth & Under 15 Championships | 71.20 | 57 | 70 | 127 | 4/06/2022 | 165.669 | UNGRADED |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 3 | 100% | 71% | 89% |
Higher Events (National/International) | 1 | 67% | 67% | 67% |
All Events (Overall) | 4 | 92% | 75% | 83% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -2kg - 3 events | -2kg - 3 events |
When missed | N/A | N/A |
History of Records Broken
None