Club
North Brisbane Weightlifting Association
Gender
F
Age Group
Junior
Weightlifting Age
20 (Born 2002)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
F64 | 48 | 60 | 108 |
F59 | 55 | 65 | 120 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
Physique Science QWA Club Challenge Round 3 | 60.55 | 48 | 60 | 108 | 19/11/2021 | 145.070 | J |
MWC - Physique Science QWA Club Challenge - Round 1 | 58.47 | 48 | 62 | (+2) 110 | 29/01/2022 | 151.129 | I |
NBWA Club competition | 58.45 | (+4) 52 | (+0) 62 | (+4) 114 | 23/04/2022 | 156.660 | I |
NBWA - Physique Science QWA Club Challenge - Round 2 | 58.60 | (+3) 55 | (+3) 65 | (+6) 120 | 25/06/2022 | 164.628 | H |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 4 | 79% | 80% | 79% |
Higher Events (National/International) | 0 | - | - | - |
All Events (Overall) | 4 | 75% | 83% | 79% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | 0kg - 3 events | -1kg - 3 events |
When missed | N/A | N/A |
History of Records Broken
None