Club
Toowoomba Weightlifting Association Inc
Gender
M
Age Group
Senior
Weightlifting Age
31 (Born 1991)
Coach
State
QLD
CHART FILTER
ALL TIME -
LAST 5 YEARS -
LAST 2 YEARS
Personal Bests
CATEGORY | SNATCH | CJ | TOTAL |
M69 | 78 | 105 | 183 |
M61 | 90 | 105 | 195 |
M62 | 92 | 114 | 204 |
M67 | 88 | 112 | 200 |
M56 | 83 | 100 | 183 |
Competition History
COMPETITION | BWT | SN | CJ | TOT | DATE | SIN | GRADE |
JME Qld Club Challenge- Toowoomba | 57.70 | 81 | 104 | 185 | 9/03/2012 | 282.138 | G |
AWF Club Tournament | 55.95 | (+2) 83 | (+-4) 100 | 183 | 23/03/2012 | 285.819 | G |
QLD Senior Championships | 60.10 | (+2) 85 | (+3) 107 | (+7) 192 | 28/04/2012 | 284.010 | F |
QWA League Round 2 & Masters League | 60.80 | 60 | 80 | 140 | 26/05/2012 | 205.345 | J |
JME QLD Club Challenge- Toowoomba | 61.90 | 83 | 110 | (+1) 193 | 24/08/2012 | 279.447 | G |
JME QLD Club Challenge-Toowoomba | 62.00 | (+3) 88 | (+2) 112 | (+7) 200 | 19/10/2012 | 289.248 | G |
QWA Grand Final | 61.85 | 88 | 110 | 198 | 24/11/2012 | 286.853 | G |
Toowoomba Open Club Competition | 60.40 | 82 | 105 | 187 | 13/12/2012 | 275.606 | G |
QLD Senior and Junior Championships | 61.60 | 82 | 102 | 184 | 18/05/2013 | 267.345 | H |
JME Qld Club Challenge Round 2 - Toowoomba | 62.00 | 82 | 105 | 187 | 31/05/2013 | 270.447 | G |
JME Qld Club Challenge Round 2 – Toowoomba | 60.70 | (+1) 89 | (+-2) 110 | 199 | 12/07/2014 | 292.232 | F |
Qld Senior & Junior Championships | 61.25 | (+3) 92 | (+-2) 110 | (+2) 202 | 4/10/2014 | 294.704 | F |
JME Qld Club Challenge Round 4 – Toowoomba | 61.60 | 90 | 111 | 201 | 7/11/2014 | 292.045 | F |
Olitek National Sen/Jun Championships | 61.20 | 91 | 113 | (+2) 204 | 28/11/2014 | 297.797 | F |
Toowoomba Open Club Competition | 61.60 | 88 | 114 | 202 | 13/12/2014 | 293.498 | F |
JME Qld Club Challenge Round 1 – Toowoomba | 62.90 | 78 | 105 | 183 | 21/03/2015 | 261.974 | H |
TWA Club Competition | 60.50 | 90 | 105 | 195 | 19/09/2020 | 282.428 | F |
2020 Qld Senior Championships | 60.60 | 86 | 105 | 191 | 9/10/2020 | 276.318 | F |
TWA Club Competition in conjunction with QWA Club Challenge Rd 3 | 65.60 | 80 | 100 | 180 | 12/12/2020 | 246.960 | H |
TWA Physique Science QWA Club Challenge Round 1 | 64.50 | 85 | 105 | 190 | 6/02/2021 | 263.553 | G |
Toowoomba Club Competition | 63.90 | 88 | 112 | 200 | 24/04/2021 | 279.132 | G |
Competition Attempts
Percent Successful Lifts
| NUMBER EVENTS | SN | CJ | BOTH |
State Events | 19 | 90% | 86% | 88% |
Higher Events (National/International) | 2 | 100% | 50% | 75% |
All Events (Overall) | 21 | 89% | 85% | 87% |
Average First Attempts Compared to PB
| SN | CJ |
When Successful | -11kg - 20 events | -11kg - 20 events |
When missed | N/A | N/A |
History of Records Broken
LIFT | RECORD | BWT | TYPE | AGE | DATE | STATUS |
SNATCH | 81 | M62 | QLD | U23 | 09/Mar/2012 | Broken by David Hockins |
TOTAL | 185 | M62 | QLD | U23 | 09/Mar/2012 | Broken by David Hockins |
CJ | 112 | M62 | QLD | U23 | 19/Oct/2012 | Broken by Joshua Wu |
SNATCH | 88 | M62 | QLD | U23 | 19/Oct/2012 | Current Record |
TOTAL | 187 | M62 | QLD | U23 | 31/May/2013 | Broken by James Norman |
CJ | 114 | M62 | AWF | U23 | 13/Dec/2014 | Broken by James Delaney |
CJ | 114 | M62 | QLD | U23 | 13/Dec/2014 | Broken by Jett Gaffney |
SNATCH | 88 | M62 | AWF | U23 | 13/Dec/2014 | Broken by James Delaney |
TOTAL | 202 | M62 | AWF | U23 | 13/Dec/2014 | Broken by James Delaney |
TOTAL | 202 | M62 | QLD | U23 | 13/Dec/2014 | Current Record |
SNATCH | 90 | M61 | AWF | Senior | 19/Sep/2020 | Broken by Blake Armitage |
SNATCH | 90 | M61 | QLD | Senior | 19/Sep/2020 | Broken by Blake Armitage |