| OFFICIAL | GENDER | STATE | CLUB | QUALIFICATION |
| Alexander Croot | Male | QLD | Milton Weightlifting Club | INT CAT 1 |
| Althea Mackie | Female | QLD | Burleigh Barbell Club | INT CAT 1 |
| Barry Harden | Male | QLD | Sunshine Coast Weightlifting Club | INT CAT 1 |
| Bob Henderson | Male | QLD | --- | INT CAT 1 |
| Boris Kayser | Male | VIC | Hawthorn Weightlifting Club | INT CAT 1 |
| Chris Michaelopoulos | Male | NSW | Titans High Performance Weightlifting Club | INT CAT 1 |
| Coral Quinell | Female | QLD | North Brisbane Weightlifting Association | INT CAT 1 |
| Craig Wegert | Male | QLD | --- | INT CAT 1 |
| Danielle Waller | Female | WA | Soft White Bread | INT CAT 1 |
| Debbie Smith | Female | QLD | --- | INT CAT 1 |
| Debra Keelan | Female | QLD | Burleigh Barbell Club | INT CAT 1 |
| Eric Rosario | Male | VIC | --- | INT CAT 1 |
| Ian Moir | Male | QLD | --- | INT CAT 1 |
| Jack Walls | Male | WA | Midland Pythons | INT CAT 1 |
| Jennifer Sanchez | Female | VIC | --- | INT CAT 1 |
| Jessica Edge | Female | SA | --- | INT CAT 1 |
| John Hanlon | Male | QLD | --- | INT CAT 1 |
| John Way | Male | NSW | --- | INT CAT 1 |
| Jones Julian | Male | ACT | --- | INT CAT 1 |
| Julian Jones | Male | ACT | --- | INT CAT 1 |
| Julie Davis | Female | QLD | North Brisbane Weightlifting Association | INT CAT 1 |
| Julio Melo | Male | VIC | Hawthorn Weightlifting Club | INT CAT 1 |
| Kylie Booth | Female | QLD | --- | INT CAT 1 |
| Lawrence Townsend | Male | QLD | North Brisbane Weightlifting Association | INT CAT 1 |
| Lawrie Townsend | Male | QLD | North Brisbane Weightlifting Association | INT CAT 1 |
| Leanne Springer | Female | NSW | Hills Barbell Club | INT CAT 1 |
| Leo Ryan | Male | VIC | Hawthorn Weightlifting Club | INT CAT 1 |
| Lesley Moyle | Female | QLD | North Brisbane Weightlifting Association | INT CAT 1 |
| Lilly Coffa | Female | VIC | Oceania Weightlifting Institute Gym | INT CAT 1 |
| Lyn Jones | Male | ACT | Unattached | INT CAT 1 |
| Lynette Gotts | Female | ACT | --- | INT CAT 1 |
| Marc Mansour | Male | VIC | Training Day | INT CAT 1 |
| Mary Macken | Female | NSW | HrdKAW Weightlifting Club | INT CAT 1 |
| Matthew Curtain | Male | VIC | Hawthorn Weightlifting Club | INT CAT 1 |
| Maurie Carmichael | Male | QLD | --- | INT CAT 1 |
| Michael Keelan | Male | QLD | --- | INT CAT 1 |
| Michael Noonan | Male | VIC | Phoenix Weightlifting Club | INT CAT 1 |
| Milos Trnka | Male | VIC | Phoenix Weightlifting Club | INT CAT 1 |
| Paul Coffa | Male | VIC | Oceania Weightlifting Institute Gym | INT CAT 1 |
| Pedro Sanchez | Male | VIC | Hawthorn Weightlifting Club | INT CAT 1 |
| Phil Maunder | Male | SA | --- | INT CAT 1 |
| Philip Maunder | Male | SA | --- | INT CAT 1 |
| Purna Kahingala | Male | VIC | --- | INT CAT 1 |
| Ralph Cashman | Male | NSW | Titans High Performance Weightlifting Club | INT CAT 1 |
| Rawena Tairi | Female | QLD | --- | INT CAT 1 |
| Rebecca Levine | Female | WA | Unattached | INT CAT 1 |
| Robert Gotts | Male | ACT | --- | INT CAT 1 |
| Robert Kennedy | Male | WA | --- | INT CAT 1 |
| Rohan Mason | Male | VIC | Hawthorn Weightlifting Club | INT CAT 1 |
| Sam Coffa | Male | VIC | Hawthorn Weightlifting Club | INT CAT 1 |
| Shokr Fallah | Male | QLD | --- | INT CAT 1 |
| Vicki Brady | Female | QLD | Milton Weightlifting Club | INT CAT 1 |
| Yourik Sarkisian | Male | VIC | Hawthorn Weightlifting Club | INT CAT 1 |
| Amanda Miller | Female | QLD | North Brisbane Weightlifting Association | INT CAT 2 |
| Andrew Stanesby | Male | WA | Ox Weightlifting Club | INT CAT 2 |
| Andy Huynh | Male | VIC | Phoenix Weightlifting Club | INT CAT 2 |
| Ange Kenos | Male | VIC | --- | INT CAT 2 |
| Angela Wydall | Female | QLD | Cougars Weightlifting Club | INT CAT 2 |
| Anthony Villanti | Male | VIC | Hawthorn Weightlifting Club | INT CAT 2 |
| Bowen Stuart | Male | QLD | Toowoomba Weightlifting Association Inc | INT CAT 2 |
| Charles Quagliata | Male | NSW | Zubin Weightlifting Club | INT CAT 2 |
| Charles Quaguata | Male | NSW | Titans High Performance Weightlifting Club | INT CAT 2 |
| Charlotte Saxton | Female | WA | Ox Weightlifting Club | INT CAT 2 |
| Deb Oliver | Female | QLD | --- | INT CAT 2 |
| Erika Yamasaki | Female | QLD | Bundaberg Weightlifting Club | INT CAT 2 |
| Gerard Longley | Male | ACT | Strive Weightlifting Canberra | INT CAT 2 |
| Gino Fratangelo | Male | TAS | --- | INT CAT 2 |
| Goran Vukojevic | Male | VIC | LG Barbell | INT CAT 2 |
| Graeme Harper | Male | VIC | Hawthorn Weightlifting Club | INT CAT 2 |
| Guy Gregory Haff | Male | WA | mTOR Barbell | INT CAT 2 |
| Jacqueline Stanesby | Female | WA | Ox Weightlifting Club | INT CAT 2 |
| Jacquie White | Female | VIC | Hawthorn Weightlifting Club | INT CAT 2 |
| Jemma Cowper | Female | QLD | Stay True Weightlifting Club | INT CAT 2 |
| Jun Yue | Female | NSW | Lift Better Weightlifting Club | INT CAT 2 |
| Kelly Rau | Female | NT | CrossFit Darwin | INT CAT 2 |
| Kevin White | Male | VIC | --- | INT CAT 2 |
| Leanne Goldsworthy | Female | NT | --- | INT CAT 2 |
| Lina Arena-Vukojevic | Female | VIC | LG Barbell | INT CAT 2 |
| Lina Vukojevic | Female | VIC | LG Barbell | INT CAT 2 |
| Linda Eades | Female | NSW | Hills Barbell Club | INT CAT 2 |
| Luke Borreggine | Male | NSW | Titans High Performance Weightlifting Club | INT CAT 2 |
| Lydia Mccloskey | Female | VIC | Hawthorn Weightlifting Club | INT CAT 2 |
| Martin Leach | Male | VIC | Bendigo Weightlifting Club | INT CAT 2 |
| Miles Wydall | Male | QLD | Cougars Weightlifting Club | INT CAT 2 |
| Peter Ticehurst | Male | NSW | RAW Barbell Club | INT CAT 2 |
| Rebecca Jakubovsky | Female | QLD | Thunder Barbell | INT CAT 2 |
| Robert Kabbas | Male | VIC | Phoenix Weightlifting Club | INT CAT 2 |
| Robert Mitchell | Male | NSW | Burwood High Performance Olympic Weightlifting | INT CAT 2 |
| Robyn Hall | Female | NT | --- | INT CAT 2 |
| Ron Jackson | Male | VIC | --- | INT CAT 2 |
| Steven Tikkanen | Male | NSW | Bears Lifting | INT CAT 2 |
| Tony Campbell Cowie | Male | NSW | Triumph | INT CAT 2 |
| Tony Campbell-Cowie | Male | SA | --- | INT CAT 2 |
| Alan Culbertson | Male | NT | --- | NATIONAL |
| Alecia Lovelock | Female | WA | --- | NATIONAL |
| Amanda Foley | Female | WA | Olympifit | NATIONAL |
| Amanda Phillips | Female | QLD | Cougars Weightlifting Club | NATIONAL |
| Amie Cox | Female | QLD | AKWL Gold Coast | NATIONAL |
| Andrew Brown | Male | ACT | Amplitude Strength | NATIONAL |
| Annie Viccars | Female | ACT | Asylum Barbell Canberra | NATIONAL |
| Anthony Formichella | Male | SA | --- | NATIONAL |
| Anthony O'Malley | Male | TAS | --- | NATIONAL |
| Ashley Dean Pascoe | Male | SA | Athletic Compound Weightlifting Club | NATIONAL |
| Belinda Webber | Female | SA | --- | NATIONAL |
| Ben Trousdell | Male | QLD | Milton Weightlifting Club | NATIONAL |
| Bernadette Kinnane | Female | VIC | Hawthorn Weightlifting Club | NATIONAL |
| Beth Isaac | Female | TAS | Weightlifting Academy of Tasmania | NATIONAL |
| Bob Pavone | Male | WA | Olympifit | NATIONAL |
| Bobby Johnson | Male | QLD | --- | NATIONAL |
| Brent Taylor-Clements | Male | NSW | Montage Barbell Club | NATIONAL |
| Bronwyn Hitchener | Female | QLD | Toowoomba Weightlifting Association Inc | NATIONAL |
| Caitlin Keevers | Female | QLD | Thunder Barbell | NATIONAL |
| Cameron Arthur | Male | QLD | Stay True Weightlifting Club | NATIONAL |
| Chris Duthie | Male | SA | --- | NATIONAL |
| Chris Duthie | Male | SA | --- | NATIONAL |
| Colleen Duplock | Female | QLD | North Brisbane Weightlifting Association | NATIONAL |
| Constantine Vasiliades | Male | NSW | Olympic Gym | NATIONAL |
| Coral Fernandez | Female | NSW | HrdKAW Weightlifting Club | NATIONAL |
| Craig Newman | Male | TAS | --- | NATIONAL |
| Damon Kelly | Male | QLD | Cougars Weightlifting Club | NATIONAL |
| Danica Hampton | Female | NSW | Atletika Weightlifting | NATIONAL |
| David Cheung | Male | NSW | Hills Barbell Club | NATIONAL |
| David Gilpatrick | Male | QLD | Thunder Barbell | NATIONAL |
| Deborah Acason | Female | QLD | --- | NATIONAL |
| Deborah Mildren | Female | QLD | Dungeon Barbell Club Inc. | NATIONAL |
| Deborah Oliver | Female | QLD | --- | NATIONAL |
| Debra Pascoe | Female | SA | --- | NATIONAL |
| Denese Billings | Female | VIC | LG Barbell | NATIONAL |
| Erika Ropati-Frost | Female | QLD | Cougars Weightlifting Club | NATIONAL |
| Erin Haff | Female | WA | mTOR Barbell | NATIONAL |
| Gabrielle Snowdon | Female | QLD | Cougars Weightlifting Club | NATIONAL |
| George Stylianou | Male | VIC | Phoenix Weightlifting Club | NATIONAL |
| Grace Morrison | Female | WA | --- | NATIONAL |
| Graham Walker | Male | QLD | --- | NATIONAL |
| Greg Hobl | Male | QLD | Toowoomba Weightlifting Association Inc | NATIONAL |
| Gregory Hobl | Male | QLD | Toowoomba Weightlifting Association Inc | NATIONAL |
| Hui-Hsien (Alvin) Chen | Male | NSW | Aklon Weightlifting | NATIONAL |
| Jacinta Keating | Female | TAS | Weightlifting Academy of Tasmania | NATIONAL |
| Jacob Shneidman | Male | NSW | Titans High Performance Weightlifting Club | NATIONAL |
| Jakob Daniels | Male | QLD | Sunshine Coast Weightlifting Club | NATIONAL |
| James Christensen | Male | WA | Grizzly's Weightlifting Club | NATIONAL |
| James Christensen | Male | WA | Grizzly's Weightlifting Club | NATIONAL |
| James Hitchener | Male | QLD | Toowoomba Weightlifting Association Inc | NATIONAL |
| James Mildren | Male | QLD | Dungeon Barbell Club Inc. | NATIONAL |
| Javan Waller | Male | WA | Steelworks Weightlifting | NATIONAL |
| Jay Saxton | Female | WA | Ox Weightlifting Club | NATIONAL |
| Jeffrey Thompson | Male | SA | --- | NATIONAL |
| Jodie Marsh | Female | QLD | Noosa Barbell Club | NATIONAL |
| John Patterson | Male | WA | --- | NATIONAL |
| John Preston | Male | ACT | RealFITT Strength & Conditioning | NATIONAL |
| John Zelenjak | Male | NSW | Marrickville Weightlifting Club | NATIONAL |
| Julie Deer | Female | SA | --- | NATIONAL |
| Kara Stuart | Female | QLD | Toowoomba Weightlifting Association Inc | NATIONAL |
| Kathleen Harden | Female | QLD | Sunshine Coast Weightlifting Club | NATIONAL |
| Katie Yilmaz | Female | NSW | Empower Weightlifting Club | NATIONAL |
| Keith Forbes | Male | QLD | --- | NATIONAL |
| Kelliann Brady | Female | VIC | --- | NATIONAL |
| Kelly O'Meara | Female | VIC | --- | NATIONAL |
| Kendall Newman | Female | TAS | --- | NATIONAL |
| Kim Hanssen | Female | QLD | Rebels Weightlifting Club | NATIONAL |
| Kim Walker | Female | QLD | Burleigh Barbell Club | NATIONAL |
| Kostas Valsamakis | Male | NSW | Titans High Performance Weightlifting Club | NATIONAL |
| Kristian Holmkvist | Male | VIC | Oceania Weightlifting Institute Gym | NATIONAL |
| Laura Mclachlan | Female | QLD | Rebels Weightlifting Club | NATIONAL |
| Leandra Miscamble | Female | QLD | Burleigh Barbell Club | NATIONAL |
| Leanne Knox | Female | QLD | Whitsunday Weightlifting Club | NATIONAL |
| Lionel Isaac | Male | TAS | Weightlifting Academy of Tasmania | NATIONAL |
| Luke Gardner | Male | QLD | Burleigh Barbell Club | NATIONAL |
| Lynda Kennedy | Female | QLD | --- | NATIONAL |
| Malcolm Gresham | Male | WA | Ox Weightlifting Club | NATIONAL |
| Malcom Gresham | Male | WA | Ox Weightlifting Club | NATIONAL |
| Malgorzata Soroka | Female | QLD | --- | NATIONAL |
| Manoj Rajakaruna | Male | NT | --- | NATIONAL |
| Marie Dawson | Female | WA | --- | NATIONAL |
| Mark Brown | Male | TAS | Launceston PCYC | NATIONAL |
| Matthew Damches | Male | VIC | Oceania Weightlifting Institute Gym | NATIONAL |
| Matthew Tabar | Male | NSW | Zubin Weightlifting Club | NATIONAL |
| Matthew Williams | Male | VIC | --- | NATIONAL |
| Meagan Wellby | Female | QLD | Berserker Barbell Club | NATIONAL |
| Meagan Wellby | Female | QLD | Berserker Barbell Club | NATIONAL |
| Meg Emerton | Female | QLD | Cougars Weightlifting Club | NATIONAL |
| Melissa Robinson | Female | QLD | Cougars Weightlifting Club | NATIONAL |
| Michael Pileggi | Male | WA | The Hallway Gym | NATIONAL |
| Nadeene Bayly | Female | NSW | Titans High Performance Weightlifting Club | NATIONAL |
| Naruhiro Hori | Male | WA | mTOR Barbell | NATIONAL |
| Natasha Barker Diffey | Female | NSW | Burwood High Performance Olympic Weightlifting | NATIONAL |
| Natasha Diffey | Female | NSW | Triumph | NATIONAL |
| Nicole Swanson | Female | QLD | --- | NATIONAL |
| Nya Hayman | Female | QLD | Cougars Weightlifting Club | NATIONAL |
| Patrick Galligan | Male | QLD | Cougars Weightlifting Club | NATIONAL |
| Paul Bayly | Male | NSW | Titans High Performance Weightlifting Club | NATIONAL |
| Paul Wheeler | Male | QLD | Cougars Weightlifting Club | NATIONAL |
| Peter Cayley | Male | VIC | Hawthorn Weightlifting Club | NATIONAL |
| Peter Cayley | Male | VIC | --- | NATIONAL |
| Peter Duggan | Male | SA | Surge Barbell Club | NATIONAL |
| Peter Thomsen | Male | QLD | North Brisbane Weightlifting Association | NATIONAL |
| Prue Teasdale | Female | ACT | --- | NATIONAL |
| Ravshanbek Gulyamov | Male | NSW | Atletika Weightlifting | NATIONAL |
| Raymond Louden | Male | QLD | Sunshine Coast Weightlifting Club | NATIONAL |
| Rebecca Gowland | Female | QLD | Toowoomba Weightlifting Association Inc | NATIONAL |
| Rebecca Payne | Female | WA | Grizzly's Weightlifting Club | NATIONAL |
| Robyn Morgan | Female | QLD | --- | NATIONAL |
| Rohan Acland | Male | QLD | --- | NATIONAL |
| Roman Kisselev | Male | TAS | North West Weightlifting | NATIONAL |
| Ryan Harley | Male | TAS | Weightlifting Academy of Tasmania | NATIONAL |
| Sally Wells | Female | QLD | Mackay Weightlifting Club | NATIONAL |
| Salvatore (Sam) Castiglione | Male | WA | Grizzly's Weightlifting Club | NATIONAL |
| Salvatore Castiglione | Male | WA | Grizzly's Weightlifting Club | NATIONAL |
| Sam Castiglione | Male | WA | Grizzly's Weightlifting Club | NATIONAL |
| Scott Mark | Male | QLD | Burleigh Barbell Club | NATIONAL |
| Scott Robinson | Male | QLD | Cougars Weightlifting Club | NATIONAL |
| Steve Laird | Male | QLD | Cougars Weightlifting Club | NATIONAL |
| Steven Graham | Male | QLD | --- | NATIONAL |
| Suat Koay | Female | VIC | Phoenix Weightlifting Club | NATIONAL |
| Sue Cox | Female | QLD | North Brisbane Weightlifting Association | NATIONAL |
| Sukhwant Singh | Male | NSW | RAW Barbell Club | NATIONAL |
| Tanya Harden | Female | QLD | Sunshine Coast Weightlifting Club | NATIONAL |
| Tara Hope | Female | QLD | Whitsunday Weightlifting Club | NATIONAL |
| Tara Noonan | Female | QLD | --- | NATIONAL |
| Tim Steele | Male | NT | Top End Strength Centre | NATIONAL |
| Timothy Hitchener | Male | QLD | Toowoomba Weightlifting Association Inc | NATIONAL |
| Tony Damches | Male | VIC | Oceania Weightlifting Institute Gym | NATIONAL |
| Trevor Walz | Male | QLD | --- | NATIONAL |
| Trish Scrivener | Female | WA | Armadale | NATIONAL |
| Troy Smith | Male | NSW | Empower Weightlifting Club | NATIONAL |
| Vince Boutros | Male | NSW | Titans High Performance Weightlifting Club | NATIONAL |
| Wendy Pakchung | Female | QLD | North Brisbane Weightlifting Association | NATIONAL |
| Yakov Shneidman | Male | NSW | Titans High Performance Weightlifting Club | NATIONAL |
| Aaron Kroll | Male | NSW | Zubin Weightlifting Club | STATE |
| Adair Forsyth | Male | QLD | Sunshine Coast Weightlifting Club | STATE |
| Adrian Frankling | Male | WA | --- | STATE |
| Adrian Immarrata | Male | NSW | Shire Speed and Strength | STATE |
| Adrian Immarrata | Male | NSW | Shire Speed and Strength | STATE |
| Adriano Immarrata | Male | NSW | Shire Speed and Strength | STATE |
| Aidan Ruja | Male | NSW | HrdKAW Weightlifting Club | STATE |
| Ailsa Seaton | Female | NSW | Hills Barbell Club | STATE |
| Aisling Scott | Female | QLD | Cougars Weightlifting Club | STATE |
| Alana Armstrong | Female | ACT | Strive Weightlifting Canberra | STATE |
| Alana Edwards | Female | ACT | --- | STATE |
| Alethea Boon | Female | NSW | --- | STATE |
| Alex Murphy | Male | QLD | Cougars Weightlifting Club | STATE |
| Alexandra Christou | Female | VIC | Melbourne West Barbell Club | STATE |
| Alexandra Thompson | Female | NSW | --- | STATE |
| Alexis Webb | Female | NSW | HrdKAW Weightlifting Club | STATE |
| Alice Kemble | Female | ACT | Amplitude Strength | STATE |
| Alicia Jokic | Female | WA | --- | STATE |
| Alvin Salalila | Male | NSW | Hills Barbell Club | STATE |
| Alyssa Walter | Female | NSW | Aklon Weightlifting | STATE |
| Amanda Woods | Female | TAS | KT Weightlifting | STATE |
| Amy Smith | Female | NSW | --- | STATE |
| Anastasia Johnson | Female | QLD | --- | STATE |
| Andre Castro | Male | WA | --- | STATE |
| Andrew Dodman | Male | SA | Athletic Compound Weightlifting Club | STATE |
| Andrew Flamank | Male | QLD | North Brisbane Weightlifting Association | STATE |
| Andrew Pineda | Male | SA | --- | STATE |
| Andrew Rajeevan | Male | NSW | RAW Barbell Club | STATE |
| Andrew Saxton | Male | WA | Ox Weightlifting Club | STATE |
| Andrew Stavroulakis | Male | NSW | Olympic Gym | STATE |
| Andy Thompson | Male | ACT | Strive Weightlifting Canberra | STATE |
| Angela Barnas | Female | QLD | Sunshine Coast Weightlifting Club | STATE |
| Angelica La Cunza-Elliott | Female | WA | --- | STATE |
| Anita Swanepoel | Female | WA | --- | STATE |
| Anita Swanepoel | Female | WA | --- | STATE |
| Anne Page | Female | SA | --- | STATE |
| Annette Willmott | Female | NSW | Aklon Weightlifting | STATE |
| Anthea Childs | Female | SA | --- | STATE |
| Anthony Christie | Male | NSW | Burwood High Performance Olympic Weightlifting | STATE |
| Anthony Dove | Male | VIC | --- | STATE |
| Anthony Jarrett | Male | NSW | Triumph | STATE |
| Anthony Martin | Male | WA | Ox Weightlifting Club | STATE |
| Antony Usmar | Male | WA | The Rev Barbell Club | STATE |
| Ariane Simon | Female | NSW | Triumph | STATE |
| Arjun Tokhi | Male | SA | --- | STATE |
| Arya Kaveh | Male | NSW | Revolute Olympic Weightlifting Club | STATE |
| Ashley Robottom | Female | NSW | --- | STATE |
| Bach Nguyen | Male | VIC | Phoenix Weightlifting Club | STATE |
| Baley Yim | Female | NSW | Cor Weightlifting Team | STATE |
| Bec Akdemir | Female | QLD | Cougars Weightlifting Club | STATE |
| Belinda Van Tienen | Female | VIC | CFK Barbell Club | STATE |
| Ben Clark | Male | TAS | Weightlifting Academy of Tasmania | STATE |
| Ben Mulder | Male | SA | Precision Weightlifting Adelaide | STATE |
| Ben Paris | Male | QLD | North Brisbane Weightlifting Association | STATE |
| Ben Winter-Giles | Male | ACT | Unbranded Weightlifting | STATE |
| Beth Butt | Female | TAS | --- | STATE |
| Beth Collins | Female | QLD | --- | STATE |
| Blake Repine | Male | TAS | --- | STATE |
| Blake Shadbolt | Male | WA | Midland Pythons | STATE |
| Bonney Douglas | Female | QLD | Rebels Weightlifting Club | STATE |
| Bonnie Grylls-Graham | Female | VIC | Gippsland Weightlifting | STATE |
| Bouachanh Thongvilu | Male | NSW | Uplift Lifting Club | STATE |
| Brad Sutton | Male | NSW | HrdKAW Weightlifting Club | STATE |
| Braden Andersen | Male | QLD | --- | STATE |
| Brandon Zinenko | Male | TAS | North West Weightlifting | STATE |
| Brendan Shorter | Male | QLD | Cougars Weightlifting Club | STATE |
| Brent Taylor | Male | NSW | Montage Barbell Club | STATE |
| Brett Bennett | Male | ACT | Canberra Weightlifting Academy | STATE |
| Briony Morath | Female | NSW | --- | STATE |
| Bronwyn Graham | Female | QLD | North Brisbane Weightlifting Association | STATE |
| Bronwyn Mckay | Female | WA | Crossfit Mandurah | STATE |
| Bruce Kent | Male | NSW | FireBreathers Weightlifting Club | STATE |
| Bryce Knight | Male | QLD | Thunder Barbell | STATE |
| Byron Mcgregor | Male | QLD | Sunshine Coast Weightlifting Club | STATE |
| Callum Hannay | Male | QLD | Burleigh Barbell Club | STATE |
| Camilla Fogagnolo | Female | SA | --- | STATE |
| Candy Huynh | Female | SA | --- | STATE |
| Carlene Portela | Female | NSW | HrdKAW Weightlifting Club | STATE |
| Carley O'Donnell | Female | QLD | Stay True Weightlifting Club | STATE |
| Carol Mcdowall | Female | WA | South West Barbell Club | STATE |
| Cassandra Avenell | Female | QLD | Stay True Weightlifting Club | STATE |
| Cassidy Moore | Female | WA | The Rev Barbell Club | STATE |
| Cathy Mason | Female | NSW | Shire Speed and Strength | STATE |
| Cato Rutherford | Male | NSW | --- | STATE |
| Cato Rutherford | Male | NSW | --- | STATE |
| Cecilia Greyling | Female | QLD | Crucible Weightlifting Club | STATE |
| Charles Price | Male | TAS | Weightlifting Academy of Tasmania | STATE |
| Charlotte Fladgate | Female | NSW | Atletika Weightlifting | STATE |
| Charlotte Stenning | Female | NSW | HrdKAW Weightlifting Club | STATE |
| Chelsea Nicoll | Female | QLD | Sunshine Coast Weightlifting Club | STATE |
| Cherina Rajeevan | Female | NSW | RAW Barbell Club | STATE |
| Cheryl Falconer | Female | WA | --- | STATE |
| Chris Eastwell | Male | WA | Midland Pythons | STATE |
| Chris Parfitt | Male | WA | Unattached | STATE |
| Chris Pricsina | Male | ACT | Asylum Barbell Canberra | STATE |
| Chris Rae | Male | SA | --- | STATE |
| Chris Sansom | Male | WA | --- | STATE |
| Christine Kolar | Female | SA | --- | STATE |
| Christine O'Malley | Female | TAS | --- | STATE |
| Christine Runion | Female | WA | Olympifit | STATE |
| Christine Runnion | Female | WA | Olympifit | STATE |
| Christopher Ferguson | Male | WA | --- | STATE |
| Christopher Walsh | Male | QLD | Toowoomba Weightlifting Association Inc | STATE |
| Cian Brennan | Female | WA | Strengthclub | STATE |
| Cian Gray | Male | ACT | Nomad | STATE |
| Clare Carey | Female | ACT | --- | STATE |
| Claude Tomisich | Male | VIC | --- | STATE |
| Clinton Mckay | Male | WA | Crossfit Mandurah | STATE |
| Cody Wilks | Male | WA | --- | STATE |
| Courtney Page | Female | WA | Grizzly's Weightlifting Club | STATE |
| Craig Burrows | Male | WA | --- | STATE |
| Craig Edwards | Male | QLD | Cougars Weightlifting Club | STATE |
| Cristina Capratsis | Female | NSW | Shred Barbell Club | STATE |
| Cydelle Hayman | Female | QLD | Cougars Weightlifting Club | STATE |
| Dale Donaghue | Female | QLD | Sunshine Coast Weightlifting Club | STATE |
| Dan Mcgavern | Male | NSW | Empower Weightlifting Club | STATE |
| Dani Simeoni | Female | ACT | Amplitude Strength | STATE |
| Daniel Moss | Male | WA | Crossfit Claremont | STATE |
| Darryl Hockins | Male | QLD | Toowoomba Weightlifting Association Inc | STATE |
| David Bannister | Male | TAS | --- | STATE |
| David Canavan | Male | NSW | Triumph | STATE |
| David De Rose | Male | QLD | --- | STATE |
| David Thomas | Male | VIC | TG Strength | STATE |
| Dayn Sorensen | Male | QLD | Milton Weightlifting Club | STATE |
| Dean Callaghan | Male | QLD | Berserker Barbell Club | STATE |
| Dee Loft | Female | QLD | --- | STATE |
| Dennis Glorie | Male | WA | Grizzly's Weightlifting Club | STATE |
| Diana D'Alessandro | Female | NSW | --- | STATE |
| Diana Loy | Female | QLD | --- | STATE |
| Dimitra Tsiliaskopoulos | Female | NSW | Titans High Performance Weightlifting Club | STATE |
| Dominic Newman | Male | TAS | --- | STATE |
| Doone Jones | Female | TAS | --- | STATE |
| Drew Mctavish | Male | NSW | Marrickville Weightlifting Club | STATE |
| Dylan Oakford | Male | TAS | Weightlifting Academy of Tasmania | STATE |
| Dylan Sondergaard | Male | WA | The Rev Barbell Club | STATE |
| Eden Hills | Male | TAS | CrossFit Resonate | STATE |
| Edward Maxwell | Male | TAS | Weightlifting Academy of Tasmania | STATE |
| Eileen Cikamatana | Female | VIC | Oceania Weightlifting Institute Gym | STATE |
| Elena Palamara | Female | NSW | Odd Socks Halterophilie | STATE |
| Elena Palamera | Female | NSW | --- | STATE |
| Elizabeth Duguid | Female | WA | Grizzly's Weightlifting Club | STATE |
| Ella Jones | Female | QLD | Sunshine Coast Weightlifting Club | STATE |
| Elleny Zontanos | Female | ACT | Amplitude Strength | STATE |
| Emily Crank | Female | QLD | Sunshine Coast Weightlifting Club | STATE |
| Emily De Rooy | Female | QLD | Thunder Barbell | STATE |
| Emily Longo | Female | WA | Strengthclub | STATE |
| Emily Newman | Female | TAS | --- | STATE |
| Emmanuela Romano | Female | QLD | Cougars Weightlifting Club | STATE |
| Enid Walls | Female | WA | Midland Pythons | STATE |
| Erica Hamilton | Female | QLD | Cougars Weightlifting Club | STATE |
| Felicity Mortley | Female | WA | Unattached | STATE |
| Flinders Doyle | Male | ACT | Amplitude Strength | STATE |
| Frank Elliott | Male | SA | Lionheart Weightlifting Club | STATE |
| Fred Buchanan | Male | QLD | North Brisbane Weightlifting Association | STATE |
| Gary Langford | Male | QLD | Cougars Weightlifting Club | STATE |
| Gemima Fox | Female | VIC | Melbourne West Barbell Club | STATE |
| George Ivanovski | Male | NSW | Illawarra Weightlifting Club | STATE |
| Georgina Lock | Female | WA | South West Barbell Club | STATE |
| Gerard Viccars | Male | ACT | Asylum Barbell Canberra | STATE |
| Glen Weston | Male | QLD | Cougars Weightlifting Club | STATE |
| Grace Hayes | Female | ACT | Strive Weightlifting Canberra | STATE |
| Graeme Rousseau | Male | QLD | Stay True Weightlifting Club | STATE |
| Grant Haines | Male | ACT | Amplitude Strength | STATE |
| Grant Holmes | Male | WA | Southern Xfit | STATE |
| Greg Oliver | Male | QLD | --- | STATE |
| Halle Mifsud | Female | QLD | Thunder Barbell | STATE |
| Harvey Goodman | Male | VIC | Phoenix Weightlifting Club | STATE |
| Hayley Ward | Female | QLD | Cougars Weightlifting Club | STATE |
| Helen Furniss | Female | ACT | --- | STATE |
| Helen Mclachlan | Female | QLD | Rebels Weightlifting Club | STATE |
| Helena Johnston | Female | NSW | --- | STATE |
| Holly Shawcross | Female | WA | mTOR Barbell | STATE |
| Holly Shawcrsoss | Female | WA | mTOR Barbell | STATE |
| Iain Blacow | Male | QLD | Body Express Barbell Club | STATE |
| Ian Grabham | Male | ACT | Three Flow Weightlifting | STATE |
| Ika Ryan | Female | QLD | Thunder Barbell | STATE |
| Indi Waller | Female | WA | --- | STATE |
| Iraj Shamsi | Male | VIC | --- | STATE |
| Isabella Lowe King | Female | VIC | --- | STATE |
| Ismail Haskara | Male | NSW | Empower Weightlifting Club | STATE |
| Ivan Katz | Male | VIC | Phoenix Weightlifting Club | STATE |
| Jackson Roberts-Young | Male | NSW | Shire Speed and Strength | STATE |
