31 May
Dungeon Club Challenge Round 2

QLD

31 May
Kinetic Barbell Club Challenge Round 2

QLD

31 May
Mettle Barbell Club club Challenge Round 2

QLD

31 May
New Club Event

QLD

results, records and rankings

top 10 female australian rankings
competitors state bwt sn cj tot sin
1| Eileen Cikamatana VIC 86 112 148 260 293.678
2| Kiana Elliott SA 61.12 96 115 211 280.558
3| Zoe Pukekura NSW 62.7 92 118 210 275.195
4| Fatima Yakubu NSW 62.45 90 117 207 271.876
5| Nya Hayman QLD 68.88 97 115 212 264.186
6| Olivia Kelly QLD 76.52 97 123 220 260.744
7| Tessa Rim VIC 57.85 83 105 188 258.273
8| Samantha Walker WA 70.9 100 110 210 257.945
9| Darcy Kay QLD 63 91 105 196 256.162
10| Taiamoni Pakoti NSW 67.75 90 110 200 251.354

results, records and rankings

top 10 male australian rankings
competitors state bwt sn cj tot sin
1| Oliver Saxton WA 97.75 160 190 350 410.116
2| Suamili Nanai WA 154.45 170 215 385 393.270
3| Jackson Roberts-Young NSW 109.82 148 202 350 391.279
4| Rory Scott QLD 78.75 129 165 294 384.232
5| Noah Milford NSW 97.34 143 182 325 381.527
6| Joshua Wu NSW 70.3 117 148 265 370.966
7| Sean Erb VIC 87.85 125 173 298 367.225
8| Patrick Halsey NSW 87.15 127 167 294 363.769
9| Brayden Williams QLD 70.95 119 141 260 361.839
10| Ricky Huang NSW 83.4 125 160 285 360.830

news

weightlifting videos