WWA State U15 & Youth Championships
ATHLETE | SEX | YOB | | CLUB | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT |
Tahlea Pileggi | F | 2005 | WA | Origins | | 12 | 13 | 15 | | 16 | 18 | 20 | | 13 | 18 | 31 |
Charlotte Saxton | F | 2004 | WA | OX | | 16 | 19 | 21 | | 20 | 23 | 26 | | 19 | 26 | 45 |
Benjamin La Cunza-Watson | M | 2006 | WA | Origins | | 27 | 30 | 32 | | 37 | 40 | 40 | | 30 | 40 | 70 |
Ali Makarov | M | 2005 | WA | Origins | | 17 | 18 | 20 | | 20 | 23 | 25 | | 20 | 25 | 45 |
William Burrell | M | 2005 | WA | OX | | 10 | 13 | 15 | | 14 | 16 | 18 | | 13 | 18 | 31 |
Mathias Tomuli-Ah-Kuoi | M | 2005 | WA | Grizzly's | | 32 | 35 | 35 | | 38 | 40 | 43 | | 32 | 43 | 75 |
ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F63 |
Tiffany Lewis | 2000 | WA | --- | 60.75 | | 25 | 30 | 35 | | 35 | 40 | 45 | | 30 | 40 | 70 | 95.353 |
F75+ |
Ella Tomuli-Ah-Kuoi | 2001 | WA | Grizzly's | 94.80 | | 40 | 45 | 46 | | 50 | 54 | 60 | | 40 | 54 | 94 | 101.562 |
M56 |
Oliver Saxton | 2003 | WA | OX | 49.65 | | 30 | 35 | 38 | | 40 | 45 | 50 | | 38 | 50 | 88 | 151.689 |
Ben Shadbolt | 2001 | WA | Grizzly's | 51.60 | | 32 | 35 | 35 | | 40 | 40 | 44 | | 32 | 44 | 76 | 126.767 |
M69 |
William Saxton | 2001 | WA | OX | 68.05 | | 70 | 75 | 80 | | 80 | 85 | 90 | | 75 | 90 | 165 | 223.959 |
M85 |
James Naylor-Pratt | 1999 | ACT | Un | 79.20 | | 80 | 85 | 90 | | 110 | 115 | 120 | | 90 | 120 | 210 | 260.356 |
Joe Loverich | 2000 | WA | Origins | 78.25 | | 50 | 53 | 57 | | 72 | 72 | 80 | | 57 | 80 | 137 | 170.980 |
M105 |
Malachi Faamausili-Fala | 2001 | WA | Grizzly's | 95.15 | | 70 | 74 | 76 | | 90 | | | | 76 | 90 | 166 | 188.410 |
M105+ |
Harris Tuhakaraina | 2000 | WA | Grizzly's | 112.45 | | 70 | 74 | 76 | | 85 | | | | 74 | 85 | 159 | 169.920 |
Personal Bests
Lifter | State | Lift | Previous PB | New PB | Increase |
Ben Shadbolt | WA | SNATCH | 31 | 32 | 1 |
Ben Shadbolt | WA | CJ | 40 | 44 | 4 |
Ben Shadbolt | WA | TOTAL | 69 | 76 | 7 |
Benjamin La Cunza-Watson | WA | SNATCH | 28 | 30 | 2 |
Benjamin La Cunza-Watson | WA | CJ | 37 | 40 | 3 |
Benjamin La Cunza-Watson | WA | TOTAL | 63 | 70 | 7 |
Charlotte Saxton | WA | SNATCH | 16 | 19 | 3 |
Charlotte Saxton | WA | CJ | 22 | 26 | 4 |
Charlotte Saxton | WA | TOTAL | 38 | 45 | 7 |
Ella Tomuli-Ah-Kuoi | WA | CJ | 52 | 54 | 2 |
Ella Tomuli-Ah-Kuoi | WA | TOTAL | 90 | 94 | 4 |
Harris Tuhakaraina | WA | SNATCH | 70 | 74 | 4 |
Harris Tuhakaraina | WA | TOTAL | 150 | 159 | 9 |
James Naylor-Pratt | ACT | CJ | 114 | 120 | 6 |
James Naylor-Pratt | ACT | TOTAL | 204 | 210 | 6 |
Malachi Faamausili-Fala | WA | SNATCH | 61 | 76 | 15 |
Malachi Faamausili-Fala | WA | CJ | 81 | 90 | 9 |
Malachi Faamausili-Fala | WA | TOTAL | 142 | 166 | 24 |
Oliver Saxton | WA | SNATCH | 35 | 38 | 3 |
Oliver Saxton | WA | CJ | 40 | 50 | 10 |
Oliver Saxton | WA | TOTAL | 75 | 88 | 13 |
Tahlea Pileggi | WA | CJ | 17 | 18 | 1 |
Tahlea Pileggi | WA | TOTAL | 30 | 31 | 1 |
William Saxton | WA | SNATCH | 70 | 75 | 5 |
William Saxton | WA | CJ | 80 | 90 | 10 |
William Saxton | WA | TOTAL | 150 | 165 | 15 |
Records Broken
Lifter | Bwt Cat | Age Group | Record Level | Record Type | New Record |
Malachi Faamausili-Fala | M94+ | Under 15 | WA | SNATCH |
76kg
|
Malachi Faamausili-Fala | M94+ | Under 15 | WA | TOTAL |
166kg
|
Oliver Saxton | M50 | Under 15 | WA | CJ |
50kg
|
William Saxton | M69 | Under 15 | WA | SNATCH |
75kg
|
William Saxton | M69 | Under 15 | WA | TOTAL |
165kg
|