AdventureFit Travel Crossfit Slamdown
ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F58 |
Erika Yamasaki | 1987 | QLD | CWC | 57.40 | | 72 | 76 | 79 | | 95 | 100 | 102 | | 76 | 100 | 176 | 249.686 |
Hanna Wyatt | 1991 | VIC | CCW | 57.70 | | 48 | 52 | 52 | | 59 | 64 | 67 | | 48 | 59 | 107 | 151.216 |
Tineke Close | 1993 | VIC | --- | 56.15 | | 40 | 43 | 46 | | 50 | 53 | 56 | | 43 | 53 | 96 | 138.450 |
Rebecca Hardy | 1989 | VIC | PHO | 57.30 | | 36 | 39 | 39 | | 57 | 61 | 61 | | 39 | 57 | 96 | 136.368 |
Eliza Sabaliauskas | 1998 | VIC | --- | 53.90 | | 30 | 33 | 35 | | 48 | 52 | 55 | | 35 | 55 | 90 | 133.957 |
F63 |
Kate Parker | 1987 | VIC | --- | 62.05 | | 62 | 64 | 70 | | 82 | 82 | 85 | | 64 | 85 | 149 | 200.040 |
Natalie Diedrich | 1989 | VIC | --- | 60.95 | | 50 | 50 | 55 | | 65 | 67 | 70 | | 50 | 70 | 120 | 163.091 |
F69 |
Jessica Berry | 1984 | VIC | PHO | 63.50 | | 65 | 68 | 72 | | 83 | 88 | 88 | | 68 | 88 | 156 | 206.227 |
F75 |
Yelana Jennings | 1991 | VIC | --- | 70.00 | | 55 | 58 | 60 | | 70 | 73 | 77 | | 58 | 73 | 131 | 162.999 |
Phoenix Pawlisz | 1992 | VIC | --- | 72.90 | | 45 | 48 | 48 | | 62 | 67 | 70 | | 45 | 67 | 112 | 136.182 |
F55 |
Kelly Mcfarlane | 1981 | VIC | PHO | 54.95 | | 53 | 57 | 60 | | 70 | 75 | 78 | | 60 | 75 | 135 | 193.459 |
F64 |
Amelia Thomsett | 1981 | VIC | TGS | 61.05 | | 52 | 56 | 56 | | 72 | 75 | 75 | | 52 | 75 | 127 | 169.709 |
F71 |
Margaret Macdonald | 1964 | VIC | --- | 64.20 | | 30 | 33 | 36 | | 45 | 45 | 46 | | 36 | 46 | 82 | 106.258 |
M69 |
Ignacio Cano | 1990 | VIC | --- | 68.80 | | 90 | 93 | 93 | | 110 | 115 | 120 | | 93 | 115 | 208 | 280.334 |
Nipun Munasinghe | 1997 | VIC | --- | 62.85 | | 80 | 85 | 86 | | 100 | 100 | 107 | | 80 | 100 | 180 | 257.823 |
M77 |
Mark Lui | 1990 | VIC | HWC | 72.10 | | 70 | 75 | 80 | | 95 | 100 | 102 | | 80 | 100 | 180 | 235.591 |
Samuel Harris | 1998 | VIC | --- | 77.00 | | 60 | 65 | 71 | | 90 | 90 | 100 | | 71 | 90 | 161 | 202.749 |
M85 |
Jordan Bender | 1992 | VIC | --- | 84.55 | | 115 | 120 | 120 | | 150 | 155 | 161 | | 120 | 155 | 275 | 329.505 |
Daniel Katz | 1990 | VIC | PHO | 80.00 | | 115 | 120 | 122 | | 145 | 152 | | | 122 | 152 | 274 | 337.861 |
Shane Zunckel | 1992 | VIC | TGS | 80.05 | | 110 | 110 | 110 | | 131 | 135 | 138 | | 110 | 135 | 245 | 301.999 |
Sam Storer | 1992 | VIC | --- | 78.25 | | 90 | 96 | 97 | | 115 | 125 | 125 | | 97 | 125 | 222 | 277.063 |
Jim Giamarelos | 1989 | VIC | CCW | 78.30 | | 64 | 69 | 75 | | 97 | 102 | 107 | | 75 | 107 | 182 | 227.061 |
Huw Pearce | 1982 | SA | --- | 82.90 | | 80 | 80 | 85 | | 95 | 100 | 101 | | 80 | 101 | 181 | 219.048 |
M94 |
Matthew Pain | 1983 | VIC | --- | 90.40 | | 105 | 110 | 120 | | 130 | 137 | 141 | | 120 | 141 | 261 | 302.919 |
Benjamin Templeton | 1990 | VIC | --- | 91.00 | | 85 | 100 | 100 | | 120 | 126 | 130 | | 85 | 130 | 215 | 248.787 |
Daniel Thompson | 1989 | VIC | --- | 85.10 | | 85 | 92 | 97 | | 100 | 107 | 112 | | 92 | 107 | 199 | 237.674 |
Chris Bedarov | 1990 | VIC | --- | 90.85 | | 70 | 75 | 80 | | 95 | 100 | 102 | | 80 | 102 | 182 | 210.758 |
Adam Malone | 1985 | VIC | --- | 93.45 | | 65 | 68 | 71 | | 90 | 90 | 90 | | 68 | 90 | 158 | 180.706 |
M105+ |
Damon Kelly | 1983 | QLD | CWC | 146.40 | | 155 | 160 | 165 | | 185 | 195 | 205 | | 165 | 205 | 370 | 373.929 |
Zac Grgurevic | 1991 | VIC | PHO | 108.40 | | 135 | 140 | 146 | | 172 | 177 | 180 | | 146 | 180 | 326 | 352.445 |
David Szeto | 1984 | VIC | --- | 116.00 | | 75 | 79 | 81 | | 113 | 113 | 116 | | 81 | 113 | 194 | 205.450 |
Personal Bests
Lifter | State | Lift | Previous PB | New PB | Increase |
Amelia Thomsett | VIC | SNATCH | 45 | 52 | 7 |
Amelia Thomsett | VIC | CJ | 55 | 75 | 20 |
Amelia Thomsett | VIC | TOTAL | 100 | 127 | 27 |
Jordan Bender | VIC | SNATCH | 100 | 120 | 20 |
Jordan Bender | VIC | CJ | 132 | 155 | 23 |
Jordan Bender | VIC | TOTAL | 232 | 275 | 43 |
Zac Grgurevic | VIC | SNATCH | 145 | 146 | 1 |
Records Broken
Lifter | Bwt Cat | Age Group | Record Level | Record Type | New Record |
Kelly Mcfarlane | F58 | Mast 35-39 | VIC | SNATCH |
60kg
|
Kelly Mcfarlane | F58 | Mast 35-39 | VIC | CJ |
75kg
|
Kelly Mcfarlane | F58 | Mast 35-39 | VIC | TOTAL |
135kg
|