AWF & OWF Masters Championships & Pacific Rim & World Cup
ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F45 |
Denese Billings | 1958 | VIC | LG | 43.35 | | 30 | 32 | 33 | | 40 | 42 | 44 | | 33 | 42 | 75 | 129.327 |
F49 |
Sachiko Kawakami | 1969 | JPN | --- | 47.35 | | 50 | 50 | 50 | | 55 | 63 | 63 | | 50 | 55 | 105 | 168.251 |
Joanne McManus | 1966 | GBR | --- | 48.00 | | 44 | 46 | 48 | | 51 | 54 | 56 | | 48 | 54 | 102 | 161.679 |
Natalie Jones | 1980 | QLD | --- | 47.50 | | 33 | 36 | 40 | | 45 | 48 | 50 | | 40 | 50 | 90 | 143.851 |
Lisa Souter | 1973 | QLD | TWA | 47.90 | | 37 | 39 | 41 | | 49 | 51 | 52 | | 39 | 51 | 90 | 142.894 |
Mary Macken | 1961 | NSW | SBC | 47.60 | | 35 | 37 | 40 | | 45 | 49 | 51 | | 40 | 49 | 89 | 142.014 |
Annette Willmott | 1955 | NSW | AKL | 47.30 | | 27 | 29 | 31 | | 37 | 39 | 41 | | 29 | 41 | 70 | 112.263 |
F55 |
Tara Noonan | 1980 | QLD | CWC | 52.90 | | 55 | 58 | 62 | | 72 | 76 | 76 | | 58 | 72 | 130 | 191.411 |
Rachel Nicola | 1974 | QLD | BUBC | 52.10 | | 46 | 49 | 52 | | 70 | 73 | 75 | | 52 | 73 | 125 | 186.110 |
Monika Endres | 1975 | VIC | TGS | 52.20 | | 50 | 53 | 56 | | 68 | 72 | 72 | | 53 | 68 | 121 | 179.900 |
Vanessa Lawgun | 1969 | NZL | --- | 52.50 | | 38 | 41 | 41 | | 58 | 61 | 65 | | 41 | 61 | 102 | 151.016 |
Linda Kyritsis | 1972 | SA | Reign WL | 52.10 | | 40 | 40 | 45 | | 50 | 57 | 60 | | 40 | 60 | 100 | 148.888 |
Sonia Stenhouse | 1971 | QLD | STA | 52.75 | | 42 | 42 | 42 | | 52 | 56 | 56 | | 42 | 56 | 98 | 144.592 |
Natassia Suares | 1982 | NZL | --- | 52.80 | | 38 | 41 | 45 | | 48 | 52 | 56 | | 41 | 52 | 93 | 137.121 |
Kim Walker | 1977 | QLD | BUBC | 51.60 | | 34 | 34 | 37 | | 46 | 48 | 51 | | 34 | 51 | 85 | 127.461 |
Merryn Hillhouse | 1955 | QLD | MWC | 54.30 | | 30 | 31 | 33 | | 41 | 43 | 45 | | 33 | 45 | 78 | 112.716 |
Alicia Burkett | 1981 | VIC | LG | 51.50 | | 30 | 32 | 34 | | 40 | 43 | 45 | | 32 | 43 | 75 | 112.628 |
Zoe Stolton | 1964 | WA | --- | 49.30 | | 25 | 30 | 33 | | 33 | 35 | 38 | | 30 | 38 | 68 | 105.555 |
Julie Davis | 1952 | QLD | NBWA | 52.35 | | 25 | 26 | 27 | | 35 | 37 | 39 | | 27 | 37 | 64 | 94.954 |
Colleen Duplock | 1954 | QLD | NBWA | 52.45 | | 26 | 27 | 29 | | 34 | 36 | 36 | | 27 | 34 | 61 | 90.377 |
Justine Winchester | 1973 | QLD | NBWA | 50.75 | | 25 | 27 | 28 | | 32 | 34 | 36 | | 27 | 34 | 61 | 92.616 |
F59 |
Natasha Cranmer | 1976 | NZL | --- | 56.75 | | 63 | 65 | 67 | | 80 | 83 | 83 | | 65 | 80 | 145 | 203.226 |
Melissa Robinson | 1981 | QLD | CWC | 58.00 | | 58 | 58 | 60 | | 70 | 73 | 75 | | 60 | 75 | 135 | 186.467 |
Bonnie Grylls | 1981 | VIC | GWL | 57.25 | | 56 | 59 | 62 | | 70 | 73 | 75 | | 59 | 75 | 134 | 186.701 |
Sharon Mccauley | 1971 | SA | --- | 55.90 | | 55 | 55 | 60 | | 70 | 75 | 79 | | 55 | 70 | 125 | 177.010 |
Odette Smith | 1977 | NZL | --- | 57.55 | | 52 | 55 | 55 | | 62 | 65 | 70 | | 55 | 65 | 120 | 166.610 |
Jennifer Williams | 1977 | NSW | RAW | 57.50 | | 51 | 54 | 56 | | 61 | 64 | 66 | | 54 | 66 | 120 | 166.708 |
Diana Loy | 1965 | QLD | --- | 57.70 | | 48 | 48 | 48 | | 66 | 70 | 72 | | 48 | 70 | 118 | 163.549 |
Jade Sharp | 1980 | QLD | BIMSC | 57.20 | | 48 | 51 | 53 | | 58 | 61 | 64 | | 53 | 64 | 117 | 163.111 |
Carlene Portela | 1978 | NSW | SBC | 57.40 | | 48 | 51 | 52 | | 60 | 60 | 62 | | 48 | 62 | 110 | 152.994 |
Ellen Willis | 1965 | QLD | BUBC | 56.80 | | 41 | 43 | 45 | | 55 | 58 | 60 | | 45 | 60 | 105 | 147.077 |
Anne Haw | 1957 | NZL | --- | 56.60 | | 29 | 29 | 29 | | 41 | 45 | 50 | | 29 | 41 | 70 | 98.286 |
Cherry - Anne Wilson | 1950 | NZL | --- | 56.20 | | 25 | 27 | 28 | | 31 | 33 | 35 | | 27 | 33 | 60 | 84.653 |
Katrina Cokeng | 1980 | PHI | --- | 57.40 | | 33 | 36 | 38 | | 42 | 45 | 48 | | 36 | 0 | 0 | 0.000 |
Claire Wilson | 1982 | NSW | ATL | 58.10 | | 50 | 50 | 50 | | | | | | 0 | 0 | 0 | 0.000 |
F64 |
Logan Poon | 1982 | QLD | IWC | 62.25 | | 58 | 61 | 64 | | 70 | 74 | 78 | | 61 | 74 | 135 | 178.230 |
Yen Lee | 1981 | VIC | TGS | 62.15 | | 57 | 60 | 62 | | 70 | 74 | 78 | | 60 | 74 | 134 | 177.084 |
Paule Poulin | 1970 | CAN | --- | 61.45 | | 53 | 55 | 57 | | 72 | 75 | 78 | | 57 | 75 | 132 | 175.671 |
Toni Lane | 1974 | VIC | TGS | 60.45 | | 57 | 60 | 60 | | 72 | 75 | 77 | | 57 | 72 | 129 | 173.460 |
Deborah Hastings | 1979 | QLD | BUBC | 62.00 | | 50 | 52 | 54 | | 68 | 71 | 73 | | 54 | 73 | 127 | 168.085 |
Rhonda Ofarrell | 1969 | WA | OX | 60.35 | | 45 | 50 | 54 | | 40 | 60 | 65 | | 54 | 65 | 119 | 160.181 |
Fiona Redhead | 1967 | QLD | MWC | 61.60 | | 48 | 48 | 48 | | 64 | 67 | 68 | | 48 | 64 | 112 | 148.828 |
Jodi Murphy | 1975 | NSW | --- | 60.60 | | 47 | 50 | 53 | | 56 | 60 | 63 | | 50 | 60 | 110 | 147.679 |
Seiko Sugawara | 1976 | JPN | --- | 62.65 | | 38 | 41 | 42 | | 55 | 58 | 58 | | 42 | 58 | 100 | 131.505 |
Katja Jensen | 1970 | QLD | DUN | 63.75 | | 40 | 43 | 43 | | 58 | 58 | 60 | | 40 | 60 | 100 | 130.128 |
Bernadette Porter | 1975 | QLD | WWC | 61.80 | | 38 | 40 | 43 | | 50 | 52 | 55 | | 40 | 55 | 95 | 125.983 |
Lina Vukojevic | 1961 | VIC | LG | 62.45 | | 36 | 38 | 40 | | 50 | 53 | | | 40 | 53 | 93 | 122.539 |
Marie Brett | 1961 | QLD | MWC | 60.05 | | 38 | 40 | 40 | | 50 | 52 | 54 | | 38 | 52 | 90 | 121.532 |
Michelle Willetts | 1966 | NZL | --- | 60.05 | | 34 | 37 | 40 | | 45 | 48 | 51 | | 37 | 51 | 88 | 118.831 |
Coral Quinell | 1957 | QLD | MWC | 62.85 | | 35 | 37 | 39 | | 45 | 47 | 47 | | 39 | 45 | 84 | 110.250 |
Suzanne Clark | 1968 | NZL | --- | 61.80 | | 25 | 30 | 36 | | 40 | 50 | | | 30 | 50 | 80 | 106.091 |
Lesley Moyle | 1945 | QLD | CWC | 62.30 | | 26 | 27 | 28 | | 36 | 36 | 38 | | 27 | 36 | 63 | 83.133 |
Cathy Mason | 1956 | NSW | SSS | 60.95 | | 24 | 25 | 26 | | 32 | 33 | 34 | | 25 | 32 | 57 | 76.247 |
Deborah Mildren | 1960 | QLD | DUN | 63.85 | | 21 | 21 | 21 | | | | | | 0 | 0 | 0 | 0.000 |
F71 |
Leanne Knox | 1972 | QLD | WWC | 67.50 | | 66 | 69 | 71 | | 87 | 92 | 92 | | 71 | 92 | 163 | 205.201 |
Lynda Edwards | 1979 | VIC | --- | 66.15 | | 68 | 71 | 71 | | 80 | 85 | 88 | | 71 | 88 | 159 | 202.471 |
Bronwyn Graham | 1979 | QLD | NBWA | 66.45 | | 55 | 55 | 55 | | 75 | 77 | 80 | | 55 | 77 | 132 | 167.655 |
Andrea Arnold | 1975 | QLD | BWC | 68.55 | | 50 | 53 | 56 | | 68 | 72 | 75 | | 56 | 75 | 131 | 163.510 |
Vanessa Kerr | 1980 | NSW | HIL | 68.25 | | 50 | 55 | 60 | | 72 | 76 | 80 | | 55 | 76 | 131 | 163.906 |
Julia Bristowe | 1979 | VIC | --- | 67.45 | | 50 | 55 | 57 | | 68 | 68 | 73 | | 57 | 73 | 130 | 163.725 |
Malgorzata Soroka | 1973 | QLD | --- | 69.00 | | 50 | 50 | 54 | | 63 | 66 | 69 | | 54 | 66 | 120 | 149.245 |
Kirsten Walker | 1965 | NZL | --- | 66.20 | | 43 | 46 | 48 | | 53 | 57 | 57 | | 48 | 57 | 105 | 133.649 |
Kathryn Faulkner | 1971 | NZL | --- | 66.20 | | 40 | 43 | 43 | | 59 | 62 | 66 | | 40 | 62 | 102 | 129.831 |
Penelope Hatfield | 1974 | ACT | SWC | 68.35 | | 35 | 40 | 42 | | 48 | 51 | 53 | | 42 | 53 | 95 | 118.767 |
Meg Emerton | 1953 | QLD | CWC | 64.80 | | 38 | 40 | 41 | | 50 | 52 | 53 | | 41 | 53 | 94 | 121.141 |
Lisa Mcgavern | 1969 | NSW | EMP | 66.20 | | 37 | 40 | 43 | | 48 | 52 | 53 | | 40 | 53 | 93 | 118.375 |
Linda Skerman | 1965 | QLD | NBWA | 70.10 | | 37 | 39 | 39 | | 50 | 53 | 55 | | 39 | 53 | 92 | 113.449 |
Carolyn Mayes | 1961 | NZL | --- | 68.45 | | 37 | 39 | 40 | | 47 | 49 | 52 | | 39 | 49 | 88 | 109.927 |
Sue Cox | 1961 | QLD | NBWA | 67.15 | | 36 | 38 | 39 | | 45 | 47 | 47 | | 39 | 47 | 86 | 108.582 |
Lay Sang Tan | 1966 | SGP | --- | 68.00 | | 35 | 35 | 38 | | 48 | 51 | 54 | | 35 | 51 | 86 | 107.822 |
Cheryl Falconer | 1964 | WA | --- | 64.15 | | 27 | 31 | 33 | | 37 | 41 | 45 | | 31 | 41 | 72 | 93.343 |
Christine Larsen | 1978 | QLD | CWC | 65.35 | | 23 | 26 | 28 | | 33 | 36 | 38 | | 28 | 38 | 66 | 84.637 |
Cynthia Martin | 1958 | USA | --- | 65.25 | | 23 | 23 | 25 | | 29 | 31 | 33 | | 23 | 33 | 56 | 71.877 |
Mary Pekin | 1954 | ACT | SWC | 69.60 | | 22 | 24 | 26 | | 26 | 28 | 31 | | 24 | 31 | 55 | 68.084 |
Marianna Toller | 1977 | QLD | DUN | 65.95 | | 61 | 61 | 61 | | | | | | 0 | 0 | 0 | 0.000 |
F76 |
Kelly Cameron | 1980 | VIC | PHO | 73.50 | | 63 | 67 | 67 | | 83 | 88 | 92 | | 67 | 88 | 155 | 186.505 |
Rachael Robinson | 1974 | QLD | CWC | 74.25 | | 60 | 63 | 63 | | 79 | 82 | 85 | | 60 | 85 | 145 | 173.593 |
Angela Barnas | 1980 | QLD | SCWC | 72.35 | | 57 | 61 | 65 | | 77 | 81 | 81 | | 61 | 77 | 138 | 167.384 |
Robyn Morgan | 1973 | QLD | --- | 74.35 | | 56 | 58 | 58 | | 76 | 79 | 82 | | 58 | 79 | 137 | 163.905 |
Mihi Nemani | 1971 | NZL | --- | 73.95 | | 50 | 53 | 55 | | 70 | 75 | 77 | | 55 | 77 | 132 | 158.347 |
Susan Hornick | 1978 | QLD | CWC | 73.30 | | 56 | 58 | 58 | | 73 | 73 | 76 | | 58 | 73 | 131 | 157.843 |
Cindy Briggs | 1965 | USA | --- | 74.65 | | 52 | 55 | 58 | | 70 | 74 | 77 | | 55 | 74 | 129 | 154.029 |
Janna Jansen | 1973 | NZL | --- | 74.95 | | 47 | 52 | 57 | | 65 | 70 | 85 | | 52 | 70 | 122 | 145.385 |
Bronwyn Hitchener | 1962 | QLD | TWA | 74.25 | | 50 | 50 | 50 | | 60 | 64 | 66 | | 50 | 64 | 114 | 136.480 |
Linda Eades | 1970 | NSW | HIL | 74.70 | | 46 | 49 | 49 | | 60 | 63 | 63 | | 49 | 63 | 112 | 133.687 |
Sue Rennett | 1967 | NSW | SBC | 72.35 | | 40 | 42 | 45 | | 55 | 58 | 61 | | 45 | 61 | 106 | 128.571 |
Tamra Murphy | 1978 | SA | --- | 73.65 | | 40 | 43 | 45 | | 53 | 56 | 60 | | 45 | 60 | 105 | 126.213 |
Alea Fairchild | 1964 | BEL | --- | 73.00 | | 35 | 38 | 41 | | 52 | 55 | 55 | | 41 | 55 | 96 | 115.911 |
Leandra Miscamble | 1956 | QLD | BUBC | 71.55 | | 31 | 33 | 34 | | 45 | 45 | 47 | | 34 | 47 | 81 | 98.813 |
Constance Beckingham | 1960 | QLD | MWC | 74.30 | | 30 | 32 | 33 | | 40 | 42 | 44 | | 33 | 44 | 77 | 92.153 |
Sarah Lester | 1957 | WA | Olympifit | 75.90 | | 22 | 25 | 27 | | 30 | 35 | 37 | | 27 | 37 | 64 | 75.804 |
F81 |
Leora Yates | 1976 | VIC | HWC | 80.20 | | 69 | 70 | 73 | | 90 | 93 | 96 | | 73 | 93 | 166 | 191.680 |
Althea Mackie | 1970 | QLD | BUBC | 80.85 | | 45 | 47 | 47 | | 50 | 58 | 62 | | 47 | 62 | 109 | 125.416 |
Louise Webb | 1961 | VIC | --- | 78.50 | | 50 | 52 | 53 | | 55 | 58 | 60 | | 50 | 58 | 108 | 125.916 |
Sandra Branson | 1967 | QLD | STWC | 76.50 | | 33 | 35 | 37 | | 44 | 46 | 48 | | 35 | 48 | 83 | 97.939 |
Lynette Gotts | 1967 | TAS | CCWC | 77.30 | | 32 | 35 | 37 | | 43 | 47 | 50 | | 35 | 47 | 82 | 96.286 |
Coral Fernandez | 1965 | NSW | SBC | 80.90 | | 30 | 34 | 36 | | 37 | 41 | 46 | | 34 | 46 | 80 | 92.024 |
F87 |
Danielle Waller | 1965 | WA | --- | 83.95 | | 50 | 55 | 55 | | 60 | 65 | 68 | | 55 | 68 | 123 | 139.285 |
Florence Robert | 1974 | HKG | --- | 85.35 | | 50 | 55 | 55 | | 58 | 62 | 67 | | 50 | 62 | 112 | 125.980 |
Vicki Mcgrady | 1972 | WA | Olympifit | 86.50 | | 45 | 48 | 48 | | 56 | 59 | 62 | | 48 | 62 | 110 | 123.077 |
Grace Hayes | 1973 | ACT | SWC | 81.45 | | 40 | 42 | 45 | | 58 | 62 | 62 | | 45 | 62 | 107 | 122.720 |
Melanie Richardson | 1974 | TAS | CFC | 85.60 | | 42 | 45 | 45 | | 58 | 61 | 63 | | 45 | 61 | 106 | 119.092 |
Selueni Ormsby | 1970 | NZL | --- | 85.55 | | 40 | 43 | 45 | | 52 | 56 | 56 | | 45 | 52 | 97 | 109.006 |
Telia Dennis | 1976 | QLD | STWC | 85.95 | | 38 | 40 | 40 | | 49 | 51 | 51 | | 40 | 51 | 91 | 102.074 |
Lainie Carter | 1976 | QLD | BUBC | 84.35 | | 32 | 35 | 36 | | 44 | 46 | 48 | | 36 | 46 | 82 | 92.676 |
Claire Park | 1976 | QLD | MWC | 82.35 | | 34 | 36 | 36 | | 45 | 47 | 47 | | 34 | 45 | 79 | 90.182 |
Te Miria Turnbull | 1950 | NZL | --- | 84.30 | | 32 | 34 | 35 | | 42 | 44 | 46 | | 34 | 44 | 78 | 88.177 |
Annette Dawson | 1951 | USA | --- | 85.40 | | 27 | 29 | 31 | | 38 | 38 | 40 | | 29 | 40 | 69 | 77.595 |
F87+ |
Anna Martin | 1979 | USA | --- | 88.80 | | 70 | 70 | 75 | | 90 | 97 | 97 | | 75 | 90 | 165 | 182.774 |
Sarantsetseg Sukhbaatar | 1980 | MGL | --- | 87.30 | | 58 | 63 | 70 | | 75 | 80 | 85 | | 63 | 80 | 143 | 159.431 |
Danica Hampton | 1979 | NSW | ATL | 88.55 | | 57 | 62 | 62 | | 67 | 72 | 72 | | 62 | 72 | 134 | 148.591 |
Florence Alesana | 1975 | NZL | --- | 98.75 | | 53 | 57 | 60 | | 73 | 77 | 77 | | 60 | 73 | 133 | 142.146 |
Molly Konui | 1975 | NZL | --- | 103.55 | | 48 | 52 | 55 | | 65 | 70 | 75 | | 55 | 70 | 125 | 131.804 |
Oyunchimeg Tserendorj | 1962 | MGL | --- | 99.30 | | 48 | 50 | 51 | | 70 | 72 | 74 | | 51 | 74 | 125 | 133.375 |
Tina Eilola | 1973 | QLD | NBWA | 97.40 | | 45 | 48 | 52 | | 62 | 62 | 62 | | 48 | 62 | 110 | 118.061 |
Mary Bowie | 1969 | NSW | FTW | 99.90 | | 46 | 51 | 51 | | 57 | 58 | 62 | | 51 | 58 | 109 | 116.097 |
Claire Nahi | 1968 | NZL | --- | 89.40 | | 45 | 47 | 49 | | 53 | 56 | 56 | | 47 | 56 | 103 | 113.811 |
Leah Chandler | 1978 | QLD | MWC | 89.15 | | 38 | 41 | 45 | | 46 | 50 | 55 | | 45 | 55 | 100 | 110.610 |
Rawena Tairi | 1966 | QLD | BUBC | 92.65 | | 33 | 35 | 37 | | 48 | 50 | 52 | | 37 | 52 | 89 | 97.097 |
M61 |
Graham Walker | 1970 | QLD | OBC | 59.90 | | 70 | 75 | 77 | | 90 | 95 | 97 | | 75 | 95 | 170 | 247.942 |
Peng Zhang | 1969 | CHN | --- | 59.50 | | 73 | 78 | 78 | | 90 | 95 | 98 | | 73 | 95 | 168 | 246.184 |
Oliver Briones | 1979 | SA | --- | 55.80 | | 70 | 75 | 78 | | 90 | 95 | 100 | | 75 | 90 | 165 | 253.348 |
Steven Howlett | 1971 | NZL | --- | 55.60 | | 68 | 71 | 73 | | 85 | 85 | 91 | | 71 | 91 | 162 | 249.412 |
Damien Hewish | 1964 | VIC | PHO | 55.25 | | 60 | 65 | 65 | | 70 | 75 | 80 | | 65 | 75 | 140 | 216.567 |
George Ivanovski | 1968 | NSW | ILW | 55.90 | | 54 | 58 | 60 | | 67 | 73 | 73 | | 60 | 73 | 133 | 203.940 |
Yukihiro Suzuki | 1947 | JPN | --- | 55.45 | | 40 | 45 | 50 | | 53 | 60 | 63 | | 45 | 63 | 108 | 166.613 |
Yakov Shneidman | 1948 | NSW | TTN | 60.40 | | 40 | 40 | 45 | | 55 | 60 | 62 | | 40 | 62 | 102 | 147.902 |
Yoshinobu Miyake | 1939 | JPN | --- | 55.55 | | 40 | 42 | 42 | | | | | | 0 | 0 | 0 | 0.000 |
M67 |
Michael Pickrell | 1976 | TAS | WAT | 64.65 | | 73 | 79 | 85 | | 98 | 104 | 110 | | 79 | 104 | 183 | 253.459 |
Sudhakar Jayant | 1967 | IND | --- | 62.30 | | 79 | 79 | 79 | | 95 | 98 | 105 | | 79 | 98 | 177 | 251.255 |
Aleksandr Kharitonov | 1958 | RUS | --- | 61.65 | | 73 | 80 | 83 | | 85 | 90 | 95 | | 80 | 95 | 175 | 250.192 |
Mark Beck | 1970 | GBR | --- | 61.95 | | 70 | 75 | 75 | | 90 | 95 | 101 | | 70 | 95 | 165 | 235.117 |
Clint Winchester | 1970 | QLD | NBWA | 67.00 | | 50 | 55 | 59 | | 71 | 75 | 78 | | 59 | 78 | 137 | 185.457 |
Toshiyuki Ouchi | 1954 | JPN | --- | 65.30 | | 47 | 52 | 55 | | 63 | 68 | 73 | | 52 | 73 | 125 | 172.008 |
M73 |
Hidetoshi Kubota | 1974 | JPN | --- | 72.40 | | 90 | 90 | 93 | | 110 | 117 | 120 | | 93 | 120 | 213 | 275.158 |
Jonathan Wong | 1982 | MAS | --- | 68.35 | | 91 | 91 | 96 | | 111 | 114 | 118 | | 96 | 114 | 210 | 280.770 |
Lincoln Hanson | 1980 | QLD | CWC | 68.90 | | 86 | 92 | 95 | | 108 | 113 | 116 | | 95 | 113 | 208 | 276.732 |
Wajih El Bouni | 1969 | LBN | --- | 69.00 | | 70 | 80 | 85 | | 90 | 100 | 102 | | 85 | 102 | 187 | 248.572 |
Samuel Struthers | 1981 | NSW | RAW | 68.50 | | 80 | 85 | 87 | | 95 | 102 | 102 | | 85 | 95 | 180 | 240.334 |
Benjamin Silva | 1967 | VIC | TGS | 67.20 | | 74 | 77 | 80 | | 93 | 98 | 98 | | 77 | 98 | 175 | 236.455 |
Lenin Pichiayan | 1966 | SA | AthlCompd | 67.50 | | 70 | 75 | 75 | | 90 | 97 | 97 | | 70 | 90 | 160 | 215.586 |
David Holt | 1968 | VIC | TRA | 72.55 | | 63 | 68 | 73 | | 81 | 86 | 86 | | 63 | 81 | 144 | 185.799 |
Bouachanh Thongvilu | 1961 | NSW | RAW | 68.00 | | 53 | 58 | 58 | | 65 | 65 | 70 | | 53 | 65 | 118 | 158.266 |
Chris Holt | 1936 | VIC | TWC | 71.30 | | 35 | 40 | 45 | | 50 | 58 | 60 | | 40 | 50 | 90 | 117.307 |
Yingjian Liu | 1947 | CHN | --- | 67.70 | | 35 | 40 | 42 | | 45 | 50 | 50 | | 40 | 50 | 90 | 121.044 |
John Preston | 1938 | ACT | Un | 68.90 | | 26 | 30 | 32 | | 36 | 40 | 40 | | 30 | 40 | 70 | 93.131 |
Jonathon Valentine | 1979 | NSW | BUR | 68.20 | | 90 | 95 | 95 | | 114 | 115 | 115 | | 90 | 0 | 0 | 0.000 |
M81 |
Khodor Alaywan | 1973 | LBN | --- | 80.40 | | 108 | 108 | 112 | | 130 | 135 | 137 | | 112 | 135 | 247 | 301.392 |
Musa Kamara | 1979 | SA | --- | 75.75 | | 105 | 110 | 114 | | 130 | 137 | 143 | | 110 | 137 | 247 | 311.050 |
Jianping Ma | 1961 | USA | --- | 76.50 | | 92 | 100 | 108 | | 110 | 120 | | | 100 | 120 | 220 | 275.561 |
Brad Bristowe | 1977 | VIC | --- | 76.15 | | 88 | 90 | 92 | | 112 | 116 | 118 | | 92 | 118 | 210 | 263.693 |
Robert Davison | 1975 | QLD | --- | 76.50 | | 85 | 88 | 88 | | 115 | 120 | 123 | | 88 | 120 | 208 | 260.530 |
Daniel Condon | 1979 | NSW | RAW | 78.45 | | 83 | 87 | 93 | | 100 | 110 | 110 | | 93 | 110 | 203 | 250.873 |
Zhaojie Xu | 1963 | CHN | --- | 77.45 | | 80 | 85 | 88 | | 105 | 110 | 115 | | 88 | 110 | 198 | 246.363 |
Chris Gibbs | 1980 | GBR | --- | 76.35 | | 78 | 80 | 84 | | 110 | 110 | 115 | | 80 | 110 | 190 | 238.239 |
Barry Lee | 1971 | NZL | --- | 75.85 | | 70 | 75 | 79 | | 95 | 105 | 111 | | 79 | 111 | 190 | 239.096 |
Steven Graham | 1973 | QLD | IWC | 75.25 | | 70 | 73 | 78 | | 100 | 105 | 110 | | 78 | 110 | 188 | 237.615 |
Matthew Manz | 1977 | QLD | BUBC | 76.05 | | 65 | 69 | 72 | | 97 | 103 | 107 | | 72 | 103 | 175 | 219.902 |
Callum Hannay | 1979 | QLD | BUBC | 76.30 | | 75 | 79 | 79 | | 95 | 99 | 103 | | 75 | 99 | 174 | 218.255 |
Fabian Garcia | 1979 | NSW | HIL | 76.20 | | 70 | 70 | 75 | | 90 | 95 | 100 | | 75 | 95 | 170 | 213.389 |
Alexander Kurnev | 1947 | RUS | --- | 76.10 | | 70 | 75 | 75 | | 95 | 100 | 100 | | 70 | 100 | 170 | 213.542 |
Josh Shepherd | 1978 | TAS | --- | 75.55 | | 73 | 78 | 78 | | 90 | 95 | 98 | | 73 | 95 | 168 | 211.872 |
Celi Varol | 1971 | NSW | IWB | 76.90 | | 70 | 75 | 78 | | 85 | 92 | 92 | | 75 | 92 | 167 | 208.588 |
Haruhiko Osawa | 1953 | JPN | --- | 76.20 | | 65 | 73 | 76 | | 75 | 80 | 84 | | 76 | 84 | 160 | 200.837 |
Arthur Donahoe | 1950 | USA | --- | 76.35 | | 57 | 59 | 61 | | 76 | 79 | 83 | | 61 | 83 | 144 | 180.560 |
Trevor Walz | 1952 | QLD | SCWC | 76.00 | | 58 | 61 | 62 | | 78 | 78 | 81 | | 62 | 81 | 143 | 179.755 |
Yoichi Yamada | 1953 | JPN | --- | 79.90 | | 53 | 57 | 63 | | 74 | 79 | 80 | | 57 | 80 | 137 | 167.703 |
Rohan Mason | 1946 | VIC | HWC | 79.10 | | 56 | 59 | 62 | | 68 | 73 | 78 | | 62 | 73 | 135 | 166.118 |
Goran Vukojevic | 1962 | VIC | LG | 74.65 | | 53 | 56 | 60 | | 68 | 74 | 80 | | 56 | 74 | 130 | 165.040 |
Kinya Konno | 1948 | JPN | --- | 74.20 | | 50 | 55 | 60 | | 60 | 65 | 66 | | 60 | 66 | 126 | 160.505 |
Domenic Greco | 1964 | VIC | AFC | 75.15 | | 50 | 55 | 57 | | 60 | 65 | 68 | | 57 | 68 | 125 | 158.105 |
Raymond Louden | 1945 | QLD | SCWC | 80.70 | | 40 | 45 | 47 | | 60 | 60 | 63 | | 47 | 63 | 110 | 133.969 |
David Thompson | 1943 | VIC | LG | 78.05 | | 35 | 39 | 41 | | 38 | 41 | 43 | | 41 | 43 | 84 | 104.089 |
Alexi Batista | 1976 | PAN | --- | 76.65 | | 120 | 131 | | | 150 | 150 | 150 | | 131 | 0 | 0 | 0.000 |
M89 |
Dale Finlayson | 1982 | QLD | --- | 83.80 | | 106 | 111 | 116 | | 125 | 133 | 137 | | 111 | 137 | 248 | 296.454 |
Jon Delaney | 1976 | SA | --- | 84.35 | | 103 | 107 | 110 | | 130 | 135 | 141 | | 107 | 135 | 242 | 288.374 |
Nasution Sandow | 1981 | INA | --- | 83.70 | | 85 | 95 | 105 | | 125 | 133 | 144 | | 105 | 133 | 238 | 284.665 |
Adrian Immarrata | 1977 | NSW | SSS | 84.25 | | 97 | 101 | 105 | | 124 | 129 | 133 | | 105 | 133 | 238 | 283.770 |
Jeff Davie | 1974 | QLD | --- | 88.45 | | 95 | 95 | 98 | | 118 | 122 | 130 | | 98 | 130 | 228 | 265.784 |
Leonel Omar Del Castillo | 1973 | PAN | --- | 85.40 | | 100 | 100 | 107 | | 125 | 125 | 131 | | 100 | 125 | 225 | 266.549 |
Colin Schram | 1977 | QLD | BUBC | 82.70 | | 100 | 105 | 105 | | 125 | 125 | 135 | | 100 | 125 | 225 | 270.698 |
Roman Kisselev | 1980 | TAS | WAT | 83.30 | | 90 | 90 | 94 | | 108 | 108 | 112 | | 94 | 108 | 202 | 242.170 |
Norman Hanna | 1981 | QLD | TWA | 84.90 | | 72 | 75 | 79 | | 115 | 119 | 125 | | 79 | 119 | 198 | 235.212 |
Qinghong Guo | 1959 | CHN | --- | 85.00 | | 80 | 85 | 87 | | 100 | 105 | 110 | | 87 | 105 | 192 | 227.958 |
Brent Vaughan | 1982 | QLD | TWA | 84.20 | | 80 | 85 | 90 | | 107 | 112 | 117 | | 80 | 112 | 192 | 228.987 |
Dion Walmsley | 1966 | QLD | --- | 84.00 | | 78 | 81 | 85 | | 102 | 106 | 111 | | 85 | 106 | 191 | 228.056 |
