JME Qld Club Challenge Round 3 – Dungeon
ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F63 |
Rebecca Jakubovsky | 1983 | QLD | TBAR | 59.35 | | 59 | 62 | 62 | | 75 | 75 | | | 59 | 0 | 0 | 0.000 |
F64 |
Deborah Mildren | 1960 | QLD | DUN | 63.90 | | 15 | 17 | 20 | | 20 | 22 | 25 | | 20 | 20 | 40 | 51.978 |
F71 |
Marianna Toller | 1977 | QLD | DUN | 66.35 | | 60 | 60 | 61 | | 70 | 75 | 80 | | 61 | 75 | 136 | 172.883 |
Katja Jensen | 1970 | QLD | DUN | 64.75 | | 38 | 40 | 43 | | 56 | 59 | 62 | | 43 | 62 | 105 | 135.379 |
F90+ |
Aleesha Exarhos | 1990 | QLD | DUN | 100.60 | | 65 | 70 | 75 | | 90 | 96 | 101 | | 70 | 101 | 171 | 181.764 |
M56 |
Max Toller | 2003 | QLD | DUN | 51.05 | | 45 | 45 | 48 | | 53 | 56 | 58 | | 48 | 58 | 106 | 174.413 |
M94 |
Mitchell Busoli | 1991 | QLD | --- | 89.85 | | 100 | 105 | 111 | | 120 | 130 | 138 | | 100 | 138 | 238 | 275.521 |
Malcolm Wright | 1983 | QLD | DUN | 93.35 | | 100 | 105 | 110 | | 120 | 128 | 135 | | 110 | 128 | 238 | 271.084 |
Lloyd Wright | 1986 | QLD | DUN | 89.35 | | 90 | 95 | 101 | | 120 | 128 | 135 | | 101 | 128 | 229 | 265.752 |
Andrew Wright | 1996 | QLD | --- | 92.25 | | 82 | 85 | 91 | | 105 | 110 | 120 | | 85 | 110 | 195 | 223.207 |
Sebastian Holland | 1999 | QLD | DUN | 93.75 | | 70 | 73 | 75 | | 83 | 86 | 90 | | 75 | 90 | 165 | 187.607 |
M96 |
James Mildren | 1967 | QLD | DUN | 92.30 | | 70 | 75 | 75 | | 90 | 93 | 93 | | 75 | 93 | 168 | 192.256 |
Personal Bests
Lifter | State | Lift | Previous PB | New PB | Increase |
Deborah Mildren | QLD | SNATCH | 18 | 20 | 2 |
Katja Jensen | QLD | SNATCH | 41 | 43 | 2 |
Katja Jensen | QLD | CJ | 56 | 62 | 6 |
Katja Jensen | QLD | TOTAL | 97 | 105 | 8 |
Lloyd Wright | QLD | SNATCH | 98 | 101 | 3 |
Lloyd Wright | QLD | TOTAL | 226 | 229 | 3 |
Malcolm Wright | QLD | SNATCH | 108 | 110 | 2 |
Malcolm Wright | QLD | CJ | 123 | 128 | 5 |
Malcolm Wright | QLD | TOTAL | 230 | 238 | 8 |
Max Toller | QLD | SNATCH | 45 | 48 | 3 |
Max Toller | QLD | CJ | 51 | 58 | 7 |
Max Toller | QLD | TOTAL | 96 | 106 | 10 |
Mitchell Busoli | QLD | CJ | 130 | 138 | 8 |
Sebastian Holland | QLD | SNATCH | 65 | 75 | 10 |
Sebastian Holland | QLD | CJ | 80 | 90 | 10 |
Sebastian Holland | QLD | TOTAL | 145 | 165 | 20 |
Records Broken