JME Qld Club Challenge Round 3 – Gold Coast
ATHLETE | SEX | YOB | | CLUB | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT |
Kiara Power | F | 2006 | QLD | BUBC | | 19 | 21 | 22 | | 23 | 25 | 27 | | 21 | 27 | 48 |
Rykah Ross | F | 2005 | QLD | BUBC | | 29 | 31 | 33 | | 39 | 41 | 42 | | 33 | 42 | 75 |
Asher Manz | M | 2007 | QLD | BUBC | | 20 | 23 | 25 | | 28 | 30 | 32 | | 25 | 32 | 57 |
Xavier Cooper | M | 2006 | QLD | --- | | 20 | 22 | 24 | | 30 | 32 | 32 | | 24 | 32 | 56 |
Raiden Ross | M | 2006 | QLD | --- | | 21 | 23 | 25 | | 28 | 30 | 32 | | 23 | 30 | 53 |
ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F75 |
Madeleine Whatman | 1998 | QLD | BUBC | 73.40 | | 54 | 57 | 60 | | 64 | 67 | 70 | | 57 | 70 | 127 | 152.918 |
M56 |
Harper Manz | 2004 | QLD | BUBC | 49.80 | | 31 | 34 | 37 | | 39 | 43 | 45 | | 34 | 45 | 79 | 132.639 |
M81 |
Callum Hannay | 1979 | QLD | BUBC | 78.55 | | 72 | 76 | 76 | | 92 | 92 | 96 | | 76 | 96 | 172 | 212.420 |
M94 |
Shayne Guest | 1993 | QLD | --- | 86.05 | | 65 | 72 | 72 | | 80 | 90 | 95 | | 72 | 95 | 167 | 197.137 |
M105+ |
Jack Major | 1995 | QLD | IWC | 110.15 | | 75 | 80 | 85 | | 100 | 105 | 110 | | 80 | 110 | 190 | 203.954 |
Junior Lologa Iosua | 1999 | QLD | --- | 124.35 | | 65 | 70 | 75 | | 100 | 105 | 110 | | 70 | 110 | 180 | 187.117 |
Personal Bests
Lifter | State | Lift | Previous PB | New PB | Increase |
Asher Manz | QLD | SNATCH | 20 | 25 | 5 |
Asher Manz | QLD | CJ | 27 | 32 | 5 |
Asher Manz | QLD | TOTAL | 46 | 57 | 11 |
Kiara Power | QLD | SNATCH | 18 | 21 | 3 |
Kiara Power | QLD | CJ | 25 | 27 | 2 |
Kiara Power | QLD | TOTAL | 43 | 48 | 5 |
Madeleine Whatman | QLD | CJ | 66 | 70 | 4 |
Madeleine Whatman | QLD | TOTAL | 125 | 127 | 2 |
Raiden Ross | QLD | SNATCH | 22 | 23 | 1 |
Raiden Ross | QLD | CJ | 28 | 30 | 2 |
Raiden Ross | QLD | TOTAL | 50 | 53 | 3 |
Rykah Ross | QLD | SNATCH | 32 | 33 | 1 |
Rykah Ross | QLD | CJ | 40 | 42 | 2 |
Rykah Ross | QLD | TOTAL | 72 | 75 | 3 |
Xavier Cooper | QLD | SNATCH | 23 | 24 | 1 |
Xavier Cooper | QLD | TOTAL | 55 | 56 | 1 |
Records Broken