Australian & Oceania Masters Championships
ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F45 |
Denese Billings | 1958 | VIC | LG | 43.02 | | 31 | 33 | 34 | | 41 | 43 | 43 | | 33 | 43 | 76 | 131.919 |
F49 |
Karuna Hoole | 1975 | QLD | CWC | 47.44 | | 37 | 40 | 42 | | 53 | 57 | 60 | | 42 | 60 | 102 | 163.196 |
Ella Coppelia Mason | 1977 | VIC | TGS | 47.32 | | 38 | 41 | 41 | | 50 | 54 | 54 | | 41 | 54 | 95 | 152.305 |
Mary Macken | 1961 | NSW | SBC | 47.91 | | 35 | 37 | 40 | | 40 | 45 | 45 | | 40 | 45 | 85 | 134.933 |
Zoe Stolton | 1964 | WA | --- | 47.32 | | 26 | 29 | 34 | | 39 | 42 | 45 | | 29 | 45 | 74 | 118.638 |
Annette Willmott | 1955 | NSW | AKL | 47.75 | | 30 | 32 | 32 | | 41 | 43 | 45 | | 30 | 43 | 73 | 116.192 |
Alison Mcdonald | 1951 | NSW | SSS | 45.23 | | 22 | 24 | 24 | | 22 | 26 | 26 | | 24 | 22 | 46 | 76.520 |
Lyndsay Cunningham | 1957 | NZL | --- | 46.66 | | 26 | 28 | 30 | | 32 | 32 | 32 | | 28 | 0 | 0 | 0.000 |
F55 |
Tara Noonan | 1980 | QLD | CWC | 52.99 | | 54 | 58 | 62 | | 67 | 71 | 73 | | 58 | 71 | 129 | 189.705 |
Monika Endres | 1975 | VIC | TGS | 52.69 | | 54 | 56 | 56 | | 68 | 71 | 71 | | 56 | 71 | 127 | 187.536 |
Rachel Nicola | 1974 | QLD | BUBC | 52.45 | | 47 | 50 | 53 | | 75 | 78 | 78 | | 50 | 75 | 125 | 185.199 |
Vanessa Lawgun | 1969 | NZL | --- | 52.72 | | 42 | 45 | 48 | | 60 | 63 | 66 | | 48 | 63 | 111 | 163.842 |
Laura Mittenthal | 1964 | NZL | --- | 51.13 | | 35 | 37 | 38 | | 52 | 54 | 56 | | 38 | 56 | 94 | 141.921 |
Kim Walker | 1977 | QLD | BUBC | 50.65 | | 36 | 39 | 42 | | 51 | 54 | 56 | | 39 | 54 | 93 | 141.411 |
Linda Kyritsis | 1972 | SA | Reign WL | 52.55 | | 37 | 42 | 45 | | 55 | 60 | 60 | | 37 | 55 | 92 | 136.116 |
Alicia Burkett | 1981 | VIC | LG | 51.80 | | 35 | 38 | 38 | | 43 | 46 | 48 | | 35 | 48 | 83 | 124.105 |
Michelle Butler | 1963 | QLD | --- | 54.01 | | 30 | 33 | 35 | | 40 | 44 | 47 | | 33 | 44 | 77 | 111.695 |
Bernadette Kinnane | 1957 | VIC | HWC | 51.20 | | 32 | 34 | 34 | | 42 | 44 | 46 | | 32 | 44 | 76 | 114.628 |
Junko Matsuzaki | 1949 | WA | Reign WL | 51.49 | | 23 | 24 | 25 | | 38 | 41 | 41 | | 24 | 41 | 65 | 97.624 |
Julie Davis | 1952 | QLD | NBWA | 52.06 | | 25 | 26 | 26 | | 35 | 36 | 37 | | 26 | 37 | 63 | 93.852 |
Colleen Duplock | 1954 | QLD | NBWA | 52.11 | | 26 | 28 | 28 | | 32 | 34 | 34 | | 26 | 32 | 58 | 86.343 |
Melissa Hanson | 1980 | TAS | WAT | 51.91 | | 41 | 41 | 41 | | | | | | 0 | 0 | 0 | 0.000 |
F59 |
Natasha Cranmer | 1976 | NZL | --- | 56.83 | | 65 | 65 | 65 | | 78 | 81 | 83 | | 65 | 83 | 148 | 207.234 |
Bonnie Grylls | 1981 | VIC | GWL | 57.77 | | 59 | 62 | 64 | | 74 | 74 | 77 | | 62 | 74 | 136 | 188.345 |
Rebecca Jakubovsky | 1983 | QLD | TBAR | 57.39 | | 57 | 60 | 62 | | 74 | 76 | 78 | | 60 | 74 | 134 | 186.395 |
Odette Smith | 1977 | NZL | --- | 56.49 | | 54 | 57 | 57 | | 67 | 71 | 74 | | 57 | 67 | 124 | 174.337 |
Diana Loy | 1965 | QLD | --- | 58.98 | | 45 | 50 | 52 | | 65 | 68 | 71 | | 52 | 68 | 120 | 163.933 |
Alison Moore | 1972 | NSW | ATL | 57.88 | | 32 | 35 | 37 | | 42 | 42 | 45 | | 37 | 42 | 79 | 109.268 |
F64 |
Kate Mcrae Stewart | 1980 | VIC | TGS | 60.79 | | 64 | 64 | 64 | | 82 | 85 | 88 | | 64 | 88 | 152 | 203.662 |
Claire Coate | 1983 | VIC | --- | 61.05 | | 62 | 62 | 65 | | 78 | 81 | 83 | | 65 | 83 | 148 | 197.771 |
Sharon Mccauley | 1971 | SA | --- | 60.36 | | 60 | 62 | 64 | | 72 | 76 | 80 | | 64 | 80 | 144 | 193.812 |
Paule Poulin | 1970 | CAN | --- | 62.10 | | 55 | 58 | 60 | | 74 | 77 | 80 | | 58 | 77 | 135 | 178.494 |
Toni Lane | 1974 | VIC | TGS | 60.20 | | 58 | 58 | 60 | | 74 | 77 | 80 | | 60 | 74 | 134 | 180.659 |
Carlene Portela | 1978 | NSW | SBC | 60.19 | | 45 | 50 | 50 | | 60 | 63 | 65 | | 50 | 65 | 115 | 155.059 |
Fiona Redhead | 1967 | QLD | MWC | 62.17 | | 49 | 49 | 51 | | 66 | 66 | 68 | | 49 | 66 | 115 | 151.945 |
Jennifer Williams | 1977 | NSW | RAW | 62.01 | | 46 | 51 | 54 | | 58 | 63 | 67 | | 51 | 63 | 114 | 150.863 |
Marie Dawson | 1976 | WA | --- | 60.12 | | 42 | 44 | 46 | | 62 | 64 | 64 | | 46 | 62 | 108 | 145.729 |
Katja Jensen | 1970 | QLD | DUN | 61.77 | | 40 | 42 | 44 | | 60 | 62 | 65 | | 42 | 65 | 107 | 141.941 |
Ong Ling | 1983 | VIC | TGS | 61.29 | | 45 | 46 | 48 | | 58 | 60 | 62 | | 46 | 60 | 106 | 141.299 |
Michelle Willetts | 1966 | NZL | --- | 60.77 | | 36 | 38 | 40 | | 48 | 51 | 53 | | 38 | 53 | 91 | 121.955 |
Coral Quinell | 1957 | QLD | MWC | 62.44 | | 34 | 35 | 37 | | 43 | 45 | 47 | | 37 | 45 | 82 | 108.056 |
Michelle Kinnane | 1971 | QLD | NBWA | 60.50 | | 31 | 31 | 33 | | 41 | 43 | 45 | | 31 | 45 | 76 | 102.139 |
Wendy Pakchung | 1961 | QLD | MWC | 60.91 | | 25 | 26 | 26 | | 36 | 38 | 40 | | 26 | 38 | 64 | 85.646 |
Elaine Janes | 1945 | VIC | GEE | 61.65 | | 21 | 22 | 23 | | 25 | 27 | 27 | | 23 | 27 | 50 | 66.408 |
F71 |
Lynda Edwards | 1979 | VIC | --- | 65.19 | | 72 | 72 | 72 | | 85 | 88 | 90 | | 72 | 88 | 160 | 205.474 |
Vanessa Kerr | 1980 | NSW | HIL | 67.54 | | 55 | 58 | 58 | | 75 | 80 | 84 | | 58 | 84 | 142 | 178.704 |
Marianna Toller | 1977 | QLD | DUN | 65.50 | | 59 | 59 | 63 | | 73 | 76 | 78 | | 63 | 76 | 139 | 178.013 |
Julia Bristowe | 1979 | VIC | --- | 67.65 | | 47 | 51 | 55 | | 62 | 68 | 72 | | 55 | 72 | 127 | 159.682 |
Fiona Norton | 1978 | NZL | --- | 68.89 | | 45 | 48 | 51 | | 65 | 68 | 70 | | 48 | 70 | 118 | 146.886 |
Suzanne Clark | 1968 | NZL | --- | 65.98 | | 45 | 49 | 49 | | 55 | 58 | 61 | | 49 | 61 | 110 | 140.281 |
Lisa Mcgavern | 1969 | NSW | HTR | 66.78 | | 37 | 41 | 44 | | 47 | 53 | 58 | | 44 | 58 | 102 | 129.186 |
Sue Cox | 1961 | QLD | NBWA | 67.72 | | 41 | 41 | 41 | | 48 | 50 | 52 | | 41 | 50 | 91 | 114.352 |
Lay Sang Tan | 1966 | SGP | --- | 67.67 | | 35 | 38 | 41 | | 45 | 48 | 51 | | 38 | 51 | 89 | 111.885 |
Cathy Mason | 1956 | NSW | SSS | 64.79 | | 24 | 26 | 27 | | 32 | 34 | 35 | | 26 | 34 | 60 | 77.331 |
Mary Pekin | 1954 | ACT | SWC | 66.22 | | 23 | 25 | 27 | | 27 | 30 | 33 | | 25 | 30 | 55 | 69.995 |
Brooke Morrison | 1971 | VIC | --- | 68.43 | | 42 | 44 | 44 | | 61 | 61 | 61 | | 42 | 0 | 0 | 0.000 |
F76 |
Rachael Robinson | 1974 | QLD | CWC | 73.40 | | 63 | 67 | 67 | | 82 | 86 | 89 | | 67 | 89 | 156 | 187.836 |
Meagan Wellby | 1981 | QLD | BER | 71.95 | | 60 | 63 | 65 | | 80 | 84 | 87 | | 63 | 84 | 147 | 178.809 |
Sherri Stephen | 1979 | VIC | TGS | 72.85 | | 55 | 60 | 65 | | 70 | 75 | 80 | | 60 | 75 | 135 | 163.170 |
Phillippa Gunter | 1979 | VIC | --- | 74.94 | | 60 | 64 | 64 | | 68 | 71 | 74 | | 60 | 74 | 134 | 159.696 |
Jessica Greenland | 1978 | NZL | --- | 72.85 | | 58 | 60 | 62 | | 70 | 75 | 75 | | 58 | 75 | 133 | 160.753 |
Andrea Arnold | 1975 | QLD | BWC | 72.25 | | 50 | 54 | 56 | | 65 | 68 | 75 | | 56 | 75 | 131 | 159.006 |
Jacinta Keating | 1979 | TAS | NTRS | 72.80 | | 43 | 46 | 50 | | 57 | 61 | 65 | | 46 | 65 | 111 | 134.209 |
Janna Jansen | 1973 | NZL | --- | 75.00 | | 40 | 43 | 47 | | 60 | 64 | 65 | | 43 | 65 | 108 | 128.659 |
Phillipa Fischer | 1973 | NZL | --- | 73.05 | | 42 | 45 | 47 | | 52 | 54 | 57 | | 45 | 57 | 102 | 123.113 |
Kirsten Walker | 1965 | NZL | --- | 71.40 | | 42 | 45 | 47 | | 53 | 53 | 56 | | 47 | 53 | 100 | 122.124 |
Sue Rennett | 1967 | NSW | SBC | 73.85 | | 38 | 40 | 42 | | 55 | 59 | 59 | | 42 | 55 | 97 | 116.440 |
Sandra Branson | 1967 | QLD | STWC | 73.30 | | 35 | 37 | 40 | | 46 | 49 | 51 | | 40 | 51 | 91 | 109.647 |
Grace Morrison | 1954 | WA | --- | 73.05 | | 37 | 40 | 42 | | 47 | 50 | 52 | | 40 | 50 | 90 | 108.629 |
Leandra Miscamble | 1956 | QLD | BUBC | 72.22 | | 31 | 33 | 34 | | 45 | 47 | 49 | | 34 | 49 | 83 | 100.766 |
Storm Falconer | 1969 | WA | TWC | 73.40 | | 52 | 57 | 58 | | 66 | 66 | 66 | | 52 | 0 | 0 | 0.000 |
F81 |
Linda Eades | 1970 | NSW | HIL | 78.35 | | 40 | 43 | 46 | | 55 | 58 | 61 | | 46 | 58 | 104 | 121.359 |
Nicole Swanson | 1970 | QLD | OLY | 77.50 | | 42 | 45 | 47 | | 53 | 53 | 57 | | 47 | 53 | 100 | 117.281 |
Lynette Gotts | 1967 | TAS | CCWC | 80.40 | | 33 | 36 | 38 | | 48 | 50 | 52 | | 36 | 50 | 86 | 99.196 |
Coral Fernandez | 1965 | NSW | SBC | 76.35 | | 33 | 35 | 37 | | 43 | 45 | 50 | | 37 | 45 | 82 | 96.849 |
F87 |
Leora Yates | 1976 | VIC | HWC | 81.70 | | 74 | 77 | 80 | | 95 | 98 | 100 | | 77 | 98 | 175 | 200.447 |
Danielle Waller | 1965 | WA | --- | 85.45 | | 45 | 50 | 52 | | 58 | 63 | 66 | | 52 | 66 | 118 | 132.667 |
Louise Webb | 1961 | VIC | --- | 83.50 | | 52 | 52 | 54 | | 56 | 58 | 58 | | 54 | 58 | 112 | 127.110 |
Althea Mackie | 1970 | QLD | BUBC | 84.55 | | 43 | 46 | 48 | | 58 | 61 | 63 | | 48 | 63 | 111 | 125.330 |
Selueni Ormsby | 1970 | NZL | --- | 84.70 | | 42 | 46 | 48 | | 55 | 58 | 60 | | 46 | 60 | 106 | 119.599 |
Sarah Warmack | 1983 | VIC | LG | 83.45 | | 35 | 38 | 41 | | 48 | 52 | 55 | | 41 | 52 | 93 | 105.574 |
Lainie Carter | 1976 | QLD | BUBC | 84.85 | | 32 | 34 | 36 | | 42 | 44 | 47 | | 36 | 44 | 80 | 90.198 |
F87+ |
Sarantsetseg Sukhbaatar | 1980 | MGL | --- | 88.45 | | 63 | 68 | 71 | | 77 | 82 | 87 | | 71 | 82 | 153 | 169.732 |
Nikora Tuulau | 1983 | NSW | PAR | 101.10 | | 55 | 60 | 63 | | 80 | 90 | 90 | | 63 | 90 | 153 | 162.400 |
Danica Hampton | 1979 | NSW | ATL | 88.75 | | 60 | 64 | 68 | | 75 | 80 | 85 | | 64 | 80 | 144 | 159.545 |
Oyunchimeg Tserendorj | 1962 | MGL | --- | 106.25 | | 55 | 56 | 58 | | 77 | 80 | 80 | | 58 | 80 | 138 | 144.541 |
Molly Konui | 1975 | NZL | --- | 106.55 | | 52 | 55 | 58 | | 64 | 69 | 75 | | 58 | 69 | 127 | 132.926 |
Claire Nahi | 1968 | NZL | --- | 110.90 | | 53 | 56 | 58 | | 63 | 66 | 68 | | 58 | 68 | 126 | 130.642 |
Tania Hodges | 1964 | NZL | --- | 93.05 | | 45 | 48 | 50 | | 65 | 68 | 70 | | 50 | 70 | 120 | 130.724 |
Mary Bowie | 1969 | NSW | FTW | 100.25 | | 49 | 52 | 55 | | 62 | 66 | 70 | | 52 | 66 | 118 | 125.554 |
Nyree Slatter | 1982 | NT | TO | 165.50 | | 38 | 41 | 45 | | 65 | 70 | 70 | | 45 | 65 | 110 | 110.207 |
Telia Tonkin | 1976 | QLD | MWC | 87.45 | | 38 | 40 | 42 | | 46 | 49 | 51 | | 42 | 51 | 93 | 103.617 |
M61 |
Graham Walker | 1970 | QLD | OBC | 60.94 | | 70 | 75 | 77 | | 90 | 95 | 97 | | 75 | 95 | 170 | 244.987 |
Yakov Shneidman | 1948 | NSW | TTN | 60.55 | | 40 | 45 | 49 | | 55 | 60 | 64 | | 45 | 64 | 109 | 157.780 |
M67 |
Michael Pickrell | 1976 | TAS | WAT | 64.44 | | 75 | 81 | 81 | | 100 | 105 | 105 | | 75 | 100 | 175 | 242.895 |
Benjamin Silva | 1967 | VIC | TGS | 66.02 | | 75 | 78 | 80 | | 95 | 97 | 101 | | 75 | 97 | 172 | 235.021 |
M73 |
Jonathan Wong | 1982 | MAS | --- | 67.66 | | 91 | 96 | 100 | | 111 | 117 | 123 | | 96 | 117 | 213 | 286.574 |
Lenin Pichiayan | 1966 | SA | AthlCompd | 68.27 | | 70 | 76 | 76 | | 90 | 96 | 103 | | 70 | 90 | 160 | 214.074 |
David Holt | 1968 | VIC | TRA | 72.52 | | 60 | 65 | 70 | | 80 | 85 | 90 | | 65 | 85 | 150 | 193.587 |
Bouachanh Thongvilu | 1961 | NSW | RAW | 68.43 | | 60 | 64 | 66 | | 70 | 75 | 78 | | 60 | 75 | 135 | 180.364 |
John Preston | 1938 | ACT | Un | 67.88 | | 26 | 31 | 31 | | 35 | 40 | 44 | | 26 | 35 | 61 | 81.905 |
M81 |
Tiew Kai Ting | 1979 | VIC | PHO | 76.20 | | 90 | 95 | 100 | | 115 | 124 | 131 | | 100 | 124 | 224 | 281.172 |
Alan (Songhwan) Park | 1983 | QLD | NBWA | 76.43 | | 90 | 90 | 96 | | 110 | 115 | 126 | | 90 | 115 | 205 | 256.902 |
David Thomas | 1977 | VIC | TGS | 76.16 | | 70 | 75 | 80 | | 102 | 107 | 112 | | 80 | 112 | 192 | 241.073 |
Steven Graham | 1973 | QLD | IWC | 74.06 | | 76 | 81 | 81 | | 100 | 107 | 112 | | 76 | 107 | 183 | 233.363 |
Corey Hall-Cooper | 1971 | NSW | ATL | 76.17 | | 72 | 77 | 80 | | 95 | 95 | 103 | | 77 | 95 | 172 | 215.946 |
John Clow | 1949 | VIC | BWC | 80.52 | | 60 | 63 | 65 | | 85 | 90 | | | 65 | 90 | 155 | 188.988 |
Hussein Hafez | 1983 | VIC | CCW | 75.88 | | 55 | 60 | 60 | | 82 | 87 | 91 | | 60 | 87 | 147 | 184.944 |
Ismail Haskara | 1963 | NSW | HTR | 76.85 | | 51 | 56 | 60 | | 72 | 78 | 90 | | 60 | 78 | 138 | 172.425 |
Rizz Erickson | 1975 | VIC | CCW | 74.41 | | 53 | 57 | 61 | | 65 | 70 | 75 | | 57 | 70 | 127 | 161.522 |
Chris Holt | 1936 | VIC | TWC | 73.82 | | 45 | 48 | | | 55 | 60 | 66 | | 45 | 60 | 105 | 134.142 |
David Thompson | 1943 | VIC | LG | 75.35 | | 36 | 37 | 38 | | 35 | 38 | 40 | | 38 | 40 | 78 | 98.512 |
M89 |
Jon Delaney | 1976 | SA | --- | 83.83 | | 103 | 107 | 110 | | 130 | 130 | 136 | | 107 | 130 | 237 | 283.258 |
Adrian Immarrata | 1977 | NSW | SSS | 84.43 | | 98 | 102 | 106 | | 129 | 135 | 140 | | 98 | 135 | 233 | 277.524 |
Colin Schram | 1977 | QLD | BUBC | 84.05 | | 102 | 106 | 108 | | 125 | 130 | 135 | | 102 | 130 | 232 | 276.931 |
Mark Muir | 1979 | ACT | H&T | 83.78 | | 87 | 90 | 90 | | 120 | 124 | 126 | | 90 | 126 | 216 | 258.232 |
Luis Gamez | 1978 | NSW | ZWC | 82.65 | | 90 | 95 | 100 | | 110 | 115 | 115 | | 95 | 115 | 210 | 252.727 |
Roman Kisselev | 1980 | TAS | WAT | 83.79 | | 85 | 85 | 92 | | 108 | 114 | 116 | | 85 | 116 | 201 | 240.285 |
Brent Vaughan | 1982 | QLD | TWA | 84.30 | | 85 | 85 | 85 | | 108 | 113 | 116 | | 85 | 113 | 198 | 236.010 |
Andrew Stavroulakis | 1967 | NSW | OLY | 84.34 | | 70 | 75 | 83 | | 100 | 105 | 110 | | 83 | 105 | 188 | 224.040 |
Scott Pavlovic | 1979 | VIC | PHO | 84.43 | | 75 | 75 | 75 | | 105 | 110 | 113 | | 75 | 113 | 188 | 223.925 |
George Stylianou | 1960 | VIC | PHO | 84.15 | | 82 | 89 | 91 | | 95 | 103 | 103 | | 89 | 95 | 184 | 219.510 |
Blake Repine | 1975 | QLD | VBC | 88.70 | | 65 | 70 | 73 | | 100 | 105 | 105 | | 70 | 105 | 175 | 203.746 |
Con Sideris | 1971 | VIC | --- | 81.68 | | 62 | 67 | 72 | | 80 | 87 | 93 | | 67 | 93 | 160 | 193.683 |
Peter Ticehurst | 1962 | NSW | RAW | 84.85 | | 45 | 50 | 51 | | 65 | 75 | 76 | | 51 | 76 | 127 | 150.912 |
M96 |
Malcolm Wright | 1983 | QLD | DUN | 91.35 | | 100 | 106 | 112 | | 121 | 126 | 134 | | 106 | 126 | 232 | 266.661 |
Matthew Gibbons | 1982 | NSW | SSS | 93.05 | | 91 | 96 | 101 | | 121 | 126 | 131 | | 96 | 126 | 222 | 253.198 |
Luke Scott | 1983 | VIC | TGS | 91.50 | | 94 | 95 | 100 | | 120 | 121 | 127 | | 100 | 121 | 221 | 253.841 |
Warren Hellisen | 1966 | VIC | PHO | 94.00 | | 95 | 100 | 100 | | 120 | 143 | 143 | | 100 | 120 | 220 | 249.872 |
Karl Duncan | 1975 | NZL | --- | 92.25 | | 88 | 93 | 98 | | 105 | 111 | 115 | | 93 | 111 | 204 | 233.509 |
Adrian Frankling | 1974 | WA | TWC | 92.45 | | 84 | 88 | 92 | | 105 | 110 | 115 | | 92 | 110 | 202 | 231.007 |
Tim Corby | 1981 | ACT | H&T | 90.00 | | 85 | 85 | 90 | | 106 | 111 | 111 | | 90 | 106 | 196 | 226.735 |
James Mildren | 1967 | QLD | DUN | 91.25 | | 70 | 75 | 80 | | 90 | 95 | 100 | | 75 | 100 | 175 | 201.240 |
Paul Allen | 1968 | VIC | HWC | 91.25 | | 70 | 75 | 75 | | 95 | 98 | 101 | | 75 | 98 | 173 | 198.940 |
Arthur Tsavalias | 1972 | VIC | --- | 89.35 | | 66 | 70 | 75 | | 95 | 100 | 105 | | 70 | 100 | 170 | 197.283 |
Derek D'Mellow | 1948 | WA | Olympifit | 92.72 | | 65 | 70 | 72 | | 95 | 100 | 100 | | 65 | 100 | 165 | 188.465 |
Chris Duthie | 1967 | SA | --- | 92.95 | | 70 | 75 | 75 | | 90 | 96 | | | 70 | 90 | 160 | 182.566 |
Prasanna Kulkarni | 1963 | IND | --- | 89.95 | | 60 | 65 | 68 | | 76 | 81 | 81 | | 65 | 81 | 146 | 168.935 |
Craig Burrows | 1962 | WA | --- | 89.65 | | 50 | 55 | 60 | | 75 | 78 | 82 | | 55 | 82 | 137 | 158.754 |
John Beavers | 1961 | QLD | --- | 90.50 | | 46 | 50 | 52 | | 68 | 72 | 76 | | 52 | 76 | 128 | 147.716 |
David Oliver | 1964 | FIJ | --- | 94.60 | | 50 | 55 | 60 | | 60 | 66 | 72 | | 55 | 72 | 127 | 143.872 |
M102 |
Dan Mcgavern | 1974 | NSW | HTR | 99.25 | | 95 | 100 | 103 | | 120 | 125 | 127 | | 100 | 120 | 220 | 244.629 |
Justin Kendrick | 1982 | VIC | TGS | 98.05 | | 83 | 88 | 88 | | 105 | 112 | 115 | | 88 | 115 | 203 | 226.761 |
Wayne Morgan | 1979 | SA | AthlCompd | 101.85 | | 77 | 82 | 85 | | 108 | 113 | 118 | | 82 | 118 | 200 | 220.308 |
Tim Redhead | 1965 | QLD | MWC | 101.15 | | 85 | | | | 111 | | | | 85 | 111 | 196 | 216.435 |
Andrew Brown | 1978 | ACT | SWC | 97.50 | | 75 | 79 | 86 | | 85 | 90 | 100 | | 86 | 100 | 186 | 208.220 |
Steven Reitano | 1969 | NSW | SSS | 100.50 | | 60 | 70 | 75 | | 90 | 100 | 109 | | 75 | 100 | 175 | 193.697 |
Marco Pellizzari | 1980 | VIC | CBB | 101.40 | | 60 | 65 | 70 | | 92 | 97 | 101 | | 65 | 97 | 162 | 178.731 |
M109 |
Simon Mccoy | 1983 | VIC | INP | 103.25 | | 115 | 120 | 125 | | 145 | 150 | 155 | | 125 | 155 | 280 | 306.956 |
John Reynolds | 1944 | ACT | --- | 106.43 | | 44 | 44 | 46 | | 58 | 58 | 58 | | 44 | 0 | 0 | 0.000 |
M109+ |
Johan Handwerk | 1977 | NZL | --- | 148.50 | | 105 | 112 | 112 | | 125 | 132 | 137 | | 105 | 132 | 237 | 239.171 |
Aghvan Grigoryan | 1969 | VIC | PHO | 112.85 | | 90 | 100 | | | 100 | 110 | | | 100 | 110 | 210 | 223.810 |
Aaron Phillips | 1983 | VIC | GEE | 118.70 | | 75 | 75 | 80 | | 115 | 115 | 115 | | 80 | 115 | 195 | 204.988 |
John Zelenjak | 1977 | NSW | IWB | 119.95 | | 75 | 80 | 91 | | 100 | 110 | 115 | | 80 | 115 | 195 | 204.446 |
Mauricio Mena | 1967 | NSW | TTN | 112.53 | | 80 | 90 | 90 | | 105 | 110 | 112 | | 80 | 105 | 185 | 197.328 |
Robert Gotts | 1953 | TAS | CCWC | 119.03 | | 62 | 65 | 65 | | 75 | 85 | 91 | | 62 | 85 | 147 | 154.419 |
Personal Bests
Lifter | State | Lift | Previous PB | New PB | Increase |
Adrian Frankling | WA | SNATCH | 88 | 92 | 4 |
Adrian Frankling | WA | TOTAL | 196 | 202 | 6 |
Adrian Immarrata | NSW | CJ | 134 | 135 | 1 |
Alan (Songhwan) Park | QLD | CJ | 113 | 115 | 2 |
Alison Mcdonald | NSW | SNATCH | 22 | 24 | 2 |
Alison Mcdonald | NSW | TOTAL | 44 | 46 | 2 |
Alison Moore | NSW | SNATCH | 36 | 37 | 1 |
Althea Mackie | QLD | TOTAL | 110 | 111 | 1 |
Andrew Brown | ACT | SNATCH | 81 | 86 | 5 |
Andrew Brown | ACT | CJ | 90 | 100 | 10 |
Andrew Brown | ACT | TOTAL | 171 | 186 | 15 |
Andrew Stavroulakis | NSW | SNATCH | 82 | 83 | 1 |
Andrew Stavroulakis | NSW | TOTAL | 187 | 188 | 1 |
Blake Repine | QLD | CJ | 103 | 105 | 2 |
Blake Repine | QLD | TOTAL | 174 | 175 | 1 |
Bonnie Grylls | VIC | SNATCH | 59 | 62 | 3 |
Bonnie Grylls | VIC | TOTAL | 134 | 136 | 2 |
Brooke Morrison | VIC | SNATCH | 39 | 42 | 3 |
Carlene Portela | NSW | TOTAL | 114 | 115 | 1 |
Claire Coate | VIC | SNATCH | 64 | 65 | 1 |
Claire Coate | VIC | CJ | 82 | 83 | 1 |
Claire Coate | VIC | TOTAL | 146 | 148 | 2 |
Claire Nahi | NZL | SNATCH | 52 | 58 | 6 |
Claire Nahi | NZL | CJ | 61 | 68 | 7 |
Claire Nahi | NZL | TOTAL | 113 | 126 | 13 |
Con Sideris | VIC | SNATCH | 62 | 67 | 5 |
Con Sideris | VIC | TOTAL | 150 | 160 | 10 |
Coral Fernandez | NSW | SNATCH | 36 | 37 | 1 |
Coral Fernandez | NSW | TOTAL | 80 | 82 | 2 |
Corey Hall-Cooper | NSW | SNATCH | 76 | 77 | 1 |
Danica Hampton | NSW | SNATCH | 62 | 64 | 2 |
Danica Hampton | NSW | CJ | 75 | 80 | 5 |
Danica Hampton | NSW | TOTAL | 135 | 144 | 9 |
David Thomas | VIC | SNATCH | 70 | 80 | 10 |
David Thomas | VIC | CJ | 100 | 112 | 12 |
David Thomas | VIC | TOTAL | 170 | 192 | 22 |
Ella Coppelia Mason | VIC | SNATCH | 40 | 41 | 1 |
Ella Coppelia Mason | VIC | CJ | 51 | 54 | 3 |
Ella Coppelia Mason | VIC | TOTAL | 91 | 95 | 4 |
George Stylianou | VIC | SNATCH | 88 | 89 | 1 |
Hussein Hafez | VIC | SNATCH | 53 | 60 | 7 |
Hussein Hafez | VIC | CJ | 80 | 87 | 7 |
Hussein Hafez | VIC | TOTAL | 133 | 147 | 14 |
Jacinta Keating | TAS | CJ | 56 | 65 | 9 |
Jacinta Keating | TAS | TOTAL | 102 | 111 | 9 |
James Mildren | QLD | CJ | 98 | 100 | 2 |
Johan Handwerk | NZL | SNATCH | 102 | 105 | 3 |
Johan Handwerk | NZL | CJ | 115 | 132 | 17 |
Johan Handwerk | NZL | TOTAL | 217 | 237 | 20 |
John Beavers | QLD | SNATCH | 51 | 52 | 1 |
John Beavers | QLD | CJ | 74 | 76 | 2 |
John Beavers | QLD | TOTAL | 125 | 128 | 3 |
John Zelenjak | NSW | CJ | 114 | 115 | 1 |
Jonathan Wong | MAS | CJ | 114 | 117 | 3 |
Jonathan Wong | MAS | TOTAL | 210 | 213 | 3 |
Justin Kendrick | VIC | SNATCH | 85 | 88 | 3 |
Justin Kendrick | VIC | CJ | 110 | 115 | 5 |
Justin Kendrick | VIC | TOTAL | 195 | 203 | 8 |
Kate Mcrae Stewart | VIC | CJ | 83 | 88 | 5 |
Kate Mcrae Stewart | VIC | TOTAL | 147 | 152 | 5 |
Katja Jensen | QLD | CJ | 62 | 65 | 3 |
Katja Jensen | QLD | TOTAL | 105 | 107 | 2 |
Leora Yates | VIC | SNATCH | 75 | 77 | 2 |
Leora Yates | VIC | CJ | 93 | 98 | 5 |
Leora Yates | VIC | TOTAL | 166 | 175 | 9 |
Lisa Mcgavern | NSW | SNATCH | 43 | 44 | 1 |
Lisa Mcgavern | NSW | CJ | 57 | 58 | 1 |
Lisa Mcgavern | NSW | TOTAL | 100 | 102 | 2 |
Louise Webb | VIC | SNATCH | 53 | 54 | 1 |
Louise Webb | VIC | TOTAL | 111 | 112 | 1 |
Luis Gamez | NSW | SNATCH | 92 | 95 | 3 |
Luis Gamez | NSW | CJ | 113 | 115 | 2 |
Luis Gamez | NSW | TOTAL | 205 | 210 | 5 |
Luke Scott | VIC | SNATCH | 94 | 100 | 6 |
Luke Scott | VIC | CJ | 115 | 121 | 6 |
Luke Scott | VIC | TOTAL | 209 | 221 | 12 |
