OWF & CWF Masters Championships
ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F45 |
Denese Billings | 1958 | VIC | LG | 43.10 | | 32 | 34 | 34 | | 42 | 45 | 45 | | 34 | 42 | 76 | 131.707 |
Alison Mcdonald | 1951 | NSW | SSS | 43.34 | | 21 | 21 | | | 21 | 24 | 26 | | 21 | 24 | 45 | 77.612 |
F49 |
Christine Yiannakis | 1982 | RSA | --- | 47.18 | | 40 | 42 | 44 | | 59 | 59 | 62 | | 44 | 62 | 106 | 170.344 |
Mary Macken | 1961 | NSW | SBC | 48.48 | | 35 | 38 | 40 | | 45 | 49 | 49 | | 40 | 49 | 89 | 139.970 |
Lisa Souter | 1973 | QLD | TWA | 48.68 | | 32 | 34 | 34 | | 42 | 44 | 46 | | 32 | 46 | 78 | 122.276 |
Annette Willmott | 1955 | NSW | AKL | 48.10 | | 27 | 28 | 30 | | 38 | 40 | 42 | | 30 | 42 | 72 | 113.939 |
Lyndsay Cunningham | 1957 | NZL | --- | 48.45 | | 27 | 27 | 29 | | 33 | 36 | 39 | | 29 | 36 | 65 | 102.275 |
Monika Endres | 1975 | VIC | TGS | 48.94 | | 53 | 56 | 56 | | 65 | 65 | 65 | | 53 | 0 | 0 | 0.000 |
F55 |
Tara Noonan | 1980 | QLD | CWC | 54.80 | | 54 | 58 | 61 | | 66 | 70 | 74 | | 61 | 70 | 131 | 188.087 |
Odette Smith | 1977 | NZL | --- | 54.88 | | 53 | 56 | 57 | | 68 | 71 | 75 | | 57 | 71 | 128 | 183.592 |
Kerri Mailer Carreira | 1977 | RSA | --- | 52.06 | | 50 | 53 | 54 | | 72 | 75 | 75 | | 54 | 72 | 126 | 187.705 |
Lindsey Patterson | 1983 | RSA | --- | 54.18 | | 44 | 47 | 49 | | 63 | 66 | 68 | | 49 | 66 | 115 | 166.445 |
Vanessa Robinson | 1974 | VIC | TGS | 53.74 | | 45 | 45 | 47 | | 60 | 63 | 66 | | 47 | 66 | 113 | 164.503 |
Melissa Hanson | 1980 | TAS | WAT | 54.48 | | 44 | 46 | 48 | | 59 | 59 | 62 | | 48 | 62 | 110 | 158.588 |
Vanessa Lawgun | 1969 | NZL | --- | 52.06 | | 40 | 42 | 45 | | 58 | 61 | 61 | | 42 | 58 | 100 | 148.972 |
Linda Kyritsis | 1972 | SA | Reign WL | 54.64 | | 35 | 40 | 42 | | 52 | 57 | 61 | | 42 | 57 | 99 | 142.434 |
Laura Mittenthal | 1964 | NZL | --- | 53.74 | | 37 | 39 | 41 | | 55 | 57 | 59 | | 39 | 59 | 98 | 142.666 |
Kim Walker | 1977 | QLD | BUBC | 52.12 | | 35 | 38 | 40 | | 45 | 48 | 51 | | 40 | 51 | 91 | 135.450 |
Sonia Stenhouse | 1971 | QLD | STA | 54.42 | | 38 | 41 | 42 | | 48 | 51 | 53 | | 38 | 53 | 91 | 131.298 |
Merryn Hillhouse | 1955 | QLD | MWC | 52.50 | | 31 | 32 | 33 | | 43 | 44 | 46 | | 33 | 44 | 77 | 114.002 |
Anne Haw | 1957 | NZL | --- | 54.45 | | 28 | 30 | 30 | | 42 | 45 | 45 | | 28 | 42 | 70 | 100.958 |
Christine Human | 1959 | ACT | SWC | 53.80 | | 29 | 31 | 31 | | 37 | 39 | 39 | | 29 | 39 | 68 | 98.914 |
Julie Davis | 1952 | QLD | NBWA | 54.34 | | 25 | 26 | 27 | | 35 | 37 | 39 | | 26 | 37 | 63 | 90.993 |
F59 |
Bonnie Grylls | 1981 | VIC | GWL | 58.82 | | 63 | 67 | 67 | | 78 | 78 | 81 | | 67 | 81 | 148 | 202.544 |
Natasha Cranmer | 1976 | NZL | --- | 58.20 | | 63 | 67 | 69 | | 78 | 84 | 88 | | 63 | 84 | 147 | 202.581 |
Toni Lane | 1974 | VIC | TGS | 58.10 | | 56 | 59 | 61 | | 74 | 80 | 83 | | 61 | 80 | 141 | 194.533 |
Rebecca Kane | 1979 | QLD | CWC | 58.16 | | 52 | 54 | 54 | | 65 | 65 | 68 | | 54 | 68 | 122 | 168.204 |
Carlene Portela | 1978 | NSW | SBC | 58.46 | | 51 | 54 | 54 | | 63 | 66 | 69 | | 51 | 66 | 117 | 160.764 |
Tegan Kirkpatrick | 1984 | TAS | --- | 56.30 | | 45 | 48 | 50 | | 62 | 64 | 66 | | 50 | 66 | 116 | 163.465 |
Tracey Kai | 1973 | NZL | --- | 55.50 | | 40 | 43 | 47 | | 55 | 60 | 62 | | 43 | 60 | 103 | 146.581 |
Diana Loy | 1965 | QLD | --- | 58.65 | | 35 | 40 | 40 | | 60 | 61 | 66 | | 35 | 61 | 96 | 131.628 |
Ellen Willis | 1965 | QLD | BUBC | 58.30 | | 39 | 41 | 43 | | 52 | 55 | 57 | | 43 | 52 | 95 | 130.770 |
Junko Matsuzaki | 1949 | WA | Reign WL | 55.86 | | 25 | 27 | 28 | | 38 | 40 | 41 | | 28 | 41 | 69 | 97.758 |
Colleen Duplock | 1954 | QLD | NBWA | 58.66 | | 27 | 28 | 28 | | 33 | 35 | 35 | | 28 | 35 | 63 | 86.372 |
Valerie Silver | 1949 | QLD | --- | 58.54 | | 25 | 27 | 27 | | 30 | 33 | 33 | | 27 | 33 | 60 | 82.369 |
F64 |
Claire Coate | 1983 | VIC | --- | 62.68 | | 62 | 66 | 67 | | 78 | 83 | 83 | | 67 | 78 | 145 | 190.626 |
Kelly McGowan | 1983 | NZL | --- | 63.26 | | 55 | 58 | 60 | | 71 | 75 | 75 | | 60 | 75 | 135 | 176.490 |
Alana Edwards | 1982 | NSW | HTR | 63.84 | | 56 | 60 | 62 | | 70 | 73 | 74 | | 62 | 70 | 132 | 171.624 |
Paule Poulin | 1970 | CAN | --- | 63.22 | | 51 | 54 | 56 | | 72 | 75 | 77 | | 54 | 75 | 129 | 168.710 |
Georgia Love | 1983 | RSA | --- | 62.40 | | 57 | 58 | 61 | | 69 | 70 | 70 | | 58 | 70 | 128 | 168.739 |
Paige Neal | 1975 | QLD | JBC | 63.20 | | 53 | 55 | 57 | | 70 | 73 | 75 | | 53 | 75 | 128 | 167.434 |
Shelley Vernon | 1970 | RSA | --- | 62.84 | | 52 | 52 | 55 | | 63 | 63 | 67 | | 55 | 63 | 118 | 154.889 |
Fiona Redhead | 1967 | QLD | MWC | 63.48 | | 48 | 48 | 50 | | 64 | 64 | 67 | | 48 | 64 | 112 | 146.115 |
Marie Dawson | 1976 | WA | --- | 62.38 | | 42 | 44 | 46 | | 58 | 60 | 63 | | 44 | 60 | 104 | 137.127 |
Leesa Langley | 1972 | VIC | NWC | 60.20 | | 35 | 38 | 40 | | 50 | 50 | 55 | | 38 | 55 | 93 | 125.383 |
Marie Brett | 1961 | QLD | MWC | 61.52 | | 35 | 36 | 37 | | 47 | 48 | 48 | | 37 | 48 | 85 | 113.041 |
Michelle Willetts | 1966 | NZL | --- | 62.78 | | 35 | 37 | 39 | | 43 | 45 | 48 | | 37 | 45 | 82 | 107.697 |
Elena Macnamara | 1967 | NSW | COR | 59.85 | | 32 | 32 | 35 | | 42 | 46 | 50 | | 32 | 50 | 82 | 110.966 |
Coral Quinell | 1957 | QLD | MWC | 63.20 | | 35 | 37 | 38 | | 43 | 45 | 45 | | 38 | 43 | 81 | 105.954 |
Michelle Kinnane | 1971 | QLD | NBWA | 62.94 | | 30 | 30 | 33 | | 42 | 45 | 48 | | 33 | 45 | 78 | 102.285 |
Cheryl Falconer | 1964 | WA | --- | 62.62 | | 32 | 32 | 32 | | 40 | 42 | 45 | | 32 | 45 | 77 | 101.288 |
Elizabeth Knox | 1960 | TAS | WAT | 63.82 | | 29 | 31 | 31 | | 36 | 38 | 40 | | 29 | 40 | 69 | 89.730 |
Lesley Moyle | 1945 | QLD | CWC | 63.42 | | 24 | 25 | 26 | | 34 | 36 | 37 | | 26 | 37 | 63 | 82.236 |
Lynda Edwards | 1979 | VIC | --- | 62.80 | | 68 | 71 | 74 | | 87 | 88 | 88 | | 74 | 0 | 0 | 0.000 |
F71 |
Jasmine Hepi | 1983 | NZL | --- | 68.45 | | 66 | 69 | 72 | | 85 | 86 | 89 | | 72 | 89 | 161 | 201.116 |
Katrina Gini | 1980 | NSW | SBC | 68.65 | | 64 | 64 | 67 | | 85 | 89 | 91 | | 64 | 85 | 149 | 185.828 |
Joanne Flesfadar | 1974 | SA | --- | 68.92 | | 60 | 65 | 65 | | 70 | 75 | 80 | | 65 | 80 | 145 | 180.453 |
Vanessa Kerr | 1980 | NSW | HIL | 68.35 | | 60 | 63 | 63 | | 80 | 82 | 90 | | 60 | 82 | 142 | 177.526 |
Kate Mcrae Stewart | 1980 | VIC | TGS | 66.20 | | 55 | 58 | 61 | | 72 | 76 | 80 | | 61 | 80 | 141 | 179.472 |
Julie Nguyen | 1983 | WA | --- | 68.75 | | 55 | 58 | 62 | | 65 | 70 | 75 | | 58 | 75 | 133 | 165.742 |
Malgorzata Soroka | 1973 | QLD | --- | 70.28 | | 55 | 57 | 58 | | 66 | 68 | 70 | | 57 | 68 | 125 | 153.933 |
Fiona Hindrupp | 1978 | NZL | --- | 70.80 | | 52 | 55 | 58 | | 70 | 75 | 75 | | 55 | 70 | 125 | 153.333 |
Samantha Archer | 1976 | NZL | --- | 66.20 | | 50 | 53 | 56 | | 65 | 68 | 70 | | 56 | 68 | 124 | 157.833 |
Michelle De Jong | 1981 | RSA | --- | 68.75 | | 48 | 51 | 51 | | 65 | 69 | 70 | | 48 | 65 | 113 | 140.818 |
Lisa Mcgavern | 1969 | NSW | HTR | 69.02 | | 37 | 41 | 43 | | 50 | 55 | 60 | | 43 | 55 | 98 | 121.864 |
Meg Emerton | 1953 | QLD | CWC | 67.58 | | 40 | 42 | 43 | | 51 | 53 | 54 | | 42 | 54 | 96 | 120.775 |
Claudia Duve | 1966 | NSW | HIL | 69.40 | | 36 | 40 | 40 | | 45 | 49 | 53 | | 40 | 53 | 93 | 115.303 |
Linda Skerman | 1965 | QLD | NBWA | 65.00 | | 38 | 40 | 42 | | 52 | 56 | 57 | | 40 | 52 | 92 | 118.350 |
Lesley-Jan Procter | 1956 | NZL | --- | 70.30 | | 35 | 38 | 40 | | 45 | 48 | 50 | | 40 | 50 | 90 | 110.814 |
Lay Sang Tan | 1966 | SGP | --- | 69.14 | | 38 | 38 | 41 | | 48 | 51 | 53 | | 38 | 51 | 89 | 110.568 |
Sue Cox | 1961 | QLD | NBWA | 68.25 | | 37 | 39 | 41 | | 48 | 50 | 50 | | 39 | 48 | 87 | 108.854 |
Cristina Capratsis | 1966 | NSW | SBC | 68.24 | | 35 | 38 | 41 | | 45 | 49 | 52 | | 38 | 49 | 87 | 108.862 |
Mary Pekin | 1954 | ACT | SWC | 68.94 | | 23 | 25 | 27 | | 27 | 28 | 31 | | 25 | 28 | 53 | 65.948 |
Bronwyn Graham | 1979 | QLD | NBWA | 67.80 | | 60 | 60 | 60 | | | | | | 0 | 0 | 0 | 0.000 |
F76 |
Susan Hornick | 1978 | QLD | CWC | 75.50 | | 60 | 64 | 67 | | 80 | 84 | 88 | | 64 | 84 | 148 | 175.743 |
Meagan Wellby | 1981 | QLD | BER | 74.00 | | 61 | 61 | 64 | | 80 | | | | 61 | 80 | 141 | 169.086 |
Abiodun Ajisafe | 1981 | GBR | --- | 72.25 | | 54 | 57 | 59 | | 74 | 78 | 81 | | 57 | 81 | 138 | 167.503 |
Emma Chapman | 1976 | QLD | --- | 73.45 | | 51 | 54 | 56 | | 66 | 70 | 73 | | 54 | 73 | 127 | 152.866 |
Kelly Tumata | 1975 | QLD | BUBC | 74.30 | | 52 | 54 | 56 | | 62 | 65 | 72 | | 56 | 65 | 121 | 144.812 |
Kirsten Walker | 1965 | NZL | --- | 73.65 | | 45 | 48 | 50 | | 54 | 57 | 59 | | 50 | 59 | 109 | 131.021 |
Brooke Morrison | 1971 | VIC | --- | 75.00 | | 43 | 45 | 46 | | 63 | 67 | 67 | | 45 | 63 | 108 | 128.659 |
Sue Rennett | 1967 | NSW | SBC | 73.80 | | 40 | 43 | 45 | | 58 | 63 | 65 | | 45 | 58 | 103 | 123.683 |
Carolyn Mayes | 1961 | NZL | --- | 74.45 | | 37 | 39 | 41 | | 48 | 52 | 55 | | 41 | 52 | 93 | 111.191 |
Coral Fernandez | 1965 | NSW | SBC | 74.50 | | 33 | 35 | 37 | | 47 | 49 | 53 | | 37 | 49 | 86 | 102.787 |
Grace Morrison | 1954 | WA | --- | 74.00 | | 35 | 38 | 38 | | 47 | 50 | 52 | | 35 | 50 | 85 | 101.931 |
Leandra Miscamble | 1956 | QLD | BUBC | 74.10 | | 31 | 33 | 33 | | 47 | 49 | 49 | | 33 | 49 | 82 | 98.268 |
F81 |
Leora Yates | 1976 | VIC | HWC | 79.75 | | 75 | 75 | 80 | | 94 | 94 | 94 | | 75 | 94 | 169 | 195.634 |
Angela Barnas | 1980 | QLD | SCWC | 78.95 | | 58 | 62 | 62 | | 78 | 82 | 82 | | 62 | 82 | 144 | 167.452 |
Bronwyn Hitchener | 1962 | QLD | TWA | 76.10 | | 50 | 53 | 55 | | 65 | 68 | 70 | | 55 | 68 | 123 | 145.502 |
Jacelyn Chan | 1981 | SIN | --- | 78.25 | | 45 | 49 | 49 | | 63 | 67 | 70 | | 49 | 70 | 119 | 138.943 |
Vicki-Lee Mcanany | 1980 | QLD | --- | 76.50 | | 46 | 48 | 50 | | 58 | 62 | 65 | | 50 | 65 | 115 | 135.699 |
Linda Eades | 1970 | NSW | HIL | 80.05 | | 47 | 47 | 50 | | 60 | 62 | 64 | | 50 | 62 | 112 | 129.435 |
Nicole Swanson | 1970 | QLD | OLY | 76.75 | | 46 | 48 | 50 | | 56 | 57 | 61 | | 50 | 61 | 111 | 130.777 |
Rebecca Gowland | 1984 | QLD | TWA | 76.65 | | 48 | 50 | 50 | | 61 | 65 | 65 | | 48 | 61 | 109 | 128.499 |
Jacinta Keating | 1979 | TAS | NTRS | 79.65 | | 45 | 48 | 50 | | 58 | 61 | 62 | | 50 | 58 | 108 | 125.091 |
Sandra Branson | 1967 | QLD | STWC | 80.40 | | 38 | 41 | 44 | | 50 | 53 | 56 | | 41 | 53 | 94 | 108.423 |
Jodi Baker | 1980 | NSW | SBC | 79.40 | | 38 | 38 | 42 | | 48 | 52 | 55 | | 38 | 55 | 93 | 107.869 |
F87 |
Sarantsetseg Sukhbaatar | 1980 | MGL | --- | 86.85 | | 55 | 60 | 60 | | 78 | 78 | 80 | | 60 | 78 | 138 | 154.164 |
Sisitangaloa Ng Shiu | 1983 | NZL | --- | 86.30 | | 53 | 55 | 60 | | 75 | 78 | 78 | | 55 | 78 | 133 | 148.947 |
Amanda Crouch | 1983 | VIC | NWC | 84.75 | | 50 | 54 | 57 | | 62 | 65 | 67 | | 54 | 65 | 119 | 134.234 |
Althea Mackie | 1970 | QLD | BUBC | 84.80 | | 44 | 47 | 50 | | 60 | 63 | 66 | | 50 | 66 | 116 | 130.819 |
Tania Hodges | 1964 | NZL | --- | 84.50 | | 46 | 48 | 51 | | 60 | 63 | 66 | | 48 | 63 | 111 | 125.360 |
Grace Hayes | 1973 | ACT | SWC | 84.45 | | 39 | 42 | 45 | | 59 | 59 | 63 | | 45 | 59 | 104 | 117.484 |
Louise Webb | 1961 | VIC | --- | 82.45 | | 49 | 51 | 51 | | 51 | 51 | | | 51 | 51 | 102 | 116.377 |
Amanda Durham | 1972 | NZL | --- | 84.95 | | 45 | 48 | 48 | | 55 | 59 | 59 | | 45 | 55 | 100 | 112.695 |
Lainie Carter | 1976 | QLD | BUBC | 87.00 | | 34 | 36 | 38 | | 44 | 46 | 50 | | 38 | 50 | 88 | 98.241 |
Rupinder Kaur | 1978 | IND | --- | 86.85 | | 27 | 35 | 40 | | 38 | 45 | 50 | | 40 | 45 | 85 | 94.956 |
Cherina Rajeevan | 1970 | NSW | RAW | 85.35 | | 35 | 38 | 40 | | 43 | 47 | 50 | | 38 | 47 | 85 | 95.610 |
Julie Austin | 1958 | NSW | IWB | 84.60 | | 26 | 28 | 31 | | 40 | 43 | 45 | | 28 | 43 | 71 | 80.147 |
F87+ |
Danica Hampton | 1979 | NSW | ATL | 94.40 | | 65 | 70 | 72 | | 85 | 90 | 98 | | 70 | 90 | 160 | 173.458 |
Janita Tatana | 1972 | NZL | --- | 127.55 | | 55 | 60 | 60 | | 65 | 72 | 80 | | 60 | 72 | 132 | 133.567 |
Emily Maher | 1982 | QLD | TWA | 93.60 | | 57 | 60 | 62 | | 72 | 72 | 73 | | 60 | 72 | 132 | 143.510 |
Molly Konui | 1975 | NZL | --- | 106.80 | | 48 | 51 | 54 | | 66 | 70 | 70 | | 54 | 70 | 124 | 129.710 |
Oyunchimeg Tserendorj | 1962 | MGL | --- | 108.90 | | 47 | 49 | 51 | | 69 | 74 | 77 | | 49 | 74 | 123 | 128.063 |
Mary Bowie | 1969 | NSW | FTW | 101.90 | | 50 | 53 | 55 | | 63 | 67 | 71 | | 53 | 67 | 120 | 127.090 |
Selueni Ormsby | 1970 | NZL | --- | 87.60 | | 40 | 43 | 46 | | 52 | 55 | 58 | | 46 | 55 | 101 | 112.456 |
Leah Chandler | 1978 | QLD | MWC | 93.60 | | 42 | 48 | 51 | | 52 | 55 | 56 | | 48 | 52 | 100 | 108.720 |
Kylie Posthumus | 1973 | QLD | MWC | 88.25 | | 40 | 42 | 43 | | 52 | 54 | 56 | | 42 | 56 | 98 | 108.810 |
Sandra Smith | 1962 | GBR | --- | 87.55 | | 37 | 39 | 41 | | 50 | | | | 39 | 50 | 89 | 99.117 |
Rawena Tairi | 1966 | QLD | BUBC | 92.35 | | 34 | 35 | 37 | | 45 | 47 | 50 | | 35 | 47 | 82 | 89.561 |
M61 |
Graham Walker | 1970 | QLD | OBC | 59.14 | | 70 | 75 | 75 | | 87 | 92 | 95 | | 70 | 92 | 162 | 238.414 |
Steven Howlett | 1971 | NZL | --- | 58.40 | | 65 | 70 | 70 | | 86 | 91 | 93 | | 65 | 86 | 151 | 224.233 |
M67 |
Jonathan Wong | 1982 | MAS | --- | 66.48 | | 86 | 86 | 92 | | 110 | 115 | 118 | | 92 | 118 | 210 | 285.680 |
Michael Pickrell | 1976 | TAS | WAT | 66.10 | | 75 | 78 | 81 | | 101 | 101 | 107 | | 81 | 107 | 188 | 256.686 |
Sudhakar Jayant | 1967 | IND | --- | 66.10 | | 80 | 85 | 85 | | 93 | 97 | 105 | | 80 | 105 | 185 | 252.590 |
Benjamin Silva | 1967 | VIC | TGS | 66.40 | | 75 | 78 | 81 | | 90 | 94 | 98 | | 78 | 98 | 176 | 239.610 |
M73 |
Jeffrey Leckie | 1983 | NZL | --- | 70.70 | | 83 | 88 | 92 | | 108 | 113 | 116 | | 88 | 116 | 204 | 267.226 |
Steven Graham | 1973 | QLD | IWC | 71.84 | | 72 | 72 | 80 | | 108 | 115 | 120 | | 80 | 115 | 195 | 253.044 |
Jeremy Wolfe | 1976 | VIC | WDC | 72.96 | | 83 | 86 | 92 | | 100 | 104 | 104 | | 86 | 100 | 186 | 239.215 |
Matthew Manz | 1977 | QLD | BUBC | 71.76 | | 70 | 73 | 76 | | 103 | 107 | 111 | | 76 | 107 | 183 | 237.626 |
Lenin Pichiayan | 1966 | SA | AthlCompd | 70.78 | | 72 | 77 | 80 | | 90 | 97 | 100 | | 77 | 97 | 174 | 227.776 |
Bouachanh Thongvilu | 1961 | NSW | RAW | 72.50 | | 68 | 72 | 76 | | 80 | 86 | 90 | | 72 | 86 | 158 | 203.945 |
Gurdeep Singh | 1973 | IND | --- | 71.90 | | 60 | 65 | 70 | | 70 | 75 | 80 | | 65 | 75 | 140 | 181.584 |
Trevor Walz | 1952 | QLD | SCWC | 72.42 | | 50 | 53 | 55 | | 65 | 68 | 70 | | 55 | 70 | 125 | 161.451 |
Rohan Mason | 1946 | VIC | HWC | 71.82 | | 54 | 57 | 57 | | 65 | 68 | 68 | | 54 | 65 | 119 | 154.447 |
Kan Yuen Chui | 1962 | SIN | --- | 71.60 | | 47 | 50 | 53 | | 60 | 64 | 70 | | 50 | 64 | 114 | 148.223 |
John Preston | 1938 | ACT | Un | 68.32 | | 26 | 29 | 31 | | 35 | 38 | 38 | | 29 | 38 | 67 | 89.603 |
Peter Gnalian | 1960 | IND | --- | 71.95 | | 67 | 72 | 72 | | 93 | 93 | 93 | | 72 | 0 | 0 | 0.000 |
Chris Carreira | 1977 | RSA | --- | 72.76 | | 68 | 72 | 72 | | 94 | 94 | 94 | | 68 | 0 | 0 | 0.000 |
M81 |
Jonathan Park | 1981 | VIC | WDC | 79.62 | | 88 | 93 | 94 | | 110 | 118 | 125 | | 94 | 125 | 219 | 268.566 |
Roman Kisselev | 1980 | TAS | WAT | 80.68 | | 85 | 85 | 90 | | 105 | 110 | 115 | | 90 | 110 | 200 | 243.612 |
Warren Ebben | 1984 | RSA | --- | 79.38 | | 84 | 85 | 89 | | 102 | 111 | 116 | | 85 | 102 | 187 | 229.681 |
Fabian Garcia | 1979 | NSW | HIL | 80.26 | | 75 | 78 | 81 | | 95 | 98 | 98 | | 81 | 95 | 176 | 214.949 |
Arjun Tokhi | 1969 | SA | AthlCompd | 76.92 | | 70 | 74 | 76 | | 90 | 95 | 99 | | 76 | 99 | 175 | 218.549 |
Jim Athanasopoulos | 1968 | VIC | TGS | 79.28 | | 67 | 70 | 70 | | 90 | 95 | 106 | | 70 | 95 | 165 | 202.793 |
Greg Hobl | 1960 | QLD | TWA | 79.85 | | 67 | 72 | 75 | | 87 | 91 | 94 | | 72 | 91 | 163 | 199.595 |
Garrith Chandler | 1979 | QLD | MWC | 80.48 | | 66 | 70 | 70 | | 92 | 92 | 92 | | 66 | 92 | 158 | 192.695 |
Abid Hussain | 1962 | IND | --- | 74.20 | | 65 | 65 | 70 | | 90 | 99 | 99 | | 65 | 90 | 155 | 197.447 |
Ron Fraser | 1954 | QLD | BUBC | 79.34 | | 55 | 60 | | | 85 | 87 | | | 60 | 87 | 147 | 180.600 |
Chris Duthie | 1967 | SA | --- | 80.36 | | 65 | 65 | 65 | | 80 | 83 | 83 | | 65 | 80 | 145 | 176.975 |
Yi Da Braden Hon | 1983 | SIN | --- | 79.50 | | 60 | 65 | 65 | | 75 | 75 | 85 | | 65 | 75 | 140 | 171.821 |
Vimal Prajapat | 1958 | IND | --- | 79.48 | | 55 | 60 | 65 | | 70 | 75 | 80 | | 65 | 75 | 140 | 171.842 |
John Clow | 1949 | VIC | BWC | 75.72 | | 54 | 58 | 60 | | 70 | 75 | 79 | | 58 | 75 | 133 | 167.524 |
Cang Dang | 1979 | NSW | HIL | 76.00 | | 54 | 58 | 61 | | 66 | 70 | 75 | | 58 | 75 | 133 | 167.185 |
Chris Holt | 1936 | VIC | TWC | 80.30 | | 40 | 45 | 50 | | 55 | 55 | 60 | | 45 | 60 | 105 | 128.204 |
Tony Hagar | 1947 | TAS | WAT | 76.84 | | 32 | 34 | 36 | | 42 | 45 | 47 | | 36 | 47 | 83 | 103.713 |
Ryoji Furukawa | 1954 | JPN | --- | 80.62 | | 50 | 50 | 55 | | 75 | 75 | 75 | | 50 | 0 | 0 | 0.000 |
M89 |
Mark Muir | 1979 | ACT | H&T | 87.42 | | 90 | 93 | 96 | | 125 | 130 | | | 96 | 125 | 221 | 258.990 |
Colin Schram | 1977 | QLD | BUBC | 84.94 | | 95 | 95 | 98 | | 120 | 127 | 132 | | 95 | 120 | 215 | 255.351 |
Karl Duncan | 1975 | NZL | --- | 87.20 | | 95 | 95 | 100 | | 113 | 116 | 119 | | 95 | 113 | 208 | 244.036 |
Dion Walmsley | 1966 | QLD | --- | 86.00 | | 83 | 86 | 89 | | 113 | 117 | 120 | | 86 | 117 | 203 | 239.698 |
Brendan Kennedy | 1968 | WA | Grizzly's | 87.90 | | 86 | 86 | 90 | | 107 | 107 | 114 | | 86 | 114 | 200 | 233.800 |
Emilio Marquez De Prado | 1972 | NZL | --- | 86.72 | | 75 | 78 | 78 | | 99 | 103 | 105 | | 75 | 105 | 180 | 211.721 |
Lee Bradford | 1977 | NZL | --- | 86.30 | | 70 | 75 | 76 | | 102 | 102 | 107 | | 76 | 102 | 178 | 209.839 |
Joe Vitacca | 1958 | VIC | NWC | 87.14 | | 68 | 72 | 75 | | 85 | 88 | 90 | | 75 | 90 | 165 | 193.647 |
Ismail Haskara | 1963 | NSW | HTR | 88.05 | | 58 | 62 | 66 | | 84 | 88 | 92 | | 58 | 84 | 142 | 165.870 |
John Hanlon | 1966 | QLD | SSS | 88.88 | | 55 | 62 | 66 | | 70 | 81 | 81 | | 62 | 70 | 132 | 153.544 |
Tjaart Van Der Walt | 1956 | RSA | --- | 87.86 | | 53 | 56 | 59 | | 68 | 72 | 75 | | 56 | 75 | 131 | 153.170 |
Peter Ticehurst | 1962 | NSW | RAW | 88.10 | | 48 | 51 | 51 | | 72 | 76 | 78 | | 48 | 76 | 124 | 144.807 |
Sushil Kumar | 1962 | IND | --- | 87.35 | | 60 | 60 | 60 | | | | | | 0 | 0 | 0 | 0.000 |
M96 |
Santokh Kumar | 1980 | IND | --- | 95.05 | | 102 | 110 | 115 | | 135 | 150 | 155 | | 110 | 155 | 265 | 299.633 |
Matthew Gibbons | 1982 | NSW | SSS | 94.70 | | 93 | 98 | 101 | | 125 | 131 | 136 | | 101 | 131 | 232 | 262.708 |
Adam Brand | 1978 | VIC | WDC | 95.10 | | 100 | 106 | 110 | | 120 | 120 | 124 | | 106 | 124 | 230 | 260.004 |
Bobby Johnson | 1977 | QLD | SSS | 95.60 | | 90 | 95 | 100 | | 110 | 116 | 121 | | 100 | 121 | 221 | 249.308 |
Steve Tague | 1969 | NSW | --- | 91.15 | | 96 | 102 | 103 | | 120 | 124 | 127 | | 96 | 124 | 220 | 253.106 |
Ignatius Papenga | 1980 | QLD | --- | 93.55 | | 93 | 93 | 95 | | 120 | 125 | 125 | | 95 | 120 | 215 | 244.672 |
Nathan Mortensen | 1984 | QLD | --- | 89.60 | | 86 | 93 | 100 | | 118 | 120 | 125 | | 93 | 120 | 213 | 246.882 |
Amarjit Singh Deol | 1966 | IND | --- | 94.30 | | 75 | 82 | 90 | | 100 | 110 | 110 | | 82 | 110 | 192 | 217.788 |
Sukhwinder Singh | 1971 | IND | --- | 94.00 | | 75 | 80 | | | 90 | 100 | 110 | | 80 | 110 | 190 | 215.798 |
Kamaljit Singh | 1963 | IND | --- | 95.35 | | 70 | 75 | 78 | | 94 | 100 | 105 | | 75 | 100 | 175 | 197.622 |
Andrew Brown | 1978 | ACT | SWC | 94.75 | | 77 | 83 | 83 | | 90 | 90 | 90 | | 77 | 90 | 167 | 189.064 |
Peter Thomsen | 1964 | QLD | NBWA | 95.75 | | 70 | 73 | 76 | | 92 | 97 | 97 | | 73 | 92 | 165 | 186.019 |
Matt Evans | 1977 | QLD | MWC | 91.95 | | 63 | 68 | 68 | | 80 | 85 | 90 | | 68 | 90 | 158 | 181.103 |
M102 |
Adrian Lamond | 1979 | QLD | MWC | 100.35 | | 104 | 104 | 107 | | 138 | 142 | 145 | | 107 | 145 | 252 | 279.075 |
Dan Mcgavern | 1974 | NSW | HTR | 100.50 | | 100 | 105 | 105 | | 120 | 125 | 130 | | 105 | 130 | 235 | 260.107 |
