Australian U20 & U23 Championships
ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F49 |
Stephanie Pickrell | 2000 | TAS | WAT | 48.58 | | 57 | 60 | 62 | | 71 | 74 | 76 | | 60 | 74 | 134 | 210.401 |
Phoenix Goodwin | 2004 | VIC | CCW | 46.14 | | 45 | 49 | 52 | | 55 | 60 | 63 | | 52 | 63 | 115 | 188.179 |
Chelsea Nicoll | 1998 | QLD | SCWC | 48.92 | | 47 | 47 | 50 | | 56 | 59 | 59 | | 50 | 59 | 109 | 170.218 |
Lauren Hastings | 2004 | QLD | BUBC | 48.76 | | 40 | 43 | 45 | | 52 | 55 | 57 | | 43 | 57 | 100 | 156.563 |
F55 |
Hailee Jarrett | 1999 | NSW | HDK | 54.78 | | 55 | 58 | 60 | | 70 | 75 | 80 | | 60 | 80 | 140 | 201.060 |
Mia Gaudry | 2000 | QLD | CWC | 54.08 | | 53 | 57 | 60 | | 68 | 72 | 72 | | 57 | 72 | 129 | 186.953 |
Robin Parr | 1997 | QLD | CWC | 53.42 | | 48 | 51 | 53 | | 68 | 68 | 68 | | 53 | 68 | 121 | 176.906 |
Desree Barnes | 2002 | QLD | CWC | 51.64 | | 44 | 48 | 51 | | 62 | 66 | 71 | | 51 | 66 | 117 | 175.344 |
Amber Fielder | 2003 | VIC | --- | 54.98 | | 50 | 50 | 50 | | 56 | 61 | 61 | | 50 | 61 | 111 | 159.005 |
F59 |
Maddison Power | 2003 | QLD | BUBC | 58.92 | | 65 | 68 | 71 | | 80 | 83 | 86 | | 68 | 86 | 154 | 210.521 |
Hayley Ward | 1997 | QLD | CWC | 58.38 | | 57 | 61 | 61 | | 79 | 83 | 85 | | 57 | 83 | 140 | 192.541 |
Candy Huynh | 1996 | SA | AthlCompd | 58.90 | | 60 | 60 | 63 | | 74 | 76 | 76 | | 63 | 76 | 139 | 190.057 |
Natalie Setiadji | 1996 | QLD | CWC | 58.70 | | 56 | 56 | 61 | | 74 | 74 | 78 | | 61 | 78 | 139 | 190.480 |
Catie Strout | 2003 | QLD | TWA | 59.00 | | 52 | 54 | 56 | | 62 | 65 | 67 | | 56 | 67 | 123 | 167.995 |
Alexis Iacovou | 1999 | QLD | CWC | 57.72 | | 45 | 49 | 49 | | 54 | 58 | 62 | | 49 | 62 | 111 | 153.812 |
F64 |
Sabah Chamoun | 2000 | NSW | SHW | 64.00 | | 74 | 78 | 81 | | 100 | 104 | 110 | | 81 | 104 | 185 | 240.174 |
Tori Gallegos | 2003 | QLD | TWA | 62.80 | | 69 | 72 | 75 | | 88 | 92 | 95 | | 75 | 95 | 170 | 223.232 |
Madison O’boyle | 2000 | WA | REVBBC | 62.32 | | 71 | 71 | 74 | | 90 | 93 | 94 | | 74 | 90 | 164 | 216.367 |
Julie-Anne Redpath | 1996 | QLD | CWC | 63.96 | | 57 | 61 | 65 | | 79 | 85 | 89 | | 65 | 89 | 154 | 200.003 |
Renee Hogan | 1996 | WA | REVBBC | 63.06 | | 60 | 63 | 66 | | 83 | 87 | 90 | | 66 | 87 | 153 | 200.406 |
Indi Waller | 2004 | WA | --- | 63.34 | | 55 | 58 | 60 | | 68 | 71 | 71 | | 58 | 68 | 126 | 164.599 |
Darcy Elliston | 1998 | NSW | IWB | 62.68 | | 53 | 56 | 59 | | 70 | 74 | 74 | | 56 | 70 | 126 | 165.647 |
Kate Lewis | 2000 | VIC | TGS | 59.60 | | 55 | 55 | | | 68 | 72 | 75 | | 55 | 68 | 123 | 166.896 |
Grace Green | 2001 | NSW | VGB | 62.26 | | 51 | 54 | 57 | | 61 | 65 | 70 | | 57 | 65 | 122 | 161.051 |
Adelaide Utz | 2004 | QLD | IWC | 59.84 | | 48 | 50 | 52 | | 60 | 63 | 66 | | 52 | 63 | 115 | 155.639 |
Tyneesha Kerr | 1998 | NSW | HIL | 63.32 | | 55 | 58 | 61 | | 70 | 73 | 73 | | 58 | 0 | 0 | 0.000 |
F71 |
Ruby Carwardine | 2002 | QLD | WWC | 70.80 | | 70 | 73 | 73 | | 90 | 93 | 96 | | 70 | 93 | 163 | 199.946 |
Laura Prior | 2000 | QLD | CWC | 70.10 | | 65 | 69 | 71 | | 88 | 91 | 91 | | 71 | 91 | 162 | 199.769 |
Lydia Olsen | 1997 | QLD | CWC | 67.70 | | 66 | 70 | 70 | | 86 | 91 | 94 | | 70 | 91 | 161 | 202.348 |
Madeline Wu | 1998 | NSW | HDK | 66.60 | | 65 | 69 | 72 | | 85 | 88 | 88 | | 69 | 85 | 154 | 195.346 |
Alicia Jokic | 2002 | WA | WPB | 66.08 | | 65 | 68 | 70 | | 75 | 75 | 80 | | 68 | 75 | 143 | 182.206 |
Ada Lacey | 2001 | VIC | --- | 67.80 | | 45 | | | | | | | | 45 | 0 | 0 | 0.000 |
F76 |
Gentiana Muriqi | 1996 | VIC | LG | 75.10 | | 70 | 75 | 78 | | 90 | 95 | 95 | | 75 | 90 | 165 | 196.436 |
Madeleine Whatman | 1998 | QLD | BUBC | 73.40 | | 63 | 67 | 67 | | 82 | 86 | 90 | | 63 | 86 | 149 | 179.408 |
Kylie Salisbury | 2002 | QLD | STA | 73.60 | | 55 | 59 | 62 | | 74 | 77 | 80 | | 62 | 77 | 139 | 167.139 |
F81 |
Erica Hamilton | 2001 | QLD | CWC | 77.50 | | 53 | 56 | 60 | | 76 | 80 | 83 | | 60 | 80 | 140 | 164.193 |
F87 |
Eileen Cikamatana | 1999 | NSW | TTN | 85.10 | | 114 | 120 | 122 | | 145 | 151 | 155 | | 114 | 155 | 269 | 302.934 |
Chloe Kerwick | 1996 | QLD | STA | 85.50 | | 69 | 70 | 77 | | 92 | 92 | 92 | | 70 | 92 | 162 | 182.093 |
F87+ |
Charisma Amoe-Tarrant | 1999 | QLD | CWC | 133.70 | | 100 | 105 | 110 | | 140 | 145 | 145 | | 110 | 140 | 250 | 251.653 |
Bronwyn Dunne | 2003 | QLD | BUBC | 96.70 | | 73 | 73 | 73 | | 95 | 100 | 100 | | 73 | 100 | 173 | 186.096 |
Stephanie Scigala | 2000 | NSW | HTR | 119.00 | | 56 | 61 | 61 | | 80 | 85 | 85 | | 61 | 85 | 146 | 149.282 |
M61 |
Noah Russell | 2003 | WA | WPB | 59.44 | | 65 | 65 | 65 | | 83 | 86 | 92 | | 65 | 92 | 157 | 230.228 |
Harper Manz | 2004 | QLD | BUBC | 58.08 | | 67 | 70 | 73 | | 80 | 83 | 86 | | 73 | 83 | 156 | 232.577 |
Joshua Doyle | 2002 | NSW | SSS | 60.16 | | 66 | 66 | 69 | | 78 | 82 | 83 | | 66 | 83 | 149 | 216.655 |
M67 |
Gordon Fu | 1997 | NSW | BUR | 66.74 | | 90 | 95 | 96 | | 110 | 116 | 120 | | 96 | 120 | 216 | 293.116 |
Rick Saha | 1998 | NSW | SSS | 66.04 | | 85 | 85 | 89 | | 113 | 117 | 124 | | 85 | 124 | 209 | 285.523 |
Tony Sok | 1998 | VIC | INP | 65.82 | | 90 | 95 | 98 | | 110 | 115 | 116 | | 98 | 110 | 208 | 284.764 |
Shachris Srimuangboon | 2000 | QLD | CWC | 66.64 | | 80 | 84 | 88 | | 109 | 113 | 113 | | 88 | 113 | 201 | 273.020 |
Nam Huynh | 1999 | VIC | INP | 63.12 | | 70 | 74 | 77 | | 83 | 88 | 93 | | 77 | 93 | 170 | 239.205 |
M73 |
Joshua Wu | 1996 | NSW | HDK | 72.66 | | 109 | 113 | 116 | | 139 | 148 | 148 | | 116 | 148 | 264 | 340.336 |
Nicholas Predkowski | 1999 | NSW | SSS | 72.22 | | 102 | 106 | 110 | | 118 | 123 | 127 | | 106 | 127 | 233 | 301.427 |
Ricky Huang | 2001 | NSW | BUR | 72.62 | | 97 | 102 | 105 | | 122 | 127 | 127 | | 102 | 122 | 224 | 288.861 |
Johnny Pham | 1999 | VIC | INP | 71.50 | | 82 | 86 | 90 | | 107 | 111 | 115 | | 90 | 115 | 205 | 266.758 |
Max Kobez | 1996 | QLD | CWC | 71.90 | | 82 | 87 | 91 | | 109 | 112 | 118 | | 87 | 118 | 205 | 265.891 |
Brayden Williams | 1996 | QLD | BUBC | 69.42 | | 85 | 90 | 90 | | 101 | 108 | 114 | | 90 | 114 | 204 | 270.171 |
Jeffrey Tang | 1996 | NSW | HDK | 70.94 | | 80 | 84 | 84 | | 108 | 108 | 108 | | 84 | 108 | 192 | 251.004 |
Bach Nguyen | 1999 | VIC | PHO | 71.16 | | 80 | 85 | 90 | | 100 | 105 | 105 | | 85 | 105 | 190 | 247.935 |
Lachlan Martin | 2001 | NSW | HTR | 69.02 | | 75 | 75 | 75 | | 100 | 106 | 106 | | 75 | 106 | 181 | 240.554 |
Liam Pike | 2001 | NSW | HIL | 69.90 | | 70 | 75 | 80 | | 100 | 105 | 105 | | 80 | 100 | 180 | 237.397 |
Maximilian Clark | 2000 | QLD | SCWC | 70.68 | | 67 | 71 | 75 | | 95 | 100 | 105 | | 75 | 100 | 175 | 229.276 |
M81 |
Jackson Howie | 1998 | SA | --- | 78.52 | | 115 | 119 | 123 | | 142 | 147 | 155 | | 123 | 147 | 270 | 333.518 |
James Norman | 1996 | QLD | CWC | 80.54 | | 110 | 114 | 118 | | 137 | 148 | | | 118 | 137 | 255 | 310.878 |
Rory Scott | 1999 | QLD | MWC | 79.50 | | 102 | 102 | 106 | | 132 | 137 | 142 | | 106 | 137 | 243 | 298.231 |
Jarrod Hautaniemi | 1999 | QLD | TBAR | 79.74 | | 100 | 105 | 110 | | 125 | 130 | 135 | | 105 | 135 | 240 | 294.091 |
Mitchell Daniels | 1997 | QLD | SCWC | 80.80 | | 98 | 103 | 105 | | 127 | 131 | 135 | | 105 | 135 | 240 | 292.114 |
Jake Sbroja | 1996 | ACT | --- | 80.60 | | 102 | 106 | 106 | | 130 | 135 | 141 | | 102 | 135 | 237 | 288.825 |
Nathan George | 1996 | QLD | CWC | 79.24 | | 96 | 100 | 100 | | 125 | 130 | 135 | | 96 | 130 | 226 | 277.838 |
Nelson Harris | 2002 | NSW | EMP | 73.06 | | 95 | 100 | 105 | | 120 | 125 | 130 | | 100 | 125 | 225 | 289.145 |
Ronan Maguero | 2000 | NSW | SSS | 80.44 | | 87 | 91 | 91 | | 118 | 122 | 125 | | 91 | 125 | 216 | 263.498 |
Zac Schwitter | 1998 | QLD | NBC | 79.28 | | 94 | 94 | 101 | | 114 | 118 | 121 | | 94 | 121 | 215 | 264.246 |
Jediah Te Whaiti | 1999 | VIC | --- | 78.10 | | 91 | 93 | 98 | | 118 | 121 | 124 | | 93 | 121 | 214 | 265.093 |
Nicholas Kho Jing Chun | 1998 | SA | AthlCompd | 80.56 | | 93 | 93 | 95 | | 115 | 116 | 120 | | 93 | 116 | 209 | 254.767 |
Ricardo Rojas-Terry | 1997 | ACT | Un | 79.06 | | 82 | 86 | 90 | | 114 | 118 | 122 | | 90 | 118 | 208 | 256.013 |
Omar Ebaid | 2001 | VIC | CCW | 79.00 | | 75 | 80 | 85 | | 103 | 108 | 113 | | 80 | 108 | 188 | 231.486 |
M89 |
Liam Saxby | 1997 | QLD | --- | 88.34 | | 122 | 126 | 129 | | 143 | 145 | 150 | | 129 | 145 | 274 | 319.585 |
Brock Baldwin | 1998 | NSW | HRF | 86.78 | | 112 | 116 | 116 | | 143 | 148 | 153 | | 116 | 153 | 269 | 316.304 |
Keisuke Hisashi | 1997 | QLD | CWC | 87.28 | | 114 | 114 | 118 | | 145 | 150 | 150 | | 118 | 145 | 263 | 308.436 |
Charles Moore | 1996 | SA | --- | 86.54 | | 102 | 107 | 112 | | 135 | 140 | 145 | | 112 | 140 | 252 | 296.692 |
Ben Spinks | 2000 | TAS | WAT | 83.82 | | 99 | 104 | 107 | | 129 | 139 | 141 | | 107 | 139 | 246 | 294.032 |
William Saxton | 2001 | WA | OX | 88.48 | | 105 | 110 | 115 | | 125 | 132 | 135 | | 110 | 135 | 245 | 285.560 |
Thomas Marais | 1997 | QLD | BUBC | 88.74 | | 110 | 115 | 115 | | 120 | 126 | 126 | | 110 | 120 | 230 | 267.725 |
Jake Le Cerf | 1997 | VIC | INP | 86.68 | | 98 | 103 | 108 | | 122 | 127 | 129 | | 108 | 122 | 230 | 270.590 |
Charlie Hargreaves | 2001 | QLD | IWC | 87.22 | | 90 | 95 | 99 | | 120 | 125 | 130 | | 99 | 130 | 229 | 268.647 |
Nicholas Capaldi | 2000 | NSW | EMP | 86.46 | | 91 | 96 | 96 | | 120 | 125 | 130 | | 96 | 130 | 226 | 266.196 |
Nicky Nguyen | 1996 | SA | AthlCompd | 84.44 | | 93 | 96 | 101 | | 119 | 120 | 120 | | 96 | 120 | 216 | 257.260 |
Bank Chotrueng | 2001 | QLD | CWC | 85.82 | | 80 | 80 | 84 | | 97 | 102 | 107 | | 84 | 102 | 186 | 219.839 |
M96 |
Braydan Fender | 1998 | QLD | IWC | 92.86 | | 110 | 115 | 120 | | 145 | 151 | 155 | | 120 | 155 | 275 | 313.913 |
Artem Li | 1998 | NT | ATL | 95.34 | | 115 | 120 | 125 | | 140 | 145 | 150 | | 125 | 145 | 270 | 304.914 |
Samu Banyai | 1996 | WA | --- | 91.60 | | 112 | 115 | 118 | | 133 | 133 | 137 | | 118 | 133 | 251 | 288.166 |
James Naylor-Pratt | 1999 | ACT | Un | 92.84 | | 98 | 102 | 102 | | 130 | 130 | 133 | | 98 | 133 | 231 | 263.710 |
Karol Strus | 1999 | VIC | PHO | 94.02 | | 95 | 100 | 102 | | 125 | 130 | 132 | | 100 | 130 | 230 | 261.206 |
Jy Dobija | 2000 | NSW | EMP | 93.22 | | 90 | 95 | 95 | | 115 | 120 | 125 | | 95 | 125 | 220 | 250.727 |
Teal Hildebrand | 1999 | QLD | TWA | 95.22 | | 83 | 87 | 87 | | 104 | 109 | 113 | | 83 | 109 | 192 | 216.937 |
M102 |
Tristan Prazeus | 2001 | VIC | PHO | 100.74 | | 97 | 102 | 105 | | 125 | 130 | 132 | | 105 | 132 | 237 | 262.094 |
M109 |
Jackson Roberts-Young | 1996 | NSW | SSS | 108.04 | | 132 | 136 | 140 | | 160 | 170 | 182 | | 140 | 182 | 322 | 347.731 |
Brandon Accardi | 1996 | VIC | AFC | 107.30 | | 130 | 135 | 135 | | 145 | 150 | 151 | | 130 | 145 | 275 | 297.627 |
Artemio Pocio | 1998 | QLD | CWC | 108.64 | | 110 | 115 | 120 | | 147 | 147 | 156 | | 120 | 147 | 267 | 287.831 |
Ryan Dudman | 1999 | TAS | PCYC | 107.26 | | 96 | 101 | 106 | | 130 | 137 | 142 | | 106 | 137 | 243 | 263.026 |
Amin Ariaee | 1999 | SA | --- | 107.20 | | 88 | 94 | 94 | | 112 | 112 | 116 | | 88 | 112 | 200 | 216.520 |
Lawson Dingle | 1997 | QLD | TWA | 107.28 | | 127 | 127 | 127 | | | | | | 0 | 0 | 0 | 0.000 |
M109+ |
Orion Walsh | 1999 | NSW | HTR | 148.52 | | 135 | 140 | 145 | | 165 | 170 | 175 | | 145 | 175 | 320 | 322.928 |
Nahir Malki | 1996 | VIC | --- | 133.90 | | 133 | 139 | 144 | | 170 | 182 | 182 | | 139 | 170 | 309 | 316.478 |
Liam Husband | 1996 | WA | Un | 115.76 | | 110 | 115 | 118 | | 150 | 155 | 155 | | 115 | 150 | 265 | 280.420 |
Mohammad Reza Abr Poosh | 2001 | NSW | ZWC | 119.26 | | 90 | 95 | 95 | | 100 | 105 | 105 | | 90 | 100 | 190 | 199.492 |
Personal Bests
Lifter | State | Lift | Previous PB | New PB | Increase |
Adelaide Utz | QLD | SNATCH | 51 | 52 | 1 |
Alexis Iacovou | QLD | CJ | 60 | 62 | 2 |
Artem Li | NT | SNATCH | 115 | 125 | 10 |
Artem Li | NT | CJ | 135 | 145 | 10 |
Artem Li | NT | TOTAL | 250 | 270 | 20 |
Artemio Pocio | QLD | SNATCH | 115 | 120 | 5 |
Bach Nguyen | VIC | SNATCH | 83 | 85 | 2 |
Bach Nguyen | VIC | CJ | 103 | 105 | 2 |
Bach Nguyen | VIC | TOTAL | 186 | 190 | 4 |
Bank Chotrueng | QLD | SNATCH | 82 | 84 | 2 |
Ben Spinks | TAS | SNATCH | 104 | 107 | 3 |
Ben Spinks | TAS | CJ | 129 | 139 | 10 |
Ben Spinks | TAS | TOTAL | 233 | 246 | 13 |
Braydan Fender | QLD | CJ | 150 | 155 | 5 |
Braydan Fender | QLD | TOTAL | 270 | 275 | 5 |
Brayden Williams | QLD | CJ | 112 | 114 | 2 |
Brayden Williams | QLD | TOTAL | 202 | 204 | 2 |
Brock Baldwin | NSW | CJ | 150 | 153 | 3 |
Brock Baldwin | NSW | TOTAL | 268 | 269 | 1 |
Bronwyn Dunne | QLD | CJ | 98 | 100 | 2 |
Candy Huynh | SA | SNATCH | 57 | 63 | 6 |
Candy Huynh | SA | CJ | 75 | 76 | 1 |
Candy Huynh | SA | TOTAL | 132 | 139 | 7 |
Catie Strout | QLD | SNATCH | 55 | 56 | 1 |
Catie Strout | QLD | TOTAL | 122 | 123 | 1 |
Charisma Amoe-Tarrant | QLD | SNATCH | 109 | 110 | 1 |
Charles Moore | SA | SNATCH | 111 | 112 | 1 |
Charles Moore | SA | TOTAL | 251 | 252 | 1 |
Charlie Hargreaves | QLD | SNATCH | 90 | 99 | 9 |
Charlie Hargreaves | QLD | CJ | 117 | 130 | 13 |
Charlie Hargreaves | QLD | TOTAL | 207 | 229 | 22 |
Eileen Cikamatana | NSW | CJ | 150 | 155 | 5 |
Eileen Cikamatana | NSW | TOTAL | 268 | 269 | 1 |
Gentiana Muriqi | VIC | CJ | 89 | 90 | 1 |
Gentiana Muriqi | VIC | TOTAL | 162 | 165 | 3 |
Gordon Fu | NSW | CJ | 112 | 120 | 8 |
Gordon Fu | NSW | TOTAL | 213 | 216 | 3 |
Grace Green | NSW | SNATCH | 53 | 57 | 4 |
Grace Green | NSW | TOTAL | 118 | 122 | 4 |
Harper Manz | QLD | SNATCH | 70 | 73 | 3 |
Harper Manz | QLD | TOTAL | 155 | 156 | 1 |
Hayley Ward | QLD | CJ | 82 | 83 | 1 |
Jackson Howie | SA | SNATCH | 120 | 123 | 3 |
Jake Le Cerf | VIC | SNATCH | 100 | 108 | 8 |
Jake Le Cerf | VIC | CJ | 118 | 122 | 4 |
Jake Le Cerf | VIC | TOTAL | 218 | 230 | 12 |
Jarrod Hautaniemi | QLD | CJ | 130 | 135 | 5 |
Jarrod Hautaniemi | QLD | TOTAL | 235 | 240 | 5 |
Johnny Pham | VIC | SNATCH | 85 | 90 | 5 |
Johnny Pham | VIC | CJ | 108 | 115 | 7 |
Johnny Pham | VIC | TOTAL | 193 | 205 | 12 |
Joshua Wu | NSW | SNATCH | 115 | 116 | 1 |
Julie-Anne Redpath | QLD | SNATCH | 64 | 65 | 1 |
Julie-Anne Redpath | QLD | CJ | 87 | 89 | 2 |
Julie-Anne Redpath | QLD | TOTAL | 151 | 154 | 3 |
Jy Dobija | NSW | SNATCH | 91 | 95 | 4 |
Jy Dobija | NSW | CJ | 115 | 125 | 10 |
Jy Dobija | NSW | TOTAL | 206 | 220 | 14 |
Karol Strus | VIC | SNATCH | 95 | 100 | 5 |
Karol Strus | VIC | CJ | 127 | 130 | 3 |
Karol Strus | VIC | TOTAL | 222 | 230 | 8 |
Kate Lewis | VIC | SNATCH | 54 | 55 | 1 |
Kylie Salisbury | QLD | SNATCH | 60 | 62 | 2 |
Kylie Salisbury | QLD | TOTAL | 136 | 139 | 3 |
Lachlan Martin | NSW | CJ | 105 | 106 | 1 |
Laura Prior | QLD | SNATCH | 68 | 71 | 3 |
Laura Prior | QLD | TOTAL | 161 | 162 | 1 |
Lauren Hastings | QLD | CJ | 55 | 57 | 2 |
Lauren Hastings | QLD | TOTAL | 97 | 100 | 3 |
Liam Husband | WA | SNATCH | 113 | 115 | 2 |
Liam Husband | WA | CJ | 140 | 150 | 10 |
Liam Husband | WA | TOTAL | 253 | 265 | 12 |
Liam Pike | NSW | SNATCH | 78 | 80 | 2 |
Liam Pike | NSW | CJ | 95 | 100 | 5 |
Liam Pike | NSW | TOTAL | 170 | 180 | 10 |
Liam Saxby | QLD | SNATCH | 127 | 129 | 2 |
Lydia Olsen | QLD | CJ | 90 | 91 | 1 |
Lydia Olsen | QLD | TOTAL | 159 | 161 | 2 |
Maddison Power | QLD | CJ | 85 | 86 | 1 |
Madison O’boyle | WA | SNATCH | 71 | 74 | 3 |
Max Kobez | QLD | CJ | 113 | 118 | 5 |
Max Kobez | QLD | TOTAL | 203 | 205 | 2 |
Maximilian Clark | QLD | SNATCH | 73 | 75 | 2 |
Mia Gaudry | QLD | CJ | 70 | 72 | 2 |
Mia Gaudry | QLD | TOTAL | 128 | 129 | 1 |
Nahir Malki | VIC | SNATCH | 138 | 139 | 1 |
Nam Huynh | VIC | SNATCH | 73 | 77 | 4 |
Nam Huynh | VIC | CJ | 90 | 93 | 3 |
Nam Huynh | VIC | TOTAL | 163 | 170 | 7 |
Natalie Setiadji | QLD | SNATCH | 60 | 61 | 1 |
Natalie Setiadji | QLD | TOTAL | 135 | 139 | 4 |
Nicholas Capaldi | NSW | SNATCH | 90 | 96 | 6 |
Nicholas Capaldi | NSW | CJ | 120 | 130 | 10 |
Nicholas Capaldi | NSW | TOTAL | 210 | 226 | 16 |
Nicholas Kho Jing Chun | SA | CJ | 112 | 116 | 4 |
Nicholas Kho Jing Chun | SA | TOTAL | 208 | 209 | 1 |
Nicholas Predkowski | NSW | SNATCH | 105 | 106 | 1 |
Nicholas Predkowski | NSW | CJ | 125 | 127 | 2 |
Nicholas Predkowski | NSW | TOTAL | 230 | 233 | 3 |
Nicky Nguyen | SA | CJ | 118 | 120 | 2 |
Noah Russell | WA | CJ | 87 | 92 | 5 |
Noah Russell | WA | TOTAL | 152 | 157 | 5 |
Omar Ebaid | VIC | SNATCH | 76 | 80 | 4 |
Omar Ebaid | VIC | CJ | 105 | 108 | 3 |
Omar Ebaid | VIC | TOTAL | 181 | 188 | 7 |
Orion Walsh | NSW | SNATCH | 140 | 145 | 5 |
Orion Walsh | NSW | CJ | 166 | 175 | 9 |
Orion Walsh | NSW | TOTAL | 305 | 320 | 15 |
Phoenix Goodwin | VIC | SNATCH | 51 | 52 | 1 |
Phoenix Goodwin | VIC | CJ | 60 | 63 | 3 |
Phoenix Goodwin | VIC | TOTAL | 110 | 115 | 5 |
Renee Hogan | WA | CJ | 85 | 87 | 2 |
Renee Hogan | WA | TOTAL | 150 | 153 | 3 |
Ricardo Rojas-Terry | ACT | SNATCH | 88 | 90 | 2 |
Rick Saha | NSW | CJ | 122 | 124 | 2 |
Rick Saha | NSW | TOTAL | 208 | 209 | 1 |
Robin Parr | QLD | SNATCH | 52 | 53 | 1 |
Ronan Maguero | NSW | SNATCH | 87 | 91 | 4 |
Ronan Maguero | NSW | CJ | 117 | 125 | 8 |
Ronan Maguero | NSW | TOTAL | 203 | 216 | 13 |
Rory Scott | QLD | CJ | 136 | 137 | 1 |
Rory Scott | QLD | TOTAL | 238 | 243 | 5 |
Ruby Carwardine | QLD | CJ | 91 | 93 | 2 |
Ruby Carwardine | QLD | TOTAL | 161 | 163 | 2 |
Ryan Dudman | TAS | SNATCH | 105 | 106 | 1 |
Sabah Chamoun | NSW | SNATCH | 80 | 81 | 1 |
Samu Banyai | WA | SNATCH | 115 | 118 | 3 |
Shachris Srimuangboon | QLD | SNATCH | 86 | 88 | 2 |
Shachris Srimuangboon | QLD | TOTAL | 199 | 201 | 2 |
Tony Sok | VIC | SNATCH | 86 | 98 | 12 |
Tony Sok | VIC | TOTAL | 197 | 208 | 11 |
Tori Gallegos | QLD | SNATCH | 73 | 75 | 2 |
Tori Gallegos | QLD | CJ | 94 | 95 | 1 |
Tori Gallegos | QLD | TOTAL | 165 | 170 | 5 |
Tristan Prazeus | VIC | SNATCH | 103 | 105 | 2 |
Tristan Prazeus | VIC | CJ | 127 | 132 | 5 |
Tristan Prazeus | VIC | TOTAL | 230 | 237 | 7 |
William Saxton | WA | CJ | 132 | 135 | 3 |
William Saxton | WA | TOTAL | 237 | 245 | 8 |
Zac Schwitter | QLD | CJ | 115 | 121 | 6 |
Zac Schwitter | QLD | TOTAL | 208 | 215 | 7 |
Records Broken
Lifter | Bwt Cat | Age Group | Record Level | Record Type | New Record |
Artem Li | M96 | U23 | NT | SNATCH |
125kg
|
Artem Li | M96 | Senior | NT | SNATCH |
125kg
|
Artem Li | M96 | U23 | NT | CJ |
145kg
|
Artem Li | M96 | U23 | NT | TOTAL |
270kg
|
Brayden Williams | M73 | U23 | QLD | CJ |
114kg
|
Brayden Williams | M73 | U23 | QLD | TOTAL |
204kg
|
Bronwyn Dunne | F81+ | Youth | AWF | CJ |
100kg
|
Bronwyn Dunne | F81+ | Youth | QLD | CJ |
100kg
|
Candy Huynh | F59 | U23 | SA | SNATCH |
63kg
|
Candy Huynh | F59 | U23 | SA | CJ |
76kg
|
Candy Huynh | F59 | U23 | SA | TOTAL |
139kg
|
Charisma Amoe-Tarrant | F87+ | Junior | AWF | SNATCH |
110kg
|
Charisma Amoe-Tarrant | F87+ | Senior | AWF | SNATCH |
110kg
|
Charisma Amoe-Tarrant | F87+ | U23 | AWF | SNATCH |
110kg
|
Charisma Amoe-Tarrant | F87+ | Junior | QLD | SNATCH |
110kg
|
Charisma Amoe-Tarrant | F87+ | Senior | QLD | SNATCH |
110kg
|
Charisma Amoe-Tarrant | F87+ | U23 | QLD | SNATCH |
110kg
|
Charisma Amoe-Tarrant | F87+ | Junior | AWF | TOTAL |
250kg
|
Charisma Amoe-Tarrant | F87+ | Senior | AWF | TOTAL |
250kg
|
Charisma Amoe-Tarrant | F87+ | U23 | AWF | TOTAL |
250kg
|
Charisma Amoe-Tarrant | F87+ | Junior | QLD | TOTAL |
250kg
|
Charisma Amoe-Tarrant | F87+ | Senior | QLD | TOTAL |
250kg
|
Charisma Amoe-Tarrant | F87+ | U23 | QLD | TOTAL |
250kg
|
Eileen Cikamatana | F87 | Junior | AWF | SNATCH |
114kg
|
Eileen Cikamatana | F87 | Senior | AWF | SNATCH |
114kg
|
Eileen Cikamatana | F87 | U23 | AWF | SNATCH |
114kg
|
Eileen Cikamatana | F87 | Junior | NSW | SNATCH |
114kg
|
Eileen Cikamatana | F87 | Senior | NSW | SNATCH |
114kg
|
Eileen Cikamatana | F87 | U23 | NSW | SNATCH |
114kg
|
Eileen Cikamatana | F87 | Junior | AWF | CJ |
155kg
|
Eileen Cikamatana | F87 | Senior | AWF | CJ |
155kg
|
Eileen Cikamatana | F87 | U23 | AWF | CJ |
155kg
|
Eileen Cikamatana | F87 | Junior | NSW | CJ |
155kg
|
Eileen Cikamatana | F87 | Senior | NSW | CJ |
155kg
|
Eileen Cikamatana | F87 | U23 | NSW | CJ |
155kg
|
Eileen Cikamatana | F87 | Junior | AWF | TOTAL |
269kg
|
Eileen Cikamatana | F87 | Senior | AWF | TOTAL |
269kg
|
Eileen Cikamatana | F87 | U23 | AWF | TOTAL |
269kg
|
Eileen Cikamatana | F87 | Junior | NSW | TOTAL |
269kg
|
Eileen Cikamatana | F87 | Senior | NSW | TOTAL |
269kg
|
Eileen Cikamatana | F87 | U23 | NSW | TOTAL |
269kg
|
Gordon Fu | M67 | U23 | NSW | SNATCH |
96kg
|
