Physique Science Qld Club Challenge Round 2 – Stay True Weightlifting Club
ATHLETE | SEX | YOB | | CLUB | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT |
Karamea King | F | 2009 | QLD | STWC | | 8 | 9 | 10 | | 10 | 11 | 12 | | 10 | 12 | 22 |
Manning Jeffrey | M | 2009 | QLD | STWC | | 8 | 9 | 10 | | 10 | 11 | 12 | | 10 | 12 | 22 |
James Chaille | M | 2008 | QLD | STWC | | 15 | 16 | 17 | | 20 | 22 | 24 | | 17 | 24 | 41 |
Zak King | M | 2008 | QLD | STWC | | 8 | 9 | 10 | | 10 | 11 | 12 | | 10 | 12 | 22 |
ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F59 |
Bridie Millard | 2005 | QLD | STWC | 58.40 | | 15 | 17 | 19 | | 20 | 22 | 24 | | 19 | 24 | 43 | 59.124 |
M61 |
Lilliana Kendall | 2006 | QLD | STWC | 58.40 | | 20 | 22 | 24 | | 23 | 25 | 27 | | 24 | 27 | 51 | 75.734 |
F64 |
Cassandra Avenell | 2002 | QLD | STWC | 59.50 | | 20 | 22 | 25 | | 30 | 33 | 35 | | 25 | 35 | 60 | 81.501 |
F71 |
Ella Taylor | 2004 | QLD | STWC | 69.60 | | 25 | 28 | 30 | | 34 | 37 | 40 | | 30 | 40 | 70 | 86.652 |
F81 |
Sandra Branson | 1967 | QLD | STWC | 81.00 | | 38 | 41 | 43 | | 49 | 52 | 53 | | 43 | 53 | 96 | 110.370 |
M55 |
Luke Murley | 2005 | QLD | STWC | 55.00 | | 20 | 23 | 25 | | 25 | 28 | 31 | | 25 | 31 | 56 | 86.925 |
M81 |
Codie Sellars | 2004 | QLD | STWC | 76.10 | | 40 | 42 | 44 | | 45 | 48 | 50 | | 42 | 50 | 92 | 115.564 |
M89 |
Boston King | 2005 | QLD | STWC | 87.30 | | 42 | 45 | 47 | | 56 | 59 | 62 | | 47 | 62 | 109 | 127.818 |
M102 |
Kym Coyne | 1991 | QLD | STWC | 96.30 | | 70 | 75 | 76 | | 80 | 85 | 90 | | 76 | 90 | 166 | 186.725 |
Ethan Brennan | 1994 | QLD | STWC | 97.90 | | 45 | 50 | 55 | | 80 | 85 | 90 | | 55 | 90 | 145 | 162.067 |
Personal Bests
Lifter | State | Lift | Previous PB | New PB | Increase |
Boston King | QLD | SNATCH | 40 | 47 | 7 |
Boston King | QLD | CJ | 51 | 62 | 11 |
Boston King | QLD | TOTAL | 91 | 109 | 18 |
Cassandra Avenell | QLD | SNATCH | 24 | 25 | 1 |
Cassandra Avenell | QLD | CJ | 34 | 35 | 1 |
Cassandra Avenell | QLD | TOTAL | 57 | 60 | 3 |
Codie Sellars | QLD | SNATCH | 22 | 42 | 20 |
Codie Sellars | QLD | CJ | 27 | 50 | 23 |
Codie Sellars | QLD | TOTAL | 49 | 92 | 43 |
James Chaille | QLD | SNATCH | 12 | 17 | 5 |
James Chaille | QLD | CJ | 20 | 24 | 4 |
James Chaille | QLD | TOTAL | 32 | 41 | 9 |
Lilliana Kendall | QLD | SNATCH | 18 | 24 | 6 |
Lilliana Kendall | QLD | CJ | 24 | 27 | 3 |
Lilliana Kendall | QLD | TOTAL | 42 | 51 | 9 |
Luke Murley | QLD | SNATCH | 17 | 25 | 8 |
Luke Murley | QLD | CJ | 25 | 31 | 6 |
Luke Murley | QLD | TOTAL | 42 | 56 | 14 |
Sandra Branson | QLD | SNATCH | 42 | 43 | 1 |
Records Broken