Stay True Open Club Competition
ATHLETE | SEX | YOB | | CLUB | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT |
Karamea King | F | 2009 | QLD | STWC | | 9 | 10 | 11 | | 11 | 12 | 13 | | 10 | 13 | 23 |
Manning Jeffrey | M | 2009 | QLD | STWC | | 9 | 10 | 11 | | 11 | 12 | 13 | | 11 | 13 | 24 |
James Chaille | M | 2008 | QLD | STWC | | 17 | 17 | 19 | | 24 | 26 | 28 | | 19 | 28 | 47 |
Zak King | M | 2008 | QLD | STWC | | 9 | 10 | 10 | | 11 | 12 | 13 | | 10 | 12 | 22 |
ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
M61 |
Lilliana Kendall | 2006 | QLD | STWC | 60.75 | | 21 | 23 | 25 | | 25 | 28 | 30 | | 25 | 30 | 55 | 79.432 |
F64 |
Cassandra Avenell | 2002 | QLD | STWC | 59.85 | | 21 | 23 | 25 | | 30 | 33 | 35 | | 25 | 35 | 60 | 81.194 |
F71 |
Amie Cox | 1992 | QLD | CWC | 70.75 | | 63 | 66 | 69 | | 83 | 86 | | | 69 | 86 | 155 | 190.204 |
Ella Taylor | 2004 | QLD | STWC | 70.75 | | 25 | 28 | 31 | | 40 | 43 | 45 | | 31 | 45 | 76 | 93.261 |
M61 |
Luke Murley | 2005 | QLD | STWC | 55.95 | | 22 | 24 | 26 | | 27 | 30 | 32 | | 26 | 32 | 58 | 88.877 |
M81 |
Dylan Teakle | 1989 | QLD | STWC | 75.55 | | 65 | 70 | 75 | | 90 | 95 | 100 | | 75 | 100 | 175 | 220.700 |
Codie Sellars | 2004 | QLD | STWC | 75.45 | | 40 | 43 | 45 | | 50 | 53 | 54 | | 45 | 54 | 99 | 124.944 |
M89 |
Boston King | 2005 | QLD | STWC | 86.25 | | 44 | 46 | 47 | | 59 | 62 | 65 | | 46 | 65 | 111 | 130.890 |
M102 |
Peter Thomsen | 1964 | QLD | NBWA | 99.85 | | 68 | 72 | 75 | | 90 | 95 | 100 | | 72 | 100 | 172 | 190.829 |
Ethan Brennan | 1994 | QLD | STWC | 96.90 | | 50 | 55 | 56 | | 88 | 93 | 98 | | 56 | 98 | 154 | 172.808 |
Personal Bests
Lifter | State | Lift | Previous PB | New PB | Increase |
Amie Cox | QLD | CJ | 84 | 86 | 2 |
Amie Cox | QLD | TOTAL | 152 | 155 | 3 |
Boston King | QLD | CJ | 62 | 65 | 3 |
Boston King | QLD | TOTAL | 109 | 111 | 2 |
Codie Sellars | QLD | SNATCH | 42 | 45 | 3 |
Codie Sellars | QLD | CJ | 50 | 54 | 4 |
Codie Sellars | QLD | TOTAL | 92 | 99 | 7 |
Ella Taylor | QLD | SNATCH | 30 | 31 | 1 |
Ella Taylor | QLD | CJ | 40 | 45 | 5 |
Ella Taylor | QLD | TOTAL | 70 | 76 | 6 |
Ethan Brennan | QLD | SNATCH | 55 | 56 | 1 |
Ethan Brennan | QLD | CJ | 90 | 98 | 8 |
Ethan Brennan | QLD | TOTAL | 145 | 154 | 9 |
James Chaille | QLD | SNATCH | 17 | 19 | 2 |
James Chaille | QLD | CJ | 24 | 28 | 4 |
James Chaille | QLD | TOTAL | 41 | 47 | 6 |
Karamea King | QLD | CJ | 12 | 13 | 1 |
Karamea King | QLD | TOTAL | 22 | 23 | 1 |
Lilliana Kendall | QLD | SNATCH | 24 | 25 | 1 |
Lilliana Kendall | QLD | CJ | 27 | 30 | 3 |
Lilliana Kendall | QLD | TOTAL | 51 | 55 | 4 |
Luke Murley | QLD | SNATCH | 25 | 26 | 1 |
Luke Murley | QLD | CJ | 31 | 32 | 1 |
Luke Murley | QLD | TOTAL | 56 | 58 | 2 |
Manning Jeffrey | QLD | SNATCH | 10 | 11 | 1 |
Manning Jeffrey | QLD | CJ | 12 | 13 | 1 |
Manning Jeffrey | QLD | TOTAL | 22 | 24 | 2 |
Peter Thomsen | QLD | CJ | 97 | 100 | 3 |
Peter Thomsen | QLD | TOTAL | 171 | 172 | 1 |
Records Broken
Lifter | Bwt Cat | Age Group | Record Level | Record Type | New Record |
Peter Thomsen | M102 | Mast 55-59 | QLD | CJ |
100kg
|
Peter Thomsen | M102 | Mast 55-59 | QLD | TOTAL |
172kg
|