Bribie Island Movement & Strength Club Xmas Competition
ATHLETE | SEX | YOB | | CLUB | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT |
Josie Munyard | F | 2009 | QLD | BIMSC | | 13 | 15 | 17 | | 16 | 18 | 20 | | 15 | 20 | 35 |
Niamh Mcaleer | F | 2008 | QLD | --- | | 16 | 18 | 19 | | 20 | 22 | 24 | | 18 | 24 | 42 |
Cleo O'Dell | F | 2007 | QLD | BIMSC | | 29 | 32 | 35 | | 38 | 41 | 44 | | 35 | 44 | 79 |
Levi Davidson | M | 2008 | QLD | BIMSC | | 29 | 32 | 34 | | 40 | 43 | 46 | | 32 | 43 | 75 |
Toby Jenkins | M | 2008 | QLD | --- | | 17 | 20 | 23 | | 27 | 30 | 30 | | 20 | 27 | 47 |
Coby Watson | M | 2007 | QLD | --- | | 18 | 21 | 24 | | 28 | 31 | 31 | | 24 | 31 | 55 |
Harry Rudd | M | 2007 | QLD | --- | | 33 | 36 | 39 | | 40 | 44 | 48 | | 39 | 48 | 87 |
ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F59 |
Maree Davidson | 1960 | QLD | --- | 57.30 | | 30 | 32 | 35 | | 40 | 42 | 44 | | 32 | 44 | 76 | 105.828 |
Jade Sharp | 1980 | QLD | --- | 57.40 | | 25 | 30 | 35 | | 30 | 35 | 40 | | 35 | 40 | 75 | 104.314 |
F71 |
Rachel Munyard | 1971 | QLD | --- | 70.30 | | 28 | 30 | 32 | | 38 | 40 | 42 | | 32 | 40 | 72 | 88.651 |
F81 |
Vicki-Lee Mcanany | 1980 | QLD | --- | 78.40 | | 35 | 40 | 42 | | 45 | 50 | 55 | | 42 | 55 | 97 | 113.157 |
M55 |
Jack Gibson | 2004 | QLD | BIMSC | 52.20 | | 58 | 61 | 61 | | 68 | 71 | 74 | | 58 | 74 | 132 | 213.361 |
M73 |
Jordan O'Dell | 2004 | QLD | BIMSC | 71.50 | | 53 | 56 | 59 | | 65 | 68 | 71 | | 59 | 71 | 130 | 169.164 |
Kyle Munyard | 2006 | QLD | BIMSC | 70.60 | | 40 | 44 | 48 | | 63 | 66 | 69 | | 48 | 69 | 117 | 153.392 |
M96 |
John Beavers | 1961 | QLD | --- | 93.10 | | 37 | 40 | 40 | | 50 | 52 | 56 | | 40 | 56 | 96 | 109.467 |
Personal Bests
Lifter | State | Lift | Previous PB | New PB | Increase |
Cleo O'Dell | QLD | SNATCH | 27 | 35 | 8 |
Cleo O'Dell | QLD | CJ | 37 | 44 | 7 |
Cleo O'Dell | QLD | TOTAL | 63 | 79 | 16 |
Coby Watson | QLD | SNATCH | 20 | 24 | 4 |
Coby Watson | QLD | CJ | 23 | 31 | 8 |
Coby Watson | QLD | TOTAL | 43 | 55 | 12 |
Ferghus Mcaleer | QLD | CJ | 14 | 17 | 3 |
Ferghus Mcaleer | QLD | TOTAL | 28 | 29 | 1 |
Harry Rudd | QLD | SNATCH | 37 | 39 | 2 |
Harry Rudd | QLD | CJ | 45 | 48 | 3 |
Harry Rudd | QLD | TOTAL | 82 | 87 | 5 |
Jack Gibson | QLD | CJ | 71 | 74 | 3 |
Jack Gibson | QLD | TOTAL | 131 | 132 | 1 |
Jordan O'Dell | QLD | SNATCH | 53 | 59 | 6 |
Jordan O'Dell | QLD | CJ | 68 | 71 | 3 |
Jordan O'Dell | QLD | TOTAL | 118 | 130 | 12 |
Josie Munyard | QLD | CJ | 19 | 20 | 1 |
Kirra Nicolls | QLD | SNATCH | 15 | 20 | 5 |
Kirra Nicolls | QLD | CJ | 16 | 27 | 11 |
Kirra Nicolls | QLD | TOTAL | 31 | 47 | 16 |
Kyle Munyard | QLD | SNATCH | 46 | 48 | 2 |
Kyle Munyard | QLD | CJ | 60 | 69 | 9 |
Kyle Munyard | QLD | TOTAL | 106 | 117 | 11 |
Maree Davidson | QLD | CJ | 43 | 44 | 1 |
Maree Davidson | QLD | TOTAL | 75 | 76 | 1 |
Rachel Munyard | QLD | SNATCH | 30 | 32 | 2 |
Records Broken