National & Oceania Senior/Junior/Youth
ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F48 |
Georgina Lock | 1992 | WA | --- | 47.75 | | 47 | 51 | 51 | | 55 | 58 | 61 | | 47 | 61 | 108 | 177.851 |
Robin Parr | 1997 | QLD | CWC | 46.35 | | 35 | 35 | 39 | | 51 | 56 | 58 | | 39 | 56 | 95 | 160.658 |
Jessica Barkhan | 1995 | SA | --- | 47.15 | | 40 | 44 | 44 | | 50 | 54 | 54 | | 40 | 54 | 94 | 156.542 |
F53 |
Erika Yamasaki | 1987 | QLD | CWC | 52.95 | | 67 | 72 | 74 | | 88 | 92 | 94 | | 74 | 94 | 168 | 253.611 |
Socheata Be | 1989 | VIC | HWC | 52.75 | | 68 | 68 | 72 | | 56 | 90 | 94 | | 72 | 90 | 162 | 245.297 |
Charrae Myers | 1999 | TAS | --- | 52.25 | | 45 | 48 | 48 | | 58 | 61 | 61 | | 45 | 61 | 106 | 161.742 |
Giveney How | 1998 | WA | --- | 51.25 | | 45 | 48 | 51 | | 55 | 55 | 60 | | 48 | 55 | 103 | 159.673 |
Madeline Wu | 1998 | NSW | HDK | 53.00 | | 35 | 39 | 42 | | 54 | 58 | 58 | | 42 | 58 | 100 | 150.844 |
Janet Adam | 1994 | NSW | BUR | 52.35 | | 35 | 40 | 43 | | 52 | 52 | 55 | | 43 | 52 | 95 | 144.733 |
F58 |
Seen Lee | 1982 | VIC | HWC | 57.70 | | 80 | 84 | 87 | | 102 | 104 | 105 | | 84 | 102 | 186 | 262.861 |
Amy Dracup | 1981 | VIC | PHO | 57.40 | | 67 | 71 | 72 | | 85 | 87 | 87 | | 72 | 85 | 157 | 222.731 |
Christine Meier | 1983 | QLD | CWC | 57.85 | | 68 | 71 | 71 | | 83 | 83 | 83 | | 68 | 83 | 151 | 212.993 |
Jessica Edge | 1986 | QLD | CWC | 55.15 | | 58 | 61 | 61 | | 78 | 81 | 83 | | 61 | 81 | 142 | 207.617 |
Taylor Ryan | 1992 | QLD | CWC | 56.25 | | 48 | 52 | 55 | | 69 | 73 | 74 | | 52 | 74 | 126 | 181.472 |
Roxanne Walker | 1985 | WA | --- | 57.80 | | 55 | 60 | 63 | | 65 | 70 | 70 | | 60 | 65 | 125 | 176.430 |
Sophie Cowen | 1997 | TAS | PCYC | 57.45 | | 50 | 50 | 53 | | 64 | 67 | 67 | | 50 | 64 | 114 | 161.625 |
Rebecca Payne | 1991 | WA | Grizzly's | 57.55 | | 48 | 51 | 51 | | 66 | 66 | 68 | | 48 | 66 | 114 | 161.417 |
Hayley Ward | 1997 | QLD | CWC | 56.45 | | 42 | 45 | 48 | | 53 | 56 | 59 | | 48 | 56 | 104 | 149.387 |
F63 |
Rachel Goodman | 1997 | VIC | PHO | 62.60 | | 69 | 72 | 72 | | 88 | 90 | 90 | | 72 | 90 | 162 | 216.204 |
Melissa Robinson | 1981 | QLD | CWC | 62.35 | | 67 | 70 | 72 | | 88 | 90 | 90 | | 70 | 90 | 160 | 214.109 |
Jessica Partridge | 1990 | VIC | PHO | 62.70 | | 67 | 67 | 69 | | 84 | 88 | 92 | | 67 | 88 | 155 | 206.640 |
Jacquie White | 1982 | VIC | HWC | 62.95 | | 67 | 70 | 72 | | 83 | 86 | 89 | | 70 | 83 | 153 | 203.432 |
Kelsey Swift | 1994 | QLD | --- | 61.10 | | 55 | 58 | 60 | | 73 | 76 | 80 | | 60 | 76 | 136 | 184.522 |
Vanessa Chee | 1986 | NSW | --- | 61.80 | | 60 | 63 | 65 | | 70 | 73 | 74 | | 63 | 70 | 133 | 179.050 |
F69 |
Kylie Thompson | 1984 | ACT | SWC | 67.95 | | 80 | 83 | 85 | | 93 | 97 | 97 | | 85 | 93 | 178 | 225.433 |
Sammy Wood | 1987 | SA | --- | 65.05 | | 60 | 66 | 71 | | 80 | 86 | 93 | | 66 | 80 | 146 | 190.006 |
Louisa Hou | 1982 | ACT | --- | 64.20 | | 55 | 60 | 63 | | 70 | 75 | 80 | | 55 | 75 | 130 | 170.626 |
Francessa May | 1994 | NSW | --- | 68.55 | | 55 | 60 | 63 | | 75 | 80 | 83 | | 55 | 75 | 130 | 163.771 |
Berlyn Hiram | 1997 | VIC | --- | 65.30 | | 43 | 47 | 53 | | 55 | 60 | 65 | | 53 | 65 | 118 | 153.190 |
F75 |
Belinda Van Tienen | 1986 | VIC | PHO | 74.80 | | 73 | 73 | | | 87 | 92 | | | 73 | 92 | 165 | 197.847 |
Jessica Gilbert | 1989 | ACT | SWC | 74.95 | | 57 | 61 | 64 | | 77 | 81 | 82 | | 64 | 82 | 146 | 174.879 |
Clare Cherry | 1992 | VIC | PHO | 72.85 | | 58 | 62 | 64 | | 76 | 76 | 81 | | 64 | 81 | 145 | 176.374 |
Stacy Koh | 1985 | QLD | CWC | 73.30 | | 60 | 64 | 65 | | 80 | 84 | 87 | | 60 | 84 | 144 | 174.565 |
Alana Biggam | 1981 | QLD | --- | 71.90 | | 57 | 60 | 60 | | 80 | 84 | 84 | | 57 | 84 | 141 | 172.769 |
F75+ |
Jenna Myers | 1986 | TAS | WAT | 82.30 | | 95 | 100 | 103 | | 115 | 120 | 125 | | 103 | 125 | 228 | 260.766 |
Deborah Acason | 1983 | QLD | --- | 84.35 | | 93 | 96 | 100 | | 113 | 117 | 124 | | 100 | 124 | 224 | 253.384 |
Kaitlyn Fassina | 1990 | TAS | WAT | 92.85 | | 92 | 96 | 100 | | 112 | 116 | 121 | | 100 | 116 | 216 | 235.107 |
Kate Linford | 1987 | VIC | HWC | 104.50 | | 78 | 82 | 82 | | 90 | 93 | 97 | | 78 | 97 | 175 | 183.467 |
Bonnie Sleeman | 1993 | QLD | CWC | 88.65 | | 73 | 73 | 73 | | 93 | 98 | 102 | | 73 | 98 | 171 | 189.444 |
Katharine Johnson | 1991 | NSW | TTN | 112.90 | | 75 | 75 | 80 | | 88 | 88 | 90 | | 80 | 90 | 170 | 174.932 |
Courtney Page | 1996 | WA | Grizzly's | 96.90 | | 57 | 61 | 64 | | 78 | 80 | 86 | | 64 | 86 | 150 | 160.869 |
Leilani Clarken | 1994 | VIC | PHO | 82.45 | | 54 | 57 | 60 | | 75 | 78 | 80 | | 60 | 78 | 138 | 157.701 |
Sarah Wignall | 1994 | WA | --- | 80.25 | | 48 | 51 | 55 | | 66 | 70 | 73 | | 55 | 70 | 125 | 144.659 |
F49 |
Mary Macken | 1961 | NSW | SBC | 47.95 | | 40 | 45 | 49 | | 53 | 53 | 61 | | 45 | 53 | 98 | 155.467 |
F71 |
Nicole Chamberlain | 1978 | SA | --- | 64.40 | | 65 | 68 | 70 | | 81 | 85 | 88 | | 70 | 88 | 158 | 204.365 |
F76 |
Antonietta Mansillo | 1973 | NSW | BUR | 74.20 | | 53 | 57 | 58 | | 70 | 74 | 77 | | 58 | 74 | 132 | 158.082 |
M56 |
James Delaney | 1996 | VIC | HWC | 55.15 | | 70 | 73 | 76 | | 90 | 93 | 96 | | 76 | 96 | 172 | 271.710 |
Josh Stolton | 1991 | WA | --- | 55.30 | | 68 | 73 | 73 | | 88 | 97 | 100 | | 73 | 88 | 161 | 253.786 |
Hamish Adam | 1997 | NSW | BUR | 55.05 | | 70 | 70 | 75 | | 80 | 85 | 87 | | 70 | 86 | 156 | 246.790 |
Peter Gremos | 1997 | NSW | BUR | 55.40 | | 55 | 60 | 60 | | 65 | 70 | 74 | | 55 | 70 | 125 | 196.756 |
M62 |
Vannara Be | 1988 | VIC | HWC | 61.60 | | 104 | 110 | 112 | | 133 | 138 | 142 | | 110 | 138 | 248 | 360.334 |
Derek Hui | 1986 | NSW | BUR | 61.15 | | 77 | 82 | 82 | | 100 | 105 | 110 | | 82 | 110 | 192 | 280.447 |
Bryan Turnor | 1989 | WA | --- | 60.30 | | 75 | 79 | 82 | | 100 | 106 | 109 | | 79 | 109 | 188 | 277.415 |
James Norman | 1996 | QLD | CWC | 61.60 | | 70 | 74 | 78 | | 101 | 106 | 110 | | 78 | 110 | 188 | 273.156 |
Dexter Chiew | 1992 | VIC | PHO | 61.55 | | 73 | 73 | 78 | | 89 | 94 | 97 | | 78 | 94 | 172 | 250.055 |
M69 |
Jamie Osborne | 1980 | ACT | --- | 65.90 | | 100 | 105 | 110 | | 116 | 119 | 120 | | 105 | 116 | 221 | 306.399 |
Tom Lengyel | 1991 | VIC | GEE | 67.95 | | 95 | 97 | 98 | | 115 | 119 | 124 | | 98 | 119 | 217 | 294.823 |
Calen Wright | 1988 | WA | --- | 67.20 | | 82 | 86 | 90 | | 110 | 118 | 124 | | 90 | 124 | 214 | 292.865 |
David Bannister | 1991 | TAS | --- | 67.00 | | 90 | 95 | 98 | | 110 | 115 | 118 | | 98 | 115 | 213 | 292.070 |
Wei-Jien Tan | 1991 | VIC | HWC | 66.60 | | 93 | 97 | 98 | | 115 | 115 | 120 | | 93 | 115 | 208 | 286.347 |
Jonathon Valentine | 1979 | NSW | BUR | 67.55 | | 85 | 90 | 95 | | 105 | 113 | 118 | | 90 | 113 | 203 | 276.866 |
Patrick Chow | 1991 | NSW | TTN | 68.45 | | 85 | 90 | 90 | | 113 | 116 | 119 | | 85 | 116 | 201 | 271.790 |
Christopher Ferguson | 1988 | WA | Origins | 68.30 | | 85 | 85 | 85 | | 114 | 114 | 124 | | 85 | 114 | 199 | 269.468 |
Michael Ward | 1989 | QLD | --- | 68.00 | | 79 | 82 | 85 | | 102 | 105 | 108 | | 85 | 108 | 193 | 262.090 |
Jason Gevrekos | 1988 | VIC | HWC | 68.15 | | 84 | 88 | 88 | | 104 | 107 | 107 | | 84 | 107 | 191 | 259.004 |
Chris Saliba | 1979 | QLD | SCWC | 64.25 | | 80 | 84 | 84 | | 107 | 111 | 111 | | 80 | 107 | 187 | 263.771 |
Dan Dinh | 1991 | NSW | BUR | 66.40 | | 85 | 88 | 90 | | 100 | 106 | 107 | | 85 | 100 | 185 | 255.195 |
Ian Creighton | 1987 | VIC | PHO | 68.65 | | 77 | 82 | 82 | | 102 | 107 | 107 | | 77 | 102 | 179 | 241.589 |
Codi Allie | 1996 | TAS | C42S | 65.85 | | 68 | 72 | 76 | | 87 | 92 | 95 | | 76 | 95 | 171 | 237.199 |
Samuel Reichler | 1998 | VIC | GEE | 64.10 | | 70 | 75 | 75 | | 80 | 85 | 90 | | 75 | 90 | 165 | 233.114 |
Nishant Paul | 1993 | NSW | BUR | 66.95 | | 65 | 70 | 70 | | 85 | 91 | 97 | | 70 | 91 | 161 | 220.876 |
Oisin Clarken | 1998 | VIC | PHO | 68.60 | | 62 | 67 | 70 | | 81 | 86 | 91 | | 70 | 86 | 156 | 210.645 |
M77 |
Francois Etoundi | 1984 | VIC | HWC | 76.60 | | 128 | 132 | 135 | | 161 | 165 | 168 | | 132 | 168 | 300 | 378.906 |
Ben Turner | 1984 | QLD | CWC | 76.80 | | 117 | 117 | 121 | | 154 | 160 | 163 | | 121 | 163 | 284 | 358.169 |
Daniel Katz | 1990 | VIC | PHO | 76.50 | | 115 | 115 | 115 | | 150 | 155 | 159 | | 115 | 155 | 270 | 341.269 |
Frank Elliott | 1991 | SA | --- | 75.90 | | 110 | 110 | 110 | | 135 | 138 | 138 | | 110 | 135 | 245 | 311.067 |
Jonathan Pakchung | 1993 | QLD | MWC | 74.00 | | 102 | 102 | 102 | | 124 | 128 | 131 | | 102 | 131 | 233 | 300.232 |
Sean Teasdale | 1989 | ACT | H&T | 76.00 | | 90 | 96 | 101 | | 115 | 122 | 126 | | 96 | 122 | 218 | 276.577 |
Simon Rassy | 1993 | NSW | TTN | 76.40 | | 90 | 95 | 100 | | 110 | 118 | 120 | | 95 | 120 | 215 | 271.954 |
James Pakchung | 1993 | QLD | --- | 75.55 | | 97 | 97 | 97 | | 111 | 115 | 117 | | 97 | 117 | 214 | 272.431 |
Alan Vo | 1989 | NSW | BUR | 75.20 | | 90 | 90 | 95 | | 110 | 110 | 120 | | 90 | 120 | 210 | 268.059 |
James Mann | 1988 | NSW | --- | 76.05 | | 90 | 95 | 100 | | 110 | 115 | 118 | | 95 | 115 | 210 | 266.326 |
Mitchell Boyd | 1995 | NSW | TTN | 74.15 | | 75 | 80 | 87 | | 118 | 121 | 125 | | 80 | 121 | 201 | 258.689 |
Lachlan Mccluskey | 1990 | VIC | --- | 74.55 | | 91 | 96 | 97 | | 102 | 107 | 111 | | 91 | 107 | 198 | 254.022 |
Sam Holston | 1994 | VIC | HWC | 74.55 | | 85 | 89 | 89 | | 107 | 112 | 115 | | 85 | 112 | 197 | 252.739 |
Norman Hanna | 1981 | QLD | TWA | 76.80 | | 80 | 83 | 85 | | 114 | 115 | 120 | | 80 | 115 | 195 | 245.926 |
Andrew See | 1979 | NSW | BUR | 73.05 | | 80 | 80 | 88 | | 100 | 107 | 110 | | 88 | 100 | 188 | 244.120 |
Adam Sennett | 1995 | VIC | --- | 76.10 | | 75 | 80 | 84 | | 97 | 102 | 105 | | 80 | 102 | 182 | 230.729 |
Paulo Magistrado | 1992 | VIC | INP | 76.00 | | 112 | 112 | 112 | | | | | | 0 | 0 | 0 | 0.000 |
M85 |
Troy Hewkins | 1986 | VIC | BWC | 84.05 | | 131 | 131 | 135 | | 156 | 162 | 164 | | 135 | 162 | 297 | 356.926 |
Ravshanbek Gulyamov | 1989 | NSW | BUR | 82.75 | | 130 | 131 | 137 | | 155 | 160 | 162 | | 137 | 155 | 292 | 353.711 |
Benjamin Shaw | 1991 | QLD | TWA | 83.40 | | 113 | 113 | 117 | | 147 | 151 | 153 | | 113 | 151 | 264 | 318.516 |
Liam Larkins | 1993 | VIC | PHO | 82.85 | | 113 | 116 | 118 | | 138 | 144 | 147 | | 116 | 144 | 260 | 314.753 |
Matthew Pit | 1991 | VIC | PHO | 83.40 | | 115 | 120 | 123 | | 140 | 146 | 146 | | 120 | 140 | 260 | 313.690 |
Nicodemus Scheelings | 1986 | VIC | PHO | 84.60 | | 115 | 115 | 120 | | 135 | 140 | 146 | | 115 | 140 | 255 | 305.449 |
Steven Eadie | 1988 | QLD | CWC | 82.80 | | 97 | 102 | 104 | | 132 | 137 | 142 | | 104 | 142 | 246 | 297.896 |
Kieran Hogan | 1988 | VIC | PHO | 84.10 | | 102 | 110 | 110 | | 130 | 132 | 132 | | 102 | 132 | 234 | 281.130 |
Tyson Edwards | 1990 | NSW | BUR | 83.35 | | 91 | 96 | 100 | | 120 | 125 | 133 | | 100 | 133 | 233 | 281.201 |
Dale Finlayson | 1982 | QLD | --- | 82.60 | | 95 | 100 | 102 | | 120 | 126 | 130 | | 102 | 130 | 232 | 281.293 |
Shane Wagner | 1996 | QLD | TWA | 82.20 | | 92 | 97 | 100 | | 113 | 118 | 124 | | 100 | 124 | 224 | 272.276 |
Andrew Iddon | 1990 | NSW | --- | 83.50 | | 90 | 96 | 102 | | 122 | 127 | 128 | | 102 | 122 | 224 | 270.090 |
Jay Nicoll | 1993 | VIC | TGS | 84.20 | | 95 | 95 | 100 | | 115 | 125 | 130 | | 95 | 125 | 220 | 264.152 |
Michal Dunski | 1988 | ACT | CFCBR BC | 83.15 | | 92 | 94 | 98 | | 122 | 122 | 125 | | 94 | 122 | 216 | 261.004 |
Mark Fettuccia | 1980 | WA | Grizzly's | 81.80 | | 95 | 100 | 100 | | 120 | 125 | 125 | | 95 | 120 | 215 | 262.001 |
Jake Moore | 1994 | TAS | --- | 82.25 | | 93 | 93 | 97 | | 108 | 113 | 117 | | 97 | 113 | 210 | 255.179 |
Josh Woodward | 1991 | VIC | PHO | 83.90 | | 95 | 100 | 100 | | 115 | 115 | 115 | | 95 | 115 | 210 | 252.599 |
Corbin Nesa | 1990 | WA | --- | 84.05 | | 92 | 97 | 98 | | 115 | 118 | 121 | | 92 | 118 | 210 | 252.372 |
Patrick Canavan | 1992 | NSW | --- | 84.35 | | 91 | 96 | 97 | | 117 | 118 | 120 | | 91 | 118 | 209 | 250.721 |
Blake Shadbolt | 1998 | WA | --- | 83.35 | | 80 | 85 | 90 | | 100 | 105 | 110 | | 90 | 110 | 200 | 241.374 |
Bradley Groom | 1995 | TAS | WAT | 80.30 | | 88 | 88 | 92 | | 105 | 110 | 115 | | 88 | 110 | 198 | 243.657 |
Simon Callander | 1983 | NSW | IWB | 84.50 | | 80 | 90 | 90 | | 115 | 120 | 120 | | 80 | 115 | 195 | 233.717 |
Andrew Lonergan | 1994 | TAS | --- | 82.40 | | 78 | 81 | 84 | | 92 | 96 | 100 | | 84 | 100 | 184 | 223.374 |
M94 |
Simplice Ribouem | 1982 | VIC | HWC | 92.70 | | 140 | 145 | 150 | | 180 | 190 | 195 | | 150 | 190 | 340 | 390.221 |
Zac Grgurevic | 1991 | VIC | PHO | 93.80 | | 133 | 138 | 138 | | 167 | 175 | 175 | | 133 | 175 | 308 | 351.699 |
Luke Stone | 1992 | VIC | PHO | 93.20 | | 115 | 120 | 120 | | 155 | 160 | 160 | | 115 | 160 | 275 | 314.886 |
Luke Gardner | 1988 | QLD | CWC | 93.35 | | 120 | 125 | 125 | | 150 | 155 | 158 | | 120 | 150 | 270 | 308.945 |
Scott Wilson | 1992 | SCO | --- | 88.55 | | 115 | 120 | 122 | | 140 | 146 | 151 | | 122 | 146 | 268 | 314.018 |
Alex Wallace | 1985 | NSW | --- | 94.00 | | 115 | 120 | 125 | | 135 | 140 | 148 | | 120 | 140 | 260 | 296.618 |
Jeremy Lewis | 1987 | QLD | CWC | 91.45 | | 110 | 117 | 125 | | 140 | 150 | 152 | | 117 | 140 | 257 | 296.732 |
Josh Phillips | 1986 | WA | Origins | 88.60 | | 103 | 109 | 115 | | 130 | 130 | 140 | | 115 | 140 | 255 | 298.707 |
Zack Williams | 1983 | QLD | --- | 88.05 | | 95 | 100 | 106 | | 122 | 125 | 131 | | 106 | 125 | 231 | 271.386 |
Douglas Higginson | 1988 | QLD | CWC | 91.10 | | 93 | 98 | 102 | | 117 | 123 | 128 | | 102 | 128 | 230 | 266.013 |
Jonathan Coy | 1980 | QLD | CWC | 93.75 | | 100 | 100 | 105 | | 120 | 125 | 130 | | 105 | 125 | 230 | 262.692 |
Jakob Daniels | 1995 | QLD | SCWC | 85.10 | | 95 | 100 | 100 | | 117 | 122 | 127 | | 100 | 127 | 227 | 271.115 |
Dylan Oakford | 1993 | TAS | WAT | 93.75 | | 96 | 96 | 96 | | 120 | 125 | 127 | | 96 | 125 | 221 | 252.413 |
Jake Ratcliffe | 1994 | QLD | --- | 87.95 | | 98 | 103 | 104 | | 115 | 120 | 125 | | 98 | 120 | 218 | 256.250 |
Matthew Newman | 1995 | TAS | CFLev | 86.00 | | 65 | 65 | 65 | | | | | | 0 | 0 | 0 | 0.000 |
M105 |
Robert Galsworthy | 1989 | SA | --- | 104.85 | | 140 | 145 | 148 | | 180 | 185 | | | 145 | 180 | 325 | 355.358 |
Max Dal Santo | 1985 | SA | --- | 99.40 | | 140 | 145 | 150 | | 170 | 175 | 179 | | 145 | 179 | 324 | 361.322 |
Gordon Laurie | 1986 | VIC | PHO | 104.05 | | 145 | 145 | 150 | | 165 | 171 | 171 | | 145 | 165 | 310 | 339.878 |
Pete Hardiman | 1982 | NSW | TTN | 104.20 | | 120 | 126 | 130 | | 155 | 156 | 162 | | 126 | 162 | 288 | 315.593 |
Regan Hams | 1985 | QLD | BWC | 101.70 | | 125 | 130 | 135 | | 145 | 151 | 160 | | 135 | 151 | 286 | 316.184 |
Linzey Beister | 1984 | QLD | --- | 104.20 | | 122 | 127 | 131 | | 145 | 151 | 156 | | 131 | 151 | 282 | 309.018 |
Geordie Biss | 1992 | VIC | PHO | 98.90 | | 105 | 110 | 115 | | 130 | 135 | 140 | | 115 | 135 | 250 | 279.345 |
Mathew Faul | 1993 | NSW | --- | 99.55 | | 100 | 100 | 110 | | 130 | 130 | 135 | | 110 | 135 | 245 | 273.062 |
Kurt Hill | 1993 | WA | Origins | 100.30 | | 105 | 110 | 114 | | 126 | 131 | 136 | | 114 | 131 | 245 | 272.276 |
Scott Taylor | 1989 | TAS | --- | 100.70 | | 100 | 105 | 110 | | 125 | 130 | 135 | | 110 | 135 | 245 | 271.864 |
Matthew Lilli | 1996 | NSW | TTN | 98.95 | | 85 | 90 | 93 | | 100 | 105 | 108 | | 93 | 105 | 198 | 221.198 |
Beau Hiram | 1994 | VIC | --- | 99.95 | | 85 | 85 | 85 | | 105 | 110 | 115 | | 85 | 110 | 195 | 217.000 |
M105+ |
Damon Kelly | 1983 | QLD | CWC | 144.85 | | 160 | 165 | 170 | | 200 | 210 | 216 | | 165 | 210 | 375 | 379.485 |
Jordan Steffens | 1989 | SA | --- | 129.75 | | 135 | 135 | 140 | | 170 | 176 | 180 | | 140 | 176 | 316 | 325.679 |
Matthew Scott | 1988 | VIC | --- | 129.85 | | 115 | 120 | 125 | | 155 | 160 | 165 | | 125 | 160 | 285 | 293.681 |
Matthew Gruszka | 1982 | NSW | --- | 113.60 | | 117 | 122 | 127 | | 150 | 158 | 158 | | 122 | 150 | 272 | 289.797 |
Philip Wood | 1987 | VIC | PHO | 123.95 | | 115 | 115 | 120 | | 137 | 142 | 145 | | 115 | 145 | 260 | 270.670 |
Ben Maruskanic | 1993 | VIC | PHO | 117.10 | | 85 | 90 | 94 | | 116 | 120 | 123 | | 90 | 120 | 210 | 221.813 |
Julio Melo | 1995 | VIC | HWC | 110.05 | | 90 | 95 | 100 | | 110 | 115 | 115 | | 95 | 110 | 205 | 220.551 |
Alex Greeff | 1995 | QLD | CWC | 115.05 | | 85 | 90 | 90 | | 102 | 110 | 116 | | 90 | 110 | 200 | 212.300 |
M61 |
Damien Hewish | 1964 | VIC | PHO | 55.65 | | 70 | 75 | 75 | | 85 | 90 | 90 | | 75 | 90 | 165 | 253.859 |
M89 |
Naruhiro Hori | 1975 | WA | mTOR | 82.65 | | 91 | 91 | 96 | | 116 | 116 | 121 | | 96 | 116 | 212 | 255.134 |
M96 |
Ben Mulder | 1978 | SA | --- | 94.95 | | 105 | 110 | | | 140 | | | | 110 | 140 | 250 | 282.793 |
Personal Bests
Lifter | State | Lift | Previous PB | New PB | Increase |
Adam Sennett | VIC | CJ | 95 | 102 | 7 |
Adam Sennett | VIC | TOTAL | 175 | 182 | 7 |
Amy Dracup | VIC | SNATCH | 70 | 72 | 2 |
Amy Dracup | VIC | TOTAL | 155 | 157 | 2 |
Andrew Iddon | NSW | SNATCH | 90 | 102 | 12 |
Andrew Iddon | NSW | TOTAL | 213 | 224 | 11 |
Andrew Lonergan | TAS | SNATCH | 80 | 84 | 4 |
Andrew Lonergan | TAS | CJ | 95 | 100 | 5 |
Andrew Lonergan | TAS | TOTAL | 175 | 184 | 9 |
Ben Maruskanic | VIC | SNATCH | 85 | 90 | 5 |
Ben Maruskanic | VIC | CJ | 116 | 120 | 4 |
Ben Maruskanic | VIC | TOTAL | 200 | 210 | 10 |
Benjamin Shaw | QLD | CJ | 148 | 151 | 3 |
Benjamin Shaw | QLD | TOTAL | 263 | 264 | 1 |
Berlyn Hiram | VIC | SNATCH | 52 | 53 | 1 |
Berlyn Hiram | VIC | TOTAL | 115 | 118 | 3 |
Blake Shadbolt | WA | SNATCH | 85 | 90 | 5 |
Blake Shadbolt | WA | CJ | 105 | 110 | 5 |
Blake Shadbolt | WA | TOTAL | 190 | 200 | 10 |
Bryan Turnor | WA | SNATCH | 75 | 79 | 4 |
Bryan Turnor | WA | CJ | 106 | 109 | 3 |
Bryan Turnor | WA | TOTAL | 181 | 188 | 7 |
Calen Wright | WA | SNATCH | 82 | 90 | 8 |
Calen Wright | WA | CJ | 114 | 124 | 10 |
Calen Wright | WA | TOTAL | 196 | 214 | 18 |
Charrae Myers | TAS | CJ | 57 | 61 | 4 |
Charrae Myers | TAS | TOTAL | 103 | 106 | 3 |
Clare Cherry | VIC | SNATCH | 62 | 64 | 2 |
Clare Cherry | VIC | CJ | 78 | 81 | 3 |
Clare Cherry | VIC | TOTAL | 140 | 145 | 5 |
Codi Allie | TAS | SNATCH | 73 | 76 | 3 |
Codi Allie | TAS | CJ | 92 | 95 | 3 |
Codi Allie | TAS | TOTAL | 165 | 171 | 6 |
Corbin Nesa | WA | CJ | 115 | 118 | 3 |
Corbin Nesa | WA | TOTAL | 209 | 210 | 1 |
Courtney Page | WA | SNATCH | 62 | 64 | 2 |
Courtney Page | WA | CJ | 83 | 86 | 3 |
Courtney Page | WA | TOTAL | 143 | 150 | 7 |
Dale Finlayson | QLD | SNATCH | 98 | 102 | 4 |
Dale Finlayson | QLD | CJ | 125 | 130 | 5 |
Dale Finlayson | QLD | TOTAL | 223 | 232 | 9 |
Daniel Katz | VIC | CJ | 150 | 155 | 5 |
Daniel Katz | VIC | TOTAL | 267 | 270 | 3 |
David Bannister | TAS | SNATCH | 95 | 98 | 3 |
David Bannister | TAS | TOTAL | 210 | 213 | 3 |
Deborah Acason | QLD | CJ | 120 | 124 | 4 |
Deborah Acason | QLD | TOTAL | 223 | 224 | 1 |
Dexter Chiew | VIC | SNATCH | 74 | 78 | 4 |
Dexter Chiew | VIC | TOTAL | 169 | 172 | 3 |
Douglas Higginson | QLD | SNATCH | 100 | 102 | 2 |
Douglas Higginson | QLD | CJ | 124 | 128 | 4 |
Douglas Higginson | QLD | TOTAL | 222 | 230 | 8 |
Dylan Oakford | TAS | TOTAL | 220 | 221 | 1 |
Erika Yamasaki | QLD | TOTAL | 167 | 168 | 1 |
Francois Etoundi | VIC | SNATCH | 127 | 132 | 5 |
Francois Etoundi | VIC | CJ | 160 | 168 | 8 |
Francois Etoundi | VIC | TOTAL | 285 | 300 | 15 |
Geordie Biss | VIC | SNATCH | 108 | 115 | 7 |
Geordie Biss | VIC | CJ | 127 | 135 | 8 |
Geordie Biss | VIC | TOTAL | 232 | 250 | 18 |
Hamish Adam | NSW | CJ | 80 | 86 | 6 |
Hamish Adam | NSW | TOTAL | 155 | 156 | 1 |
Hayley Ward | QLD | SNATCH | 46 | 48 | 2 |
Hayley Ward | QLD | TOTAL | 103 | 104 | 1 |
Jake Moore | TAS | SNATCH | 93 | 97 | 4 |
Jake Moore | TAS | CJ | 111 | 113 | 2 |
Jake Moore | TAS | TOTAL | 204 | 210 | 6 |
Jakob Daniels | QLD | CJ | 125 | 127 | 2 |
Jakob Daniels | QLD | TOTAL | 222 | 227 | 5 |
James Delaney | VIC | SNATCH | 75 | 76 | 1 |
James Delaney | VIC | CJ | 95 | 96 | 1 |
James Delaney | VIC | TOTAL | 170 | 172 | 2 |
James Mann | NSW | SNATCH | 90 | 95 | 5 |
James Mann | NSW | TOTAL | 206 | 210 | 4 |
James Norman | QLD | CJ | 108 | 110 | 2 |
James Pakchung | QLD | CJ | 115 | 117 | 2 |
Jamie Osborne | ACT | SNATCH | 102 | 105 | 3 |
Jamie Osborne | ACT | TOTAL | 220 | 221 | 1 |
Janet Adam | NSW | SNATCH | 38 | 43 | 5 |
Janet Adam | NSW | TOTAL | 89 | 95 | 6 |
Jason Gevrekos | VIC | CJ | 106 | 107 | 1 |
Jenna Myers | TAS | SNATCH | 101 | 103 | 2 |
Jenna Myers | TAS | CJ | 122 | 125 | 3 |
