Olitek National Sen/Jun Championships
ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F48 |
Mary Barter | 1987 | QLD | CWC | 47.85 | | 51 | 54 | 57 | | 71 | 77 | 79 | | 57 | 77 | 134 | 220.261 |
Jessica Barkhan | 1995 | SA | --- | 47.70 | | 47 | 50 | 50 | | 60 | 65 | 65 | | 50 | 60 | 110 | 181.313 |
F53 |
Erika Yamasaki | 1987 | QLD | CWC | 52.95 | | 76 | 80 | 80 | | 95 | 95 | 100 | | 76 | 95 | 171 | 258.140 |
Socheata Be | 1989 | VIC | HWC | 52.20 | | 67 | 71 | 71 | | 85 | 90 | 90 | | 67 | 85 | 152 | 232.113 |
Taylor Ryan | 1992 | QLD | CWC | 52.90 | | 54 | 57 | 60 | | 73 | 76 | 78 | | 57 | 76 | 133 | 200.927 |
Sabah Chamoun | 2000 | NSW | SHW | 52.30 | | 53 | 56 | 58 | | 66 | 71 | 71 | | 58 | 71 | 129 | 196.685 |
Natalia Chorobczyk | 1992 | VIC | --- | 52.95 | | 54 | 58 | 60 | | 70 | 70 | 77 | | 54 | 70 | 124 | 187.189 |
Alicia Spencer | 1983 | QLD | --- | 51.90 | | 45 | 50 | 50 | | 65 | 70 | 75 | | 50 | 70 | 120 | 184.110 |
Janet Adam | 1994 | NSW | BUR | 52.60 | | 48 | 52 | 55 | | 62 | 66 | 70 | | 52 | 66 | 118 | 179.083 |
F58 |
Tia-Clair Orr | 1993 | QLD | --- | 57.65 | | 60 | 65 | 70 | | 80 | 85 | 90 | | 65 | 90 | 155 | 219.190 |
Rebecca Payne | 1991 | WA | Grizzly's | 56.90 | | 53 | 57 | 60 | | 70 | 75 | 79 | | 60 | 75 | 135 | 192.767 |
Alison Polak | 1983 | WA | --- | 58.00 | | 50 | 50 | 53 | | 71 | 78 | 83 | | 53 | 78 | 131 | 184.432 |
Charrae Myers | 1999 | TAS | --- | 56.60 | | 50 | 53 | 56 | | 63 | 67 | 70 | | 56 | 67 | 123 | 176.327 |
Kate Moore | 1987 | NSW | IWB | 53.65 | | 47 | 51 | 53 | | 62 | 67 | 70 | | 47 | 67 | 114 | 170.302 |
Georgia Gaffney | 1996 | QLD | CWC | 57.55 | | 37 | 41 | 44 | | 55 | 58 | 62 | | 44 | 62 | 106 | 150.090 |
Lucy Bongiovanni | 1999 | VIC | HWC | 53.15 | | 40 | 43 | 46 | | 52 | 55 | 58 | | 46 | 55 | 101 | 152.009 |
F63 |
Rachel Goodman | 1997 | VIC | PHO | 62.85 | | 72 | 76 | 76 | | 92 | 98 | 100 | | 72 | 100 | 172 | 228.937 |
Jessica Lai | 1989 | WA | REVBBC | 61.80 | | 74 | 77 | 77 | | 85 | 89 | 92 | | 77 | 92 | 169 | 227.515 |
Roxanne Walker | 1985 | WA | --- | 61.80 | | 72 | 75 | 75 | | 83 | 86 | 90 | | 72 | 86 | 158 | 212.706 |
Tahni Lawler | 1995 | ACT | --- | 62.00 | | 62 | 65 | 65 | | 80 | 85 | 86 | | 65 | 86 | 151 | 202.835 |
Nadine Newbery | 1984 | QLD | --- | 61.75 | | 62 | 65 | 68 | | 75 | 81 | 85 | | 65 | 81 | 146 | 196.659 |
Samara Leamon | 1991 | QLD | TWA | 62.35 | | 58 | 62 | 65 | | 70 | 73 | 73 | | 62 | 73 | 135 | 180.654 |
Jacquie White | 1982 | VIC | HWC | 61.45 | | 70 | 73 | 76 | | 80 | 80 | | | 73 | 0 | 0 | 0.000 |
F69 |
Kiana Elliott | 1997 | SA | --- | 66.45 | | 75 | 80 | 83 | | 92 | 97 | 97 | | 80 | 92 | 172 | 220.848 |
Michelle Kahi | 1994 | QLD | CWC | 68.40 | | 73 | 73 | 73 | | 85 | 91 | 98 | | 73 | 98 | 171 | 215.706 |
Keya Woodland | 1991 | QLD | --- | 67.65 | | 65 | 69 | 73 | | 92 | 97 | 102 | | 69 | 97 | 166 | 210.802 |
Clare Cherry | 1992 | VIC | PHO | 68.80 | | 68 | 68 | 72 | | 91 | 94 | 94 | | 72 | 94 | 166 | 208.667 |
Ebony Gorincu | 1989 | QLD | CWC | 68.65 | | 64 | 68 | 71 | | 85 | 89 | 92 | | 68 | 92 | 160 | 201.389 |
Tara O'Rourke | 1987 | WA | --- | 66.20 | | 60 | 64 | 67 | | 80 | 85 | 90 | | 67 | 85 | 152 | 195.629 |
Kristy Mann | 1986 | NSW | IWB | 68.05 | | 58 | 60 | 60 | | 72 | 77 | 81 | | 60 | 81 | 141 | 178.414 |
Miranda Hoare | 1990 | VIC | --- | 68.10 | | 63 | 65 | 67 | | 75 | 75 | 78 | | 65 | 75 | 140 | 177.069 |
Millie Cripps | 1991 | TAS | WAT | 68.95 | | 53 | 57 | 57 | | 70 | 74 | 78 | | 53 | 78 | 131 | 164.457 |
Erin Gubatanga | 1997 | VIC | PHO | 66.85 | | 54 | 54 | 54 | | 63 | 67 | 70 | | 54 | 70 | 124 | 158.622 |
Telyshia Jones | 2001 | TAS | PCYC | 68.65 | | 46 | 46 | 49 | | 55 | 58 | 60 | | 46 | 60 | 106 | 133.420 |
Louisa Hou | 1982 | ACT | --- | 64.90 | | 60 | 60 | 60 | | | | | | 0 | 0 | 0 | 0.000 |
F75 |
Kylie Thompson | 1984 | ACT | SWC | 74.45 | | 89 | 92 | 94 | | 102 | 105 | 107 | | 89 | 107 | 196 | 235.608 |
Camilla Fogagnolo | 1986 | TAS | AG | 71.70 | | 81 | 84 | 86 | | 101 | 101 | 107 | | 84 | 101 | 185 | 227.039 |
Stacy Koh | 1985 | QLD | CWC | 74.75 | | 62 | 66 | 69 | | 87 | 89 | 91 | | 66 | 91 | 157 | 188.322 |
Philippa Woonton | 1985 | ACT | SWC | 73.85 | | 64 | 67 | 70 | | 87 | 87 | 89 | | 67 | 89 | 156 | 188.343 |
Lucy Graham | 1984 | QLD | CWC | 72.25 | | 63 | 67 | 70 | | 85 | 86 | 90 | | 67 | 86 | 153 | 186.963 |
Charlotte Stenning | 1992 | NSW | HDK | 73.00 | | 63 | 66 | 66 | | 73 | 76 | 78 | | 63 | 78 | 141 | 171.314 |
Lydia Olsen | 1997 | QLD | CWC | 69.60 | | 44 | 48 | 51 | | 63 | 71 | 76 | | 51 | 76 | 127 | 158.553 |
Emma Zawila | 1998 | QLD | --- | 69.80 | | 46 | 50 | 54 | | 60 | 68 | 75 | | 54 | 68 | 122 | 152.055 |
F75+ |
Deborah Acason | 1983 | QLD | --- | 91.80 | | 102 | 106 | 108 | | 123 | 131 | 131 | | 106 | 123 | 229 | 250.304 |
Kate Linford | 1987 | VIC | HWC | 108.30 | | 74 | 78 | 80 | | 94 | 98 | 101 | | 80 | 101 | 181 | 188.019 |
Bonnie Sleeman | 1993 | QLD | CWC | 83.75 | | 70 | 77 | 82 | | 90 | 97 | 101 | | 77 | 101 | 178 | 201.984 |
Monica Lopez Villarreal | 1984 | QLD | CWC | 82.00 | | 55 | 59 | 62 | | 72 | 78 | 83 | | 62 | 83 | 145 | 166.116 |
Courtney Page | 1996 | WA | Grizzly's | 98.70 | | 60 | 65 | 68 | | 80 | 85 | 85 | | 65 | 80 | 145 | 154.586 |
Katharine Olechowski | 1984 | TAS | C42S | 81.40 | | 57 | 60 | 60 | | 78 | 83 | 85 | | 60 | 78 | 138 | 158.635 |
Alyssa Collins | 1996 | QLD | --- | 75.45 | | 45 | 55 | 55 | | 68 | 72 | 80 | | 55 | 80 | 135 | 161.136 |
Sarah Wignall | 1994 | WA | --- | 82.05 | | 55 | 60 | 63 | | 75 | 80 | 80 | | 60 | 75 | 135 | 154.617 |
F49 |
Vivian Lee | 1978 | VIC | HWC | 47.90 | | 55 | 58 | 58 | | 70 | 75 | 76 | | 58 | 70 | 128 | 203.227 |
F59 |
Tai-Anne Blair | 1977 | QLD | --- | 57.95 | | 55 | 58 | 60 | | 76 | 79 | 80 | | 60 | 79 | 139 | 192.102 |
F64 |
Leanne Knox | 1972 | QLD | WWC | 61.65 | | 58 | 61 | 64 | | 76 | 80 | 83 | | 64 | 83 | 147 | 195.238 |
Diana Loy | 1965 | QLD | --- | 60.90 | | 48 | 55 | 58 | | 73 | 78 | 78 | | 55 | 73 | 128 | 171.310 |
Brooke Tsakirakis | 1978 | TAS | WAT | 59.85 | | 41 | 43 | 45 | | 60 | 64 | 67 | | 45 | 67 | 112 | 151.563 |
F76 |
Malgorzata Soroka | 1973 | QLD | --- | 72.75 | | 62 | 65 | 67 | | | | | | 65 | 0 | 0 | 0.000 |
F87+ |
Danielle Waller | 1965 | WA | --- | 113.05 | | 61 | 65 | 68 | | 75 | 80 | 80 | | 65 | 80 | 145 | 149.721 |
Autumn Lee | 1979 | SA | --- | 87.10 | | 42 | 48 | 48 | | 56 | 65 | 69 | | 42 | 65 | 107 | 119.399 |
M56 |
Liam Hanlon | 1996 | QLD | SSS | 53.70 | | 47 | 52 | 55 | | 68 | 75 | 77 | | 55 | 75 | 130 | 209.806 |
M62 |
James Delaney | 1996 | VIC | HWC | 59.15 | | 84 | 88 | 91 | | 110 | 114 | 117 | | 91 | 114 | 205 | 306.838 |
David Hockins | 1991 | QLD | TWA | 61.20 | | 84 | 89 | 91 | | 108 | 113 | 116 | | 91 | 113 | 204 | 297.797 |
Hamish Adam | 1997 | NSW | BUR | 61.50 | | 85 | 90 | 92 | | 110 | 115 | 116 | | 85 | 110 | 195 | 283.657 |
Jason Ager | 1993 | WA | WCW | 60.45 | | 78 | 82 | 85 | | 100 | 105 | 105 | | 82 | 105 | 187 | 275.438 |
Lachlan Robinson | 1999 | VIC | GEE | 59.85 | | 74 | 77 | 79 | | 85 | 85 | 85 | | 77 | 85 | 162 | 240.369 |
Peter Gremos | 1997 | NSW | BUR | 60.30 | | 60 | 71 | 74 | | 85 | 85 | 88 | | 71 | 88 | 159 | 234.622 |
M69 |
Aydan McMahon | 1997 | NSW | --- | 68.40 | | 95 | 100 | 102 | | 118 | 123 | 125 | | 102 | 123 | 225 | 304.387 |
Wei-Jien Tan | 1991 | VIC | HWC | 65.25 | | 92 | 98 | 101 | | 116 | 121 | 121 | | 101 | 121 | 222 | 309.852 |
Michael Ward | 1989 | QLD | --- | 68.90 | | 92 | 96 | 100 | | 115 | 119 | 121 | | 96 | 121 | 217 | 292.193 |
Cayle Horder | 1992 | NSW | RAW | 67.15 | | 92 | 97 | 100 | | 108 | 112 | 116 | | 97 | 116 | 213 | 291.640 |
David Capill | 1988 | QLD | --- | 68.35 | | 85 | 90 | 95 | | 115 | 124 | 124 | | 90 | 115 | 205 | 277.461 |
Chris Ackland | 1987 | VIC | IRO | 68.40 | | 88 | 92 | 92 | | 108 | 108 | 112 | | 88 | 112 | 200 | 270.566 |
Sean O'Neill | 1987 | QLD | CQM | 68.40 | | 78 | 83 | 88 | | 97 | 102 | 107 | | 83 | 107 | 190 | 257.038 |
Samuel Reichler | 1998 | VIC | GEE | 67.25 | | 85 | 85 | 91 | | 100 | 105 | 105 | | 85 | 100 | 185 | 253.054 |
Simon Obery | 1992 | VIC | PHO | 68.00 | | 80 | 85 | 85 | | 100 | 105 | 107 | | 80 | 105 | 185 | 251.226 |
Kanishka Guyan Jayaratne | 1989 | QLD | CWC | 68.95 | | 75 | 81 | 83 | | 100 | 110 | 120 | | 75 | 110 | 185 | 248.990 |
Josh McMahon | 1998 | NSW | TTN | 68.15 | | 77 | 81 | 81 | | 95 | 100 | 105 | | 81 | 100 | 181 | 245.443 |
Joshua Mak | 1999 | QLD | CWC | 67.20 | | 71 | 76 | 76 | | 90 | 97 | 102 | | 76 | 102 | 178 | 243.598 |
Mitchell Eichmann | 1996 | QLD | MWC | 68.85 | | 75 | 79 | 79 | | 93 | 98 | 102 | | 79 | 98 | 177 | 238.442 |
Jayden Dakdouk | 1998 | VIC | HWC | 67.70 | | 75 | 78 | 81 | | 82 | 82 | 90 | | 81 | 90 | 171 | 232.885 |
Manua Mani | 2000 | VIC | --- | 68.95 | | 75 | 80 | 81 | | 92 | 97 | 98 | | 75 | 92 | 167 | 224.764 |
Konrad Cybulski | 1998 | VIC | PHO | 66.90 | | 70 | 75 | 75 | | 90 | 90 | 97 | | 70 | 90 | 160 | 219.611 |
Samuel Katz | 1983 | VIC | PHO | 68.50 | | 85 | 90 | 90 | | 110 | 110 | 112 | | 85 | 0 | 0 | 0.000 |
M77 |
Francois Etoundi | 1984 | VIC | HWC | 76.70 | | 127 | 132 | 135 | | 157 | 165 | 170 | | 135 | 165 | 300 | 378.627 |
Mitchell Delbridge | 1987 | QLD | CWC | 76.15 | | 115 | 115 | 122 | | 143 | 148 | 152 | | 122 | 152 | 274 | 347.232 |
Daniel Katz | 1990 | VIC | PHO | 76.55 | | 115 | 115 | 120 | | 145 | 150 | 155 | | 120 | 150 | 270 | 341.142 |
Frank Elliott | 1991 | SA | --- | 76.35 | | 118 | 118 | 130 | | 147 | 150 | 152 | | 118 | 147 | 265 | 335.323 |
Leo Lark | 1996 | QLD | MWC | 75.90 | | 102 | 102 | 107 | | 135 | 145 | 147 | | 107 | 135 | 242 | 307.258 |
Jonathan Pakchung | 1993 | QLD | MWC | 76.60 | | 113 | 118 | 118 | | 125 | 132 | | | 113 | 125 | 238 | 300.599 |
Beau Garrett | 1990 | QLD | CWC | 75.70 | | 97 | 102 | 106 | | 125 | 130 | 135 | | 106 | 130 | 236 | 300.093 |
Sean Teasdale | 1989 | ACT | H&T | 76.95 | | 100 | 100 | 106 | | 120 | 125 | 128 | | 100 | 128 | 228 | 287.228 |
Adam Ciancio | 1990 | VIC | PHO | 77.00 | | 95 | 100 | 103 | | 125 | 125 | 130 | | 103 | 125 | 228 | 287.123 |
Mitchell Davis | 1989 | NSW | --- | 76.15 | | 100 | 104 | 104 | | 122 | 127 | 127 | | 100 | 122 | 222 | 281.334 |
James Norman | 1996 | QLD | CWC | 76.55 | | 88 | 93 | 98 | | 118 | 122 | 127 | | 93 | 122 | 215 | 271.650 |
Codi Allie | 1996 | TAS | C42S | 69.65 | | 90 | 94 | 98 | | 105 | 110 | 115 | | 98 | 115 | 213 | 284.834 |
Chris Pricsina | 1987 | ACT | SWC | 74.05 | | 80 | 85 | 90 | | 103 | 108 | 112 | | 90 | 108 | 198 | 255.032 |
Sam Butler | 1988 | VIC | --- | 74.55 | | 83 | 88 | 90 | | 108 | 113 | 116 | | 90 | 108 | 198 | 254.022 |
Matthew Warren | 1996 | QLD | BWC | 75.50 | | 72 | 72 | 80 | | 97 | 102 | 107 | | 80 | 102 | 182 | 231.782 |
Alex Bax | 1998 | QLD | --- | 76.10 | | 73 | 77 | 80 | | 93 | 98 | 101 | | 80 | 101 | 181 | 229.461 |
Luke Robinson | 1996 | NSW | --- | 75.45 | | 75 | 80 | 83 | | 95 | 96 | 101 | | 80 | 96 | 176 | 224.226 |
Matthew Munns | 1993 | WA | Origins | 73.15 | | 118 | 123 | 127 | | 147 | 147 | 147 | | 127 | 0 | 0 | 0.000 |
Peter Polorotoff | 1983 | NSW | AKL | 76.75 | | 100 | 100 | 100 | | | | | | 0 | 0 | 0 | 0.000 |
M85 |
Malek Chamoun | 1989 | NSW | SHW | 84.95 | | 130 | 135 | 140 | | 165 | 170 | 175 | | 135 | 165 | 300 | 358.614 |
Liam Larkins | 1993 | VIC | PHO | 84.20 | | 123 | 130 | 130 | | 153 | 160 | 163 | | 130 | 160 | 290 | 348.200 |
Kieran Hogan | 1988 | VIC | PHO | 83.55 | | 115 | 115 | 120 | | 140 | 147 | 150 | | 115 | 147 | 262 | 315.815 |
Dale Finlayson | 1982 | QLD | --- | 81.85 | | 106 | 110 | 114 | | 135 | 135 | 140 | | 110 | 140 | 250 | 304.555 |
Toby Ferrucci | 1990 | VIC | PHO | 83.35 | | 110 | 116 | 118 | | 130 | 136 | 136 | | 118 | 130 | 248 | 299.304 |
Shane Orr | 1989 | QLD | --- | 82.00 | | 93 | 100 | 105 | | 128 | 137 | 146 | | 105 | 137 | 242 | 294.529 |
Adriel Mangohig | 1985 | VIC | PHO | 80.75 | | 105 | 105 | 110 | | 125 | 130 | 135 | | 105 | 135 | 240 | 294.463 |
Calum Rogerson | 1989 | NSW | --- | 81.25 | | 105 | 110 | 116 | | 127 | 127 | 132 | | 110 | 127 | 237 | 289.834 |
Gavin Crown | 1986 | NSW | IWB | 83.20 | | 98 | 98 | 104 | | 122 | 127 | 128 | | 104 | 128 | 232 | 280.251 |
Jonah Logue | 1996 | WA | Origins | 84.15 | | 95 | 100 | 105 | | 120 | 126 | 130 | | 100 | 130 | 230 | 276.242 |
Michael Censori | 1991 | VIC | PHO | 84.30 | | 95 | 100 | 104 | | 120 | 126 | 130 | | 100 | 130 | 230 | 275.993 |
Mitchell Gustafsson | 1991 | SA | --- | 82.80 | | 100 | 104 | 110 | | 123 | 127 | 127 | | 104 | 123 | 227 | 274.888 |
Kieran Eldridge | 1993 | SA | --- | 83.70 | | 95 | 95 | 95 | | 120 | 125 | 130 | | 95 | 130 | 225 | 270.968 |
Tim Holdsworth | 1981 | QLD | --- | 83.95 | | 95 | 99 | 102 | | 114 | 119 | 124 | | 99 | 124 | 223 | 268.155 |
Adam Wanstall | 1988 | WA | --- | 81.70 | | 93 | 100 | 103 | | 115 | 121 | 121 | | 103 | 115 | 218 | 265.827 |
Daniel Rigney | 1988 | NSW | --- | 80.75 | | 97 | 102 | 102 | | 115 | 120 | 120 | | 102 | 115 | 217 | 266.244 |
Joshua Ward | 1994 | VIC | CCW | 81.65 | | 95 | 95 | 95 | | 115 | 121 | 127 | | 95 | 121 | 216 | 263.472 |
Jordan Stares | 1993 | WA | Grizzly's | 84.00 | | 90 | 95 | 95 | | 120 | 120 | 127 | | 90 | 120 | 210 | 252.447 |
Asher Reichman | 1995 | VIC | PHO | 84.95 | | 90 | 90 | 90 | | 120 | 120 | 126 | | 90 | 120 | 210 | 251.030 |
Lewis Ronan | 1995 | VIC | PHO | 84.25 | | 90 | 94 | 99 | | 115 | 119 | 119 | | 94 | 115 | 209 | 250.869 |
Jordan Cripps | 1992 | TAS | NTRS | 83.80 | | 85 | 89 | 92 | | 110 | 114 | 116 | | 89 | 116 | 205 | 246.732 |
Anthony Christie | 1990 | NSW | BUR | 83.75 | | 88 | 95 | 95 | | 112 | 115 | 120 | | 88 | 115 | 203 | 244.400 |
Andrew Lonergan | 1994 | TAS | --- | 82.00 | | 87 | 92 | 92 | | 110 | 115 | 115 | | 92 | 110 | 202 | 245.846 |
Barry Havenga | 1995 | QLD | --- | 84.10 | | 70 | 76 | 82 | | 95 | 95 | 105 | | 82 | 105 | 187 | 224.664 |
Tyson Edwards | 1990 | NSW | BUR | 83.50 | | 108 | 108 | 108 | | | | | | 0 | 0 | 0 | 0.000 |
Josh Woodward | 1991 | VIC | PHO | 83.90 | | 95 | 103 | 103 | | | | | | 95 | 0 | 0 | 0.000 |
Yunus Sarun | 1996 | SA | --- | 84.40 | | 80 | 85 | 85 | | | | | | 0 | 0 | 0 | 0.000 |
Paul Tofari | 1985 | VIC | PHO | 84.45 | | 100 | 100 | 100 | | 130 | 130 | 130 | | 100 | 0 | 0 | 0.000 |
M94 |
Simplice Ribouem | 1982 | VIC | HWC | 94.00 | | 140 | 145 | 147 | | 180 | 187 | 187 | | 145 | 187 | 332 | 378.759 |
Luke Gardner | 1988 | QLD | CWC | 93.20 | | 120 | 125 | 125 | | 153 | 166 | 171 | | 120 | 166 | 286 | 327.481 |
Nicodemus Scheelings | 1986 | VIC | PHO | 89.35 | | 125 | 130 | 133 | | 145 | 145 | 152 | | 133 | 152 | 285 | 332.547 |
Shane Wagner | 1996 | QLD | TWA | 93.75 | | 111 | 115 | 117 | | 137 | 142 | 146 | | 115 | 146 | 261 | 298.099 |
Jake Moore | 1994 | TAS | --- | 90.40 | | 108 | 112 | 115 | | 134 | 139 | 145 | | 112 | 145 | 257 | 298.277 |
Jay Nicoll | 1993 | VIC | TGS | 91.54 | | 115 | 115 | 120 | | 140 | 140 | 140 | | 115 | 140 | 255 | 294.293 |
William Freer | 1988 | QLD | CWC | 91.45 | | 95 | 100 | 105 | | 130 | 137 | 142 | | 105 | 142 | 247 | 285.186 |
Dylan Oakford | 1993 | TAS | WAT | 92.60 | | 109 | 113 | 113 | | 132 | 137 | 137 | | 109 | 137 | 246 | 282.470 |
Jacob Marquardt | 1995 | NSW | EMP | 90.00 | | 100 | 106 | 110 | | 125 | 132 | 140 | | 106 | 132 | 238 | 276.782 |
Jason Sullivan | 1984 | VIC | GEE | 92.35 | | 106 | 112 | 115 | | 130 | 130 | 135 | | 106 | 130 | 236 | 271.308 |
Dexter Tan | 1992 | VIC | INP | 92.35 | | 95 | 100 | 103 | | 125 | 130 | 132 | | 103 | 132 | 235 | 270.158 |
Matthew Watkinson | 1995 | WA | --- | 90.10 | | 102 | 107 | 109 | | 127 | 137 | 137 | | 102 | 127 | 229 | 266.180 |
Michal Dunski | 1988 | ACT | CFCBR BC | 90.30 | | 95 | 100 | 100 | | 130 | 135 | 137 | | 95 | 130 | 225 | 261.268 |
Beau Hiram | 1994 | VIC | --- | 93.00 | | 90 | 95 | 98 | | 121 | 121 | 126 | | 95 | 121 | 216 | 247.558 |
Michael Jones | 1989 | NT | TO | 89.65 | | 91 | 95 | 95 | | 111 | 115 | 120 | | 91 | 120 | 211 | 245.821 |
Gerard Viccars | 1981 | ACT | Un | 93.10 | | 90 | 90 | 90 | | 110 | 120 | 130 | | 90 | 120 | 210 | 240.570 |
Simon Mccoy | 1983 | VIC | INP | 92.85 | | 112 | 112 | 112 | | | | | | 0 | 0 | 0 | 0.000 |
M105 |
Gordon Laurie | 1986 | VIC | PHO | 104.35 | | 145 | 145 | 150 | | 170 | 177 | 180 | | 150 | 177 | 327 | 358.150 |
Zac Grgurevic | 1991 | VIC | PHO | 103.65 | | 135 | 140 | 142 | | 172 | 172 | 180 | | 135 | 172 | 307 | 337.052 |
Regan Hams | 1985 | QLD | BWC | 103.60 | | 117 | 117 | 125 | | 155 | 160 | 163 | | 125 | 155 | 280 | 307.462 |
Linzey Beister | 1984 | QLD | --- | 103.20 | | 120 | 120 | 125 | | 150 | 155 | 155 | | 120 | 150 | 270 | 296.895 |
Jonathan Coy | 1980 | QLD | CWC | 99.30 | | 115 | 120 | 125 | | 135 | 140 | 145 | | 125 | 140 | 265 | 295.639 |
Geordie Biss | 1992 | VIC | PHO | 101.55 | | 116 | 122 | 122 | | 140 | 145 | 150 | | 116 | 145 | 261 | 288.703 |
Michael Inskip | 1992 | NSW | TTN | 99.70 | | 105 | 110 | 115 | | 130 | 138 | 145 | | 115 | 145 | 260 | 289.611 |
Nicolas Warren | 1985 | ACT | Un | 97.65 | | 102 | 107 | 112 | | 130 | 138 | 145 | | 112 | 145 | 257 | 288.616 |
Patrick Crowley | 1983 | WA | Grizzly's | 102.50 | | 105 | 105 | 105 | | 145 | 145 | 155 | | 105 | 145 | 250 | 275.585 |
Ryan Keaney | 1989 | VIC | PHO | 97.90 | | 105 | 112 | 112 | | 135 | 136 | 136 | | 112 | 136 | 248 | 278.224 |
Blake Shadbolt | 1998 | WA | --- | 95.65 | | 96 | 101 | 112 | | 123 | 130 | 135 | | 101 | 135 | 236 | 267.277 |
James Thomas | 1987 | TAS | CFC | 96.60 | | 95 | 99 | 99 | | 125 | 130 | 132 | | 99 | 130 | 229 | 258.296 |
Liam Hadfield | 1990 | QLD | --- | 103.45 | | 92 | 98 | 103 | | 120 | 125 | 130 | | 98 | 130 | 228 | 250.492 |
Caleb Sullivan | 1987 | QLD | --- | 97.15 | | 95 | 95 | 103 | | 123 | 128 | 132 | | 95 | 128 | 223 | 250.951 |
Daniel Werts | 1992 | VIC | --- | 99.35 | | 95 | 100 | 100 | | 120 | 125 | 125 | | 100 | 120 | 220 | 245.390 |
Jack Renouf | 1995 | WA | --- | 100.75 | | 90 | 95 | 100 | | 110 | 117 | 122 | | 95 | 117 | 212 | 235.201 |
M105+ |
Damon Kelly | 1983 | QLD | CWC | 150.10 | | 140 | 145 | 150 | | 170 | 178 | 185 | | 150 | 185 | 335 | 337.610 |
Philip Wood | 1987 | VIC | PHO | 119.45 | | 127 | 133 | 140 | | 160 | 160 | 170 | | 140 | 160 | 300 | 315.192 |
Joshua Quinn | 1991 | VIC | HWC | 123.30 | | 120 | 125 | 125 | | 150 | 158 | 165 | | 120 | 165 | 285 | 297.067 |
James Sell | 1991 | NSW | --- | 127.80 | | 110 | 110 | 116 | | 130 | 140 | 140 | | 110 | 140 | 250 | 258.475 |
Jackson Solofa | 1982 | QLD | IWC | 121.00 | | 100 | 110 | 115 | | 125 | 125 | 132 | | 115 | 132 | 247 | 258.651 |
Edward Maxwell | 1997 | TAS | WAT | 109.20 | | 95 | 98 | 101 | | 120 | 126 | 131 | | 101 | 131 | 232 | 250.219 |
Marcus Lewis | 1998 | QLD | --- | 106.20 | | 95 | 100 | 105 | | 120 | 126 | 130 | | 105 | 126 | 231 | 251.460 |
Matthew Lilli | 1996 | NSW | TTN | 112.55 | | 100 | 105 | 108 | | 120 | 126 | | | 105 | 120 | 225 | 240.390 |
Matthew Scott | 1988 | VIC | --- | 111.60 | | 110 | 110 | 110 | | | | | | 0 | 0 | 0 | 0.000 |
Marc Mansour | 1987 | VIC | INP | 124.50 | | 105 | 105 | 110 | | | | | | 0 | 0 | 0 | 0.000 |
M61 |
Damien Hewish | 1964 | VIC | PHO | 55.75 | | 70 | 75 | 75 | | 82 | 87 | 91 | | 75 | 82 | 157 | 241.226 |
M73 |
Zac Millhouse | 2000 | TAS | NTRS | 71.95 | | 63 | 68 | 71 | | 76 | 80 | 84 | | 68 | 84 | 152 | 197.068 |
M81 |
Drummond Williamson | 1978 | TAS | C42S | 79.70 | | 92 | 92 | 95 | | 119 | 125 | 130 | | 92 | 125 | 217 | 265.975 |
Peter Lay | 1975 | VIC | --- | 76.80 | | 86 | 90 | 95 | | 110 | 115 | 120 | | 95 | 120 | 215 | 268.729 |
Tiew Kai Ting | 1979 | VIC | PHO | 76.85 | | 95 | 99 | 101 | | 120 | 127 | 127 | | 95 | 120 | 215 | 268.634 |
M89 |
Steve Stockley | 1979 | QLD | SCWC | 81.80 | | 85 | 90 | 95 | | 113 | 119 | 123 | | 95 | 123 | 218 | 263.702 |
M109 |
Warren Hellisen | 1966 | VIC | PHO | 107.90 | | 112 | 112 | 116 | | 155 | 173 | 173 | | 112 | 155 | 267 | 288.453 |
Personal Bests
Lifter | State | Lift | Previous PB | New PB | Increase |
Adam Ciancio | VIC | SNATCH | 95 | 103 | 8 |
Adam Ciancio | VIC | CJ | 116 | 125 | 9 |
Adam Ciancio | VIC | TOTAL | 211 | 228 | 17 |
Adam Wanstall | WA | SNATCH | 96 | 103 | 7 |
Adam Wanstall | WA | TOTAL | 216 | 218 | 2 |
Adriel Mangohig | VIC | CJ | 131 | 135 | 4 |
Alex Bax | QLD | SNATCH | 78 | 80 | 2 |
Alex Bax | QLD | CJ | 100 | 101 | 1 |
Alex Bax | QLD | TOTAL | 174 | 181 | 7 |
Alicia Spencer | QLD | SNATCH | 45 | 50 | 5 |
Alicia Spencer | QLD | CJ | 67 | 70 | 3 |
Alicia Spencer | QLD | TOTAL | 112 | 120 | 8 |
Alyssa Collins | QLD | CJ | 78 | 80 | 2 |
Alyssa Collins | QLD | TOTAL | 134 | 135 | 1 |
Andrew Lonergan | TAS | SNATCH | 91 | 92 | 1 |
Aydan McMahon | NSW | SNATCH | 100 | 102 | 2 |
Barry Havenga | QLD | SNATCH | 77 | 82 | 5 |
Barry Havenga | QLD | CJ | 100 | 105 | 5 |
