NSW State Championships - Masters/Senior/U23/Junior/Youth/U15
LIFTER | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F48 |
Jessica Barkhan | 1995 | SA | --- | 47.93 | | 40 | 44 | 47 | | 55 | 60 | 64 | | 47 | 60 | 107 | 175.622 |
F53 |
Sabah Chamoun | 2000 | NSW | SHW | 52.75 | | 50 | 54 | 55 | | 64 | 68 | 71 | | 54 | 68 | 122 | 184.730 |
Briony Mowbray | 1983 | NSW | TWT | 50.84 | | 20 | 25 | 28 | | 40 | 44 | 46 | | 28 | 46 | 74 | 115.483 |
Rebecca Paul | 1988 | NSW | --- | 52.49 | | 28 | 31 | 33 | | 45 | 47 | 47 | | 33 | 0 | 0 | 0.000 |
F58 |
Sonia Nunez | 1982 | NSW | --- | 57.51 | | 58 | 61 | 63 | | 65 | 71 | 78 | | 61 | 78 | 139 | 196.916 |
Alethea Boon | 1984 | NZL | --- | 56.71 | | 55 | 58 | 63 | | 70 | 73 | 75 | | 63 | 75 | 138 | 193.509 |
Jacqui Warnock | 1988 | NSW | TWT | 57.08 | | 44 | 44 | 47 | | 55 | 55 | 60 | | 44 | 55 | 99 | 141.030 |
F63 |
Kiana Elliott | 1997 | SA | --- | 63.00 | | 65 | 65 | 70 | | 80 | 85 | 90 | | 70 | 85 | 155 | 205.983 |
Stephanie Pick | 1981 | NSW | --- | 61.73 | | 50 | 54 | 56 | | 58 | 58 | 63 | | 50 | 63 | 113 | 152.243 |
F69 |
Elena Palamara | 1986 | NSW | --- | 67.93 | | 60 | 65 | 70 | | 80 | | | | 70 | 80 | 150 | 190.005 |
Madeline Sturt | 1997 | NSW | --- | 64.10 | | 55 | 58 | 60 | | 75 | 80 | 82 | | 60 | 80 | 140 | 183.938 |
Kristy Mann | 1986 | NSW | IWB | 68.34 | | 57 | 61 | 63 | | 70 | 74 | 75 | | 61 | 70 | 131 | 165.335 |
F75 |
Danielle Sheriff | 1992 | NSW | BUR | 69.08 | | 48 | 51 | 54 | | 67 | 70 | 72 | | 54 | 70 | 124 | 155.496 |
Charlotte Stenning | 1992 | NSW | HDK | 70.28 | | 57 | 57 | 57 | | 60 | 65 | 68 | | 57 | 65 | 122 | 151.448 |
F75+ |
Kelsey Marquardt | 1997 | NSW | --- | 85.48 | | 40 | 44 | 45 | | 55 | 58 | 60 | | 40 | 60 | 100 | 112.467 |
F49 |
Annette Willmott | 1955 | NSW | APH | 47.35 | | 27 | 29 | 30 | | 35 | 37 | 40 | | 30 | 37 | 67 | 107.360 |
F55 |
Mary Macken | 1961 | NSW | BUR | 49.75 | | 35 | 38 | 41 | | 45 | 48 | 50 | | 41 | 50 | 91 | 140.272 |
F64 |
Alison Winch | 1968 | NSW | FG | 62.72 | | 33 | 33 | 36 | | 43 | 46 | 46 | | 33 | 46 | 79 | 103.818 |
F71 |
Cathy Mason | 1956 | NSW | 168 | 65.05 | | 20 | 25 | 25 | | 30 | 35 | 35 | | 20 | 30 | 50 | 64.292 |
F81 |
Monica Pickering | 1977 | NSW | --- | 78.74 | | 50 | 50 | 55 | | 60 | 65 | 68 | | 50 | 65 | 115 | 133.891 |
M62 |
Derek Hui | 1986 | NSW | BUR | 60.92 | | 72 | 79 | 87 | | 97 | 106 | | | 79 | 97 | 176 | 257.778 |
Hamish Adam | 1997 | NSW | BUR | 60.73 | | 77 | | | | 95 | 95 | | | 77 | 95 | 172 | 252.493 |
Josh McMahon | 1998 | NSW | TWT | 61.02 | | 65 | 70 | 72 | | 82 | 87 | 91 | | 72 | 91 | 163 | 238.454 |
Peter Gremos | 1997 | NSW | BUR | 62.00 | | 70 | | | | 80 | | | | 70 | 80 | 150 | 216.936 |
M69 |
Aydan McMahon | 1997 | NSW | --- | 67.03 | | 85 | 92 | 95 | | 110 | 115 | 118 | | 95 | 115 | 210 | 287.872 |
Cayle Horder | 1992 | SA | --- | 66.82 | | 86 | 90 | 96 | | 105 | 108 | 111 | | 90 | 108 | 198 | 271.985 |
Andrew Wang | 1993 | SA | --- | 67.86 | | 75 | 80 | 80 | | 100 | 106 | 106 | | 75 | 100 | 175 | 237.965 |
Chris Toomer | 1982 | NSW | APH | 68.24 | | 65 | 68 | 72 | | 83 | 90 | 95 | | 72 | 90 | 162 | 219.491 |
M77 |
Sion Cousins | 1989 | NSW | --- | 75.69 | | 104 | 112 | 117 | | 125 | 131 | | | 112 | 125 | 237 | 301.388 |
Peter Polorotoff | 1983 | NSW | APH | 76.33 | | 95 | 100 | 104 | | 120 | 125 | 130 | | 100 | 130 | 230 | 291.079 |
Gordon Butt | 1993 | NSW | BUR | 73.86 | | 80 | 85 | 88 | | 105 | 110 | 115 | | 85 | 115 | 200 | 258.000 |
Andrew Rajeevan | 1991 | NSW | RAW | 73.86 | | 77 | 82 | 83 | | 100 | 103 | 110 | | 77 | 110 | 187 | 241.230 |
Luke McMahon | 1994 | NSW | TWT | 72.71 | | 80 | 85 | 85 | | 100 | 110 | 110 | | 85 | 100 | 185 | 240.900 |
Rogan Morrow | 1991 | NSW | --- | 72.52 | | 60 | 65 | 70 | | 85 | 90 | 95 | | 70 | 90 | 160 | 208.677 |
Luke Robinson | 1996 | NSW | --- | 73.29 | | 65 | 69 | 69 | | 80 | 90 | 91 | | 69 | 80 | 149 | 193.098 |
Abdul Razak | 1992 | NSW | 168 | 76.07 | | 70 | 75 | 77 | | 106 | 110 | 110 | | 77 | 0 | 0 | 0.000 |
M85 |
Tyson Edwards | 1990 | NSW | BUR | 83.08 | | 105 | 110 | 113 | | 130 | 135 | 140 | | 113 | 135 | 248 | 299.800 |
Matthew Floyd | 1986 | NSW | CWC | 83.85 | | 94 | 98 | 103 | | 127 | 129 | 134 | | 98 | 129 | 227 | 273.129 |
James Mann | 1988 | NSW | --- | 79.35 | | 95 | 100 | 102 | | 118 | 124 | 126 | | 102 | 124 | 226 | 279.906 |
Robert Boyle-Allardice | 1990 | NSW | --- | 83.77 | | 90 | 95 | 100 | | 120 | 125 | 125 | | 100 | 125 | 225 | 270.853 |
Reuben Magele | 1988 | NSW | APH | 82.72 | | 95 | 100 | 100 | | 120 | 125 | 128 | | 95 | 128 | 223 | 270.180 |
Jake Hancock | 1991 | NSW | APH | 83.35 | | 91 | 96 | 100 | | 118 | 124 | 130 | | 96 | 124 | 220 | 265.511 |
Gavin Crown | 1986 | NSW | IWB | 84.06 | | 92 | 98 | 100 | | 111 | 115 | 115 | | 100 | 115 | 215 | 258.363 |
Daniel Rigney | 1988 | NSW | --- | 81.60 | | 92 | 97 | 102 | | 112 | 112 | 115 | | 97 | 112 | 209 | 255.016 |
Anthony Christie | 1990 | NSW | BUR | 82.35 | | 90 | 90 | 90 | | 113 | 113 | 119 | | 90 | 119 | 209 | 253.803 |
Stephen Norman | 1997 | NSW | --- | 83.82 | | 80 | 86 | 90 | | 111 | 115 | 119 | | 90 | 119 | 209 | 251.517 |
Clinton Mcnabb | 1982 | NSW | LPC | 83.53 | | 85 | 90 | 94 | | 106 | 106 | 111 | | 94 | 106 | 200 | 241.108 |
Yunus Sarun | 1996 | SA | --- | 79.55 | | 80 | 85 | 90 | | 110 | 116 | | | 85 | 110 | 195 | 241.182 |
Michael Wong | 1991 | NSW | --- | 82.14 | | 80 | 85 | 88 | | 105 | 110 | 115 | | 80 | 110 | 190 | 231.036 |
Ben Pretty | 1984 | NSW | --- | 83.14 | | 80 | 85 | 87 | | 100 | 105 | | | 80 | 105 | 185 | 223.558 |
Michael Nolan | 1982 | SA | --- | 82.30 | | 75 | 80 | 82 | | 95 | 100 | 105 | | 80 | 100 | 180 | 218.655 |
Glen Isbester | 1981 | NSW | TWT | 83.85 | | 40 | 45 | 45 | | 60 | 60 | 65 | | 45 | 65 | 110 | 132.353 |
M94 |
Matthew Jones | 1993 | NSW | CWC | 93.35 | | 108 | 112 | 115 | | 135 | 144 | 150 | | 115 | 150 | 265 | 303.224 |
Mathew Faul | 1993 | NSW | --- | 91.93 | | 100 | 105 | 110 | | 130 | 140 | | | 110 | 140 | 250 | 287.980 |
Jacob Marquardt | 1995 | SA | --- | 88.10 | | 90 | 95 | 100 | | 115 | 120 | 125 | | 100 | 120 | 220 | 258.394 |
Chris Trayes | 1982 | NSW | --- | 89.61 | | 85 | 90 | 95 | | 105 | 110 | 115 | | 90 | 115 | 205 | 238.880 |
Ryan Pasfield | 1993 | NSW | --- | 91.18 | | 90 | 97 | 97 | | 110 | 137 | | | 90 | 110 | 200 | 231.226 |
Howden Clair | 1984 | NSW | --- | 92.21 | | 75 | 80 | 85 | | 105 | 110 | 115 | | 80 | 115 | 195 | 224.324 |
Elliot Blues | 1994 | NSW | --- | 90.85 | | 80 | 85 | 90 | | 105 | 110 | 110 | | 85 | 105 | 190 | 220.022 |
Jarryd Roberts | 1993 | NSW | --- | 87.82 | | 70 | 75 | 80 | | 95 | 100 | 103 | | 75 | 103 | 178 | 209.378 |
M105 |
Pete Hardiman | 1982 | NSW | TWT | 102.24 | | 115 | 120 | 125 | | 150 | 160 | 165 | | 125 | 160 | 285 | 314.460 |
Michael Inskip | 1992 | NSW | TWT | 99.74 | | 105 | 110 | 115 | | 130 | 135 | 137 | | 110 | 137 | 247 | 275.089 |
Nicolas Warren | 1985 | ACT | Nomad | 99.06 | | 100 | 105 | 110 | | 120 | 130 | 136 | | 110 | 136 | 246 | 274.703 |
Anthony Damerian | 1990 | NSW | --- | 101.13 | | 90 | 95 | 95 | | 115 | 120 | 120 | | 90 | 115 | 205 | 227.111 |
M105+ |
Matthew Lilli | 1996 | NSW | TWT | 110.44 | | 95 | 100 | 105 | | 120 | 125 | 125 | | 105 | 125 | 230 | 247.170 |
James Murray | 1987 | NSW | --- | 107.37 | | 80 | 90 | 100 | | 100 | 110 | 120 | | 100 | 120 | 220 | 238.599 |
Edward Maxwell | 1997 | TAS | WAT | 110.69 | | 90 | | | | 112 | | | | 90 | 112 | 202 | 216.926 |
M89 |
Peter Bowler | 1955 | NSW | --- | 84.43 | | 50 | 53 | 55 | | 61 | 65 | 70 | | 55 | 65 | 120 | 142.931 |
Peter Ticehurst | 1962 | NSW | RAW | 83.70 | | 45 | 48 | 48 | | 55 | 65 | 75 | | 48 | 65 | 113 | 135.156 |
M96 |
Martin Hearne | 1973 | NSW | FG | 90.81 | | 70 | 75 | 80 | | 110 | 115 | 120 | | 80 | 115 | 195 | 224.704 |
M102 |
John Zelenjak | 1977 | NSW | IWB | 99.63 | | 65 | 68 | 72 | | 80 | 87 | 93 | | 72 | 87 | 159 | 176.550 |
Personal Bests
Lifter | State | Lift | Previous PB | New PB | Increase |
Alison Winch | NSW | CJ | 43 | 46 | 3 |
Alison Winch | NSW | TOTAL | 78 | 79 | 1 |
Annette Willmott | NSW | SNATCH | 29 | 30 | 1 |
Annette Willmott | NSW | TOTAL | 66 | 67 | 1 |
Anthony Christie | NSW | CJ | 110 | 119 | 9 |
Anthony Christie | NSW | TOTAL | 206 | 209 | 3 |
Aydan McMahon | NSW | SNATCH | 91 | 95 | 4 |
Aydan McMahon | NSW | TOTAL | 206 | 210 | 4 |
Charlotte Stenning | NSW | SNATCH | 50 | 57 | 7 |
Charlotte Stenning | NSW | TOTAL | 115 | 122 | 7 |
Chris Toomer | NSW | SNATCH | 65 | 72 | 7 |
Chris Toomer | NSW | CJ | 80 | 90 | 10 |
Chris Toomer | NSW | TOTAL | 145 | 162 | 17 |
Clinton Mcnabb | NSW | SNATCH | 90 | 94 | 4 |
Clinton Mcnabb | NSW | CJ | 105 | 106 | 1 |
Clinton Mcnabb | NSW | TOTAL | 195 | 200 | 5 |
Danielle Sheriff | NSW | SNATCH | 52 | 54 | 2 |
Danielle Sheriff | NSW | TOTAL | 122 | 124 | 2 |
Elliot Blues | NSW | CJ | 103 | 105 | 2 |
Elliot Blues | NSW | TOTAL | 188 | 190 | 2 |
Howden Clair | NSW | CJ | 108 | 115 | 7 |
Howden Clair | NSW | TOTAL | 188 | 195 | 7 |
Jacob Marquardt | SA | SNATCH | 95 | 100 | 5 |
Jake Hancock | NSW | SNATCH | 95 | 96 | 1 |
Jake Hancock | NSW | TOTAL | 219 | 220 | 1 |
James Mann | NSW | SNATCH | 100 | 102 | 2 |
James Mann | NSW | TOTAL | 225 | 226 | 1 |
Jessica Barkhan | SA | SNATCH | 46 | 47 | 1 |
Jessica Barkhan | SA | CJ | 59 | 60 | 1 |
Jessica Barkhan | SA | TOTAL | 105 | 107 | 2 |
Josh McMahon | NSW | SNATCH | 65 | 72 | 7 |
Josh McMahon | NSW | CJ | 83 | 91 | 8 |
Josh McMahon | NSW | TOTAL | 148 | 163 | 15 |
Kelsey Marquardt | NSW | CJ | 58 | 60 | 2 |
Luke McMahon | NSW | SNATCH | 84 | 85 | 1 |
Luke McMahon | NSW | TOTAL | 184 | 185 | 1 |
Madeline Sturt | NSW | SNATCH | 57 | 60 | 3 |
Madeline Sturt | NSW | CJ | 75 | 80 | 5 |
Madeline Sturt | NSW | TOTAL | 132 | 140 | 8 |
Martin Hearne | NSW | SNATCH | 65 | 80 | 15 |
Martin Hearne | NSW | CJ | 106 | 115 | 9 |
Martin Hearne | NSW | TOTAL | 171 | 195 | 24 |
Mathew Faul | NSW | CJ | 135 | 140 | 5 |
Mathew Faul | NSW | TOTAL | 245 | 250 | 5 |
Matthew Floyd | NSW | SNATCH | 94 | 98 | 4 |
Matthew Floyd | NSW | CJ | 127 | 129 | 2 |
Matthew Floyd | NSW | TOTAL | 221 | 227 | 6 |
Matthew Jones | NSW | SNATCH | 114 | 115 | 1 |
Matthew Jones | NSW | CJ | 143 | 150 | 7 |
Matthew Jones | NSW | TOTAL | 257 | 265 | 8 |
Matthew Lilli | NSW | SNATCH | 101 | 105 | 4 |
Matthew Lilli | NSW | CJ | 120 | 125 | 5 |
Matthew Lilli | NSW | TOTAL | 221 | 230 | 9 |
Reuben Magele | NSW | SNATCH | 90 | 95 | 5 |
Reuben Magele | NSW | CJ | 120 | 128 | 8 |
Reuben Magele | NSW | TOTAL | 210 | 223 | 13 |
Robert Boyle-Allardice | NSW | SNATCH | 97 | 100 | 3 |
Robert Boyle-Allardice | NSW | TOTAL | 222 | 225 | 3 |
Rogan Morrow | NSW | SNATCH | 55 | 70 | 15 |
Rogan Morrow | NSW | CJ | 85 | 90 | 5 |
Rogan Morrow | NSW | TOTAL | 140 | 160 | 20 |
Sabah Chamoun | NSW | SNATCH | 45 | 54 | 9 |
Sabah Chamoun | NSW | CJ | 63 | 68 | 5 |
Sabah Chamoun | NSW | TOTAL | 108 | 122 | 14 |
Sonia Nunez | NSW | SNATCH | 60 | 61 | 1 |
Sonia Nunez | NSW | CJ | 73 | 78 | 5 |
Sonia Nunez | NSW | TOTAL | 133 | 139 | 6 |
Stephanie Pick | NSW | CJ | 60 | 63 | 3 |
Tyson Edwards | NSW | SNATCH | 100 | 113 | 13 |
Tyson Edwards | NSW | CJ | 133 | 135 | 2 |
Tyson Edwards | NSW | TOTAL | 233 | 248 | 15 |
Yunus Sarun | SA | SNATCH | 83 | 85 | 2 |
Records Broken
Lifter | Bwt Cat | Age Group | Record Level | Record Type | New Record |
Alison Winch | F63 | Mast 45-49 | NSW | CJ |
46kg
|
Alison Winch | F63 | Mast 45-49 | NSW | TOTAL |
79kg
|
Annette Willmott | F48 | Mast 55-59 | AWF | SNATCH |
30kg
|
Annette Willmott | F48 | Mast 55-59 | NSW | SNATCH |
30kg
|
Annette Willmott | F48 | Mast 55-59 | AWF | TOTAL |
67kg
|
Annette Willmott | F48 | Mast 55-59 | NSW | TOTAL |
67kg
|
Aydan McMahon | M69 | Youth | AWF | SNATCH |
95kg
|
Aydan McMahon | M69 | Youth | NSW | SNATCH |
95kg
|
Aydan McMahon | M69 | Junior | NSW | SNATCH |
95kg
|
Aydan McMahon | M69 | Youth | NSW | TOTAL |
210kg
|
Madeline Sturt | F69 | Youth | NSW | SNATCH |
60kg
|
Madeline Sturt | F69 | Youth | NSW | CJ |
80kg
|
Madeline Sturt | F69 | Youth | NSW | TOTAL |
140kg
|
Martin Hearne | M94 | Mast 40-44 | NSW | CJ |
115kg
|
Martin Hearne | M94 | Mast 40-44 | NSW | TOTAL |
195kg
|
Sabah Chamoun | F53 | Under 15 | NSW | SNATCH |
54kg
|
Sabah Chamoun | F53 | Youth | NSW | SNATCH |
54kg
|
Sabah Chamoun | F53 | Under 15 | AWF | SNATCH |
54kg
|
Sabah Chamoun | F53 | Junior | NSW | SNATCH |
54kg
|
Sabah Chamoun | F53 | Youth | AWF | SNATCH |
54kg
|
Sabah Chamoun | F53 | Under 15 | AWF | CJ |
68kg
|
Sabah Chamoun | F53 | Under 15 | NSW | CJ |
68kg
|
Sabah Chamoun | F53 | Youth | NSW | CJ |
68kg
|
Sabah Chamoun | F53 | Under 15 | NSW | TOTAL |
122kg
|
Sabah Chamoun | F53 | Youth | NSW | TOTAL |
122kg
|
Sabah Chamoun | F53 | Under 15 | AWF | TOTAL |
122kg
|
Sabah Chamoun | F53 | Youth | AWF | TOTAL |
122kg
|
Stephen Norman | M85 | Youth | NSW | SNATCH |
90kg
|
Stephen Norman | M85 | Youth | NSW | TOTAL |
209kg
|